Uploads by Mechanical1

From 1511Wookiee
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:04, 11 January 2009 Pulley 1-11-2009.jpg (file) 135 KB   1
13:06, 11 January 2009 End cap 1-11-2009.jpg (file) 135 KB   1
13:07, 11 January 2009 Tube roller 1-11-2009.jpg (file) 12 KB   1
13:29, 11 January 2009 End cap 1-11-2009 rend.jpg (file) 15 KB   1
08:16, 15 January 2009 PHS 2009 Robot Shooter Frame R2.jpg (file) 245 KB Robot Frame concept outline sketch to be implemented in Inventor 1
17:54, 15 January 2009 Bane bots 25-1.jpg (file) 10 KB   1
17:55, 15 January 2009 Double pulley.jpg (file) 15 KB   1
17:55, 15 January 2009 5-8 clamp collar.jpg (file) 11 KB   1
18:00, 15 January 2009 Robot 11-15-2009.jpg (file) 24 KB   1
16:57, 17 January 2009 Robot 1-17-2009.jpg (file) 21 KB   1
17:23, 20 January 2009 Robot 1-20-2009.jpg (file) 22 KB   1
18:04, 21 January 2009 Robot 1-21-2009.jpg (file) 23 KB   1
15:12, 25 January 2009 Parts 1-11-2009.xls (file) 25 KB   1
16:20, 25 January 2009 Robot 1-25-2009.jpg (file) 30 KB   1
16:20, 25 January 2009 Robot 2 1-25-2009.jpg (file) 40 KB   1
16:21, 25 January 2009 Robot 3 1-25-2009.jpg (file) 30 KB   1
16:21, 25 January 2009 Robot 4 1-25-2009.jpg (file) 15 KB   1
04:26, 26 January 2009 Robot cross member.jpg (file) 44 KB   1
12:08, 1 March 2009 TomC Eureka Moment POC.zip (file) 1.75 MB Short ziped up video file of the test of using counter wound poly u tubing to create a round belt path and to maitain the belt in the path in the event that it is disloggeed from it. 1
17:27, 2 March 2009 RIT 2009.xls (file) 19 KB   2
16:59, 2 December 2009 Wheel Image.jpg (file) 24 KB   1
18:32, 10 December 2009 Hexbugs.JPG (file) 67 KB   1
17:41, 12 January 2010 1-12-10 variable force kicker max position.JPG (file) 58 KB   1
17:43, 12 January 2010 1-12-10 variable forcer kicker min position.JPG (file) 71 KB   1
17:44, 12 January 2010 1-12-10 variable force kicker nominal position.JPG (file) 62 KB   1
17:38, 14 January 2010 1-13-10 kicker kicked.jpg (file) 468 KB   1
17:38, 14 January 2010 1-13-10 kicker ready to kick.jpg (file) 430 KB   1
13:03, 17 January 2010 Friction 1.jpeg (file) 133 KB   1
13:08, 17 January 2010 Scratch sheet 1 1.jpeg (file) 56 KB   1
14:29, 17 January 2010 Videos 1-17-10.zip (file) 101 KB   1
17:38, 21 January 2010 Winch calculations 1.jpeg (file) 139 KB   1
16:17, 31 January 2010 GOOD hook (long and skinny)-1.zip (file) 17 KB   1
16:29, 31 January 2010 GOOD hook-1.zip (file) 17 KB   1
18:06, 24 February 2010 BOM Mechanical 2010.xls (file) 99 KB Mechanical Kicker BOM 2-24-10 1
09:30, 8 March 2010 Pole Climber 1.jpg (file) 21 KB Climber in game play position 1
09:31, 8 March 2010 Pole Climber 2.jpg (file) 25 KB Climber latched to pole ready to climb 1
09:32, 8 March 2010 Pole Climber 3.jpg (file) 19 KB Robot half-way through climb process (max moment condition) 1
09:33, 8 March 2010 Pole Climber 4.jpg (file) 18 KB Climber with robot at full-up position 1
15:47, 27 January 2011 Robot 01-25-11 with tusks top view.jpg (file) 250 KB   1
08:52, 14 February 2011 Final Pipe Calculations.xls (file) 27 KB   2
08:54, 14 February 2011 Pipe Calculations.xls (file) 27 KB   2
17:38, 17 January 2012 Shooter Math Model.png (file) 71 KB   1
17:53, 17 January 2012 Photo.JPG (file) 196 KB   1
17:55, 17 January 2012 Pnumatic Convayor.JPG (file) 245 KB   1
17:50, 18 January 2012 Shooter turret.jpg (file) 53 KB   1
16:58, 19 January 2012 Image with ir.jpg (file) 117 KB image with ir 1
16:59, 19 January 2012 Image no ir.jpg (file) 118 KB   1
16:59, 19 January 2012 Image with white led.jpg (file) 119 KB   1
16:18, 22 January 2012 Shooter turret 3.jpg (file) 15 KB   1
16:18, 22 January 2012 Shooter turret 4.jpg (file) 27 KB   1
First pagePrevious pageNext pageLast page