2010:Controls Details: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Left Joystick Controls = | |||
{| cellspacing="1" cellpadding="1" width="700" border="1" | |||
|- | |||
! scope="col" | Identifier | |||
! scope="col" | Type | |||
! scope="col" | Function | |||
|- | |||
| <br> | |||
| <br> | |||
| <br> | |||
|- | |||
| <br> | |||
| <br> | |||
| <br> | |||
|} | |||
= Right Joystick Controls = | |||
<br> | {| cellspacing="1" cellpadding="1" width="700" border="1" | ||
|- | |||
! scope="col" | Identifier | |||
! scope="col" | Type | |||
! scope="col" | Function | |||
|- | |||
| <br> | |||
| <br> | |||
| <br> | |||
|- | |||
| <br> | |||
| <br> | |||
| <br> | |||
|} | |||
= Secondary Controls = | |||
{| cellspacing="1" cellpadding="1" width="700" border="1" | |||
|- | |||
{| cellspacing="1" cellpadding="1" border="1" | ! scope="col" | Identifier | ||
| | ! scope="col" | Type | ||
! scope="col" | IO Board Connection | |||
! scope="col" | Function | |||
|- | |||
| Small Switch 1 | |||
| Small Switch | |||
| <br> | |||
| <br> | |||
|- | |||
| Small Switch 2 | |||
| Small Switch | |||
| <br> | |||
| <br> | |||
|- | |||
| Small Switch 3 | |||
| Small Switch | |||
| <br> | |||
| <br> | |||
|- | |||
| Small Switch 4 | |||
| Small Switch | |||
| <br> | |||
| <br> | |||
|- | |||
| Small Switch 5 | |||
| Small Switch | |||
| <br> | |||
| <br> | |||
|- | |||
| Small Switch 6 | |||
| Small Switch | |||
| <br> | |||
| <br> | |||
|- | |||
| Large Switch 1 | |||
| Large Switch | |||
| <br> | |||
| <br> | |||
|- | |||
| Large Switch 2 | |||
| Large Switch | |||
| <br> | |||
| <br> | |||
|- | |||
| Large Switch 3 | |||
| Large Switch | |||
| <br> | |||
| <br> | |||
|- | |||
| Large Switch 4 | |||
| Large Switch | |||
| <br> | |||
| <br> | |||
|- | |- | ||
| | | Large Switch 5 | ||
| | | Large Switch | ||
| | | <br> | ||
| <br> | |||
|- | |- | ||
| | | Autonomous Select | ||
| | | QTouch Wheel | ||
| | |||
Channel 1 - Clockwise indication | |||
Channel 2 - Counterclockwise indication | |||
| <br> | | <br> | ||
|- | |- | ||
| | | Shooter Strength | ||
| <br> | | QTouch Slider | ||
| <br> | |||
| <br> | | <br> | ||
|} | |} | ||
| |||
<br> | <br> |
Revision as of 14:18, 21 January 2010
Left Joystick Controls
Identifier | Type | Function |
---|---|---|
Right Joystick Controls
Identifier | Type | Function |
---|---|---|
Secondary Controls
Identifier | Type | IO Board Connection | Function |
---|---|---|---|
Small Switch 1 | Small Switch | ||
Small Switch 2 | Small Switch | ||
Small Switch 3 | Small Switch | ||
Small Switch 4 | Small Switch | ||
Small Switch 5 | Small Switch | ||
Small Switch 6 | Small Switch | ||
Large Switch 1 | Large Switch | ||
Large Switch 2 | Large Switch | ||
Large Switch 3 | Large Switch | ||
Large Switch 4 | Large Switch | ||
Large Switch 5 | Large Switch | ||
Autonomous Select | QTouch Wheel |
Channel 1 - Clockwise indication Channel 2 - Counterclockwise indication |
|
Shooter Strength | QTouch Slider |