2010:ElectricalControlsMentorAvailability: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| | {| style="width: 469px; height: 246px" cellspacing="1" cellpadding="1" width="469" border="1" | ||
|+ January 2010 | |+ January 2010 | ||
|- | |- | ||
Line 17: | Line 17: | ||
| 1 | | 1 | ||
| | | | ||
2 | 2 | ||
|- | |- | ||
| 3 | | 3 | ||
| | | | ||
4 | 4 | ||
| 5 | | 5 | ||
Line 37: | Line 37: | ||
Eric A. | Eric A. | ||
Karen F. | Karen F. | ||
| | | | ||
13 | 13 | ||
Karen F. | Karen F. | ||
| | | | ||
14 | 14 | ||
Eric A. | Eric A. | ||
| 15 | | 15 | ||
Line 53: | Line 53: | ||
16 | 16 | ||
Eric A. | Eric A. | ||
|- | |- | ||
Line 61: | Line 61: | ||
19 | 19 | ||
Eric A. | Eric A. | ||
| | | | ||
20 | 20 | ||
Karen F. | Karen F. | ||
| | | | ||
21 | 21 | ||
Eric A. | Eric A. | ||
| 22 | | 22 | ||
Line 77: | Line 77: | ||
23 | 23 | ||
Eric A. | Eric A. | ||
|- | |- | ||
Line 83: | Line 83: | ||
24 | 24 | ||
Karen F. | Karen F. | ||
| 25 | | 25 | ||
| | | | ||
26 | 26 | ||
Karen F- | Karen F- | ||
need to leave early | need to leave early | ||
Eric A. | |||
| | | | ||
Line 101: | Line 103: | ||
| 29 | | 29 | ||
| | | | ||
30 | 30 | ||
|- | |- | ||
| | | | ||
31 | 31 | ||
| | | | ||
Line 117: | Line 119: | ||
| | ||
{| | {| style="width: 467px; height: 129px" cellspacing="1" cellpadding="1" width="467" border="1" | ||
|+ Febuary 2010 | |+ Febuary 2010 | ||
|- | |- | ||
Line 130: | Line 132: | ||
| | | | ||
| | | | ||
1 | 1 | ||
| 2 | | 2 | ||
Line 140: | Line 142: | ||
| 7 | | 7 | ||
| | | | ||
8 | 8 | ||
| 9 | | 9 | ||
Line 150: | Line 152: | ||
| 14 | | 14 | ||
| | | | ||
15 | 15 | ||
| 16 | | 16 | ||
Line 160: | Line 162: | ||
| 21 | | 21 | ||
| | | | ||
22 | 22 | ||
| 23 | | 23 | ||
Line 170: | Line 172: | ||
| 28 | | 28 | ||
| | | | ||
<br> | <br> | ||
| | | |
Revision as of 10:41, 25 January 2010
Sunday | Monday | Tuesday | Wendsday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 |
2 | |||||
3 |
4 |
5 | 6 | 7 | 8 | 9 |
10 | 11 |
12 Eric A. Karen F. |
13 Karen F. |
14 Eric A. |
15 |
16 Eric A. |
17 | 18 |
19 Eric A. |
20 Karen F. |
21 Eric A. |
22 |
23 Eric A. |
24 Karen F. |
25 |
26 Karen F- need to leave early Eric A. |
27 Karen F |
28 | 29 |
30 |
31 |
Sunday | Monday | Tuesday | Wendsday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 |
2 | 3 | 4 | 5 | 6 | |
7 |
8 |
9 | 10 | 11 | 12 | 13 |
14 |
15 |
16 | 17 | 18 | 19 | 20 |
21 |
22 |
23 | 24 | 25 | 26 | 27 |
28 |
|