2010:Mechanical: Difference between revisions
m (Added week 3 pages) |
FieldCrate (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
*[http://penfieldrobotics.com/wiki/index.php?title=Image:Robotics1.xls Spreadsheet with Calculations] | *[http://penfieldrobotics.com/wiki/index.php?title=Image:Robotics1.xls Spreadsheet with Calculations] | ||
= Master Task List = | = Master Task List = | ||
<br> | |||
1. | <br> 1. 2. 3. | ||
2. | |||
3. | |||
= <u>'''<br>'''</u>Mechanical Subteam 1's Engineering Notebook = | = <u>'''<br>'''</u>Mechanical Subteam 1's Engineering Notebook = | ||
<br> | <br> | ||
'''Week 1'''<br> | '''Week 1'''<br> [[2010:Mechanical 1 01.12]]<br> [[2010:Mechanical 1 01.13]]<br> [[2010:Mechanical 1 01.14]]<br> [[2010:Mechanical 1 01.16]]<br> [[2010:Mechanical 1 01.17]]<br> <br> '''Week 2'''<br> [[2010:Mechanical 1 01.19]]<br> [[2010:Mechanical 1 01.20]]<br> [[2010:Mechanical 1 01.21]]<br> [[2010:Mechanical 1 01.23]]<br> [[2010:Mechanical 1 01.24]]<br> <br> '''Week 3'''<br> [[2010:Mechanical 1 01.26]]<br> [[2010:Mechanical 1 01.27]]<br> [[2010:Mechanical 1 01.28]]<br> [[2010:Mechanical 1 01.30]]<br> [[2010:Mechanical 1 01.31]]<br> <br> <br> <br> Engineering Notebook Templates Available at: ''[[Engineering Notebook Template|Engineering_Notebook_Template]]<br>'' '''''Please Label All Notebook Pages <u>2010:Mechanical 1 MM.DD</u> to avoid confusion'''''. | ||
[[2010:Mechanical 1 01.12]]<br> | |||
[[2010:Mechanical 1 01.13]]<br> | |||
[[2010:Mechanical 1 01.14]]<br> | |||
[[2010:Mechanical 1 01.16]]<br> | |||
[[2010:Mechanical 1 01.17]]<br> | |||
<br> | |||
'''Week 2'''<br> | |||
[[2010:Mechanical 1 01.19]]<br> | |||
[[2010:Mechanical 1 01.20]]<br> | |||
[[2010:Mechanical 1 01.21]]<br> | |||
[[2010:Mechanical 1 01.23]]<br> | |||
[[2010:Mechanical 1 01.24]]<br> | |||
<br> | |||
'''Week 3'''<br> | |||
[[2010:Mechanical 1 01.26]]<br> | |||
[[2010:Mechanical 1 01.27]]<br> | |||
[[2010:Mechanical 1 01.28]]<br> | |||
[[2010:Mechanical 1 01.30]]<br> | |||
[[2010:Mechanical 1 01.31]]<br> | |||
<br> | |||
<br> | |||
<br> | |||
Engineering Notebook Templates Available at: ''[[ | |||
'''''Please Label All Notebook Pages <u>2010:Mechanical 1 MM.DD</u> to avoid confusion'''''. | |||
= <u>'''<br>'''</u>Mechanical Subteam 2's Engineering Notebook = | = <u>'''<br>'''</u>Mechanical Subteam 2's Engineering Notebook = | ||
<br> | <br> | ||
'''Week 1'''<br> [[2010:Mechanical 2 01.12]]<br> [[2010:Mechanical 2 01.13]]<br> [[2010:Mechanical 2 01.14]]<br> [[2010:Mechanical 2 01.16]]<br> [[2010:Mechanical 2 01.17]]<br> <br> '''Week 2'''<br> [[2010:Mechanical 2 01.19]]<br> [[2010:Mechanical 2 01.20]]<br> [[2010:Mechanical 2 01.21]]<br> [[2010:Mechanical 2 01.23]]<br> [[2010:Mechanical 2 01.24]]<br> <br> '''Week 3'''<br> [[2010:Mechanical 2 01.26]]<br> [[2010:Mechanical 2 01.27]]<br> [[2010:Mechanical 2 01.28]]<br> [[2010:Mechanical 2 01.30]]<br> [[2010:Mechanical 2 01.31]] | |||
'''Week | '''Week 4''' | ||
<br> <br> <br> <br> Engineering Notebook Templates Available at: ''[[Engineering Notebook Template|Engineering_Notebook_Template]]<br>'' '''''Please Label All Notebook Pages <u>2010:Mechanical 2 MM.DD</u> to avoid confusion'''''. | |||
<br> | |||
Engineering Notebook Templates Available at: ''[[ | |||
'''''Please Label All Notebook Pages <u>2010:Mechanical 2 MM.DD</u> to avoid confusion'''''. | |||
= Archives = | = Archives = | ||
[[2009: | [[2009:Mechanical 1|2009 Mechanical_1 Page]] |
Revision as of 17:21, 27 January 2010
Resources
The 2009 Kit of Parts are designed in Autodesk Inventor Professional and available through the Autodesk FIRSTbase website.
The 2010 Kit of Parts is available at: Autodesk Website
Trajectory analysis of a soccer ball File:Goff Carre AJP 2009.pdf
Ball trajectory calculations:
Master Task List
1. 2. 3.
Mechanical Subteam 1's Engineering Notebook
Week 1
2010:Mechanical 1 01.12
2010:Mechanical 1 01.13
2010:Mechanical 1 01.14
2010:Mechanical 1 01.16
2010:Mechanical 1 01.17
Week 2
2010:Mechanical 1 01.19
2010:Mechanical 1 01.20
2010:Mechanical 1 01.21
2010:Mechanical 1 01.23
2010:Mechanical 1 01.24
Week 3
2010:Mechanical 1 01.26
2010:Mechanical 1 01.27
2010:Mechanical 1 01.28
2010:Mechanical 1 01.30
2010:Mechanical 1 01.31
Engineering Notebook Templates Available at: Engineering_Notebook_Template
Please Label All Notebook Pages 2010:Mechanical 1 MM.DD to avoid confusion.
Mechanical Subteam 2's Engineering Notebook
Week 1
2010:Mechanical 2 01.12
2010:Mechanical 2 01.13
2010:Mechanical 2 01.14
2010:Mechanical 2 01.16
2010:Mechanical 2 01.17
Week 2
2010:Mechanical 2 01.19
2010:Mechanical 2 01.20
2010:Mechanical 2 01.21
2010:Mechanical 2 01.23
2010:Mechanical 2 01.24
Week 3
2010:Mechanical 2 01.26
2010:Mechanical 2 01.27
2010:Mechanical 2 01.28
2010:Mechanical 2 01.30
2010:Mechanical 2 01.31
Week 4
Engineering Notebook Templates Available at: Engineering_Notebook_Template
Please Label All Notebook Pages 2010:Mechanical 2 MM.DD to avoid confusion.