2011:Electrical Controls: Difference between revisions

From 1511Wookiee
Jump to navigationJump to search
No edit summary
No edit summary
Line 7: Line 7:


= Electrical Controls Subteam's Engineering Notebook  =
= Electrical Controls Subteam's Engineering Notebook  =
= Materials Needed  =
{| cellspacing="1" cellpadding="1" border="1" style="width: 820px; height: 464px;"
|-
! scope="col" | Part Number
! scope="col" | Quantity
! scope="col" | Supplier
! scope="col" | Status
|-
| D54-0004-61 - Wht round push button<br>
| 2<br>
| http://happcontrols.com/pushbuttons/d5400041x.htm $7.10 ea<br>
| To be approved<br>
|-
| D54-0004-42 - Blue square push button<br>
| 2<br>
| http://happcontrols.com/pushbuttons/5400044x.htm $6.85 ea<br>
| To be approved<br>
|-
| 71-0004-T0 - Red triangle push button<br>
| 2<br>
| http://happcontrols.com/pushbuttons/710004tx.htm&nbsp; $8.25 ea<br>
| To be approved<br>
|-
| <br>
| <br>
| <br>
| <br>
|-
| <br>
| <br>
| <br>
| <br>
|-
| <br>
| <br>
| <br>
| <br>
|-
| <br>
| <br>
| <br>
| <br>
|-
| <br>
| <br>
| <br>
| <br>
|-
| <br>
| <br>
| <br>
|
'''Total cost:''' $37.55
|}


== Week 1  ==
== Week 1  ==
Line 13: Line 70:
*[[2011:Controls 1.12|1/12/2011]]  
*[[2011:Controls 1.12|1/12/2011]]  
*[[2011:Controls 1.13|1/13/2011]]  
*[[2011:Controls 1.13|1/13/2011]]  
*[[2011:Controls 1.14|1/14/2011]]
*[[2011:Controls 1.14|1/14/2011]]  
*[[2011:Controls 1.15|1/15/2011]]
*[[2011:Controls 1.15|1/15/2011]]


== Week 2 ==
== Week 2 ==
*[[2011:Controls 1.16|1/16/2011]]
 
*[[2011:Controls 1.18|1/18/2011]]
*[[2011:Controls 1.16|1/16/2011]]  
*[[2011:Controls 1.19|1/19/2011]]
*[[2011:Controls 1.18|1/18/2011]]  
*[[2011:Controls 1.20|1/20/2011]]
*[[2011:Controls 1.19|1/19/2011]]  
*[[2011:Controls 1.20|1/20/2011]]  
*[[2011:Controls 1.22|1/22/2011]]
*[[2011:Controls 1.22|1/22/2011]]


== Week 3 ==
== Week 3 ==
*[[2011:Controls 1.23|1/23/2011]]
 
*[[2011:Controls 1.25|1/25/2011]]
*[[2011:Controls 1.23|1/23/2011]]  
*[[2011:Controls 1.26|1/26/2011]]
*[[2011:Controls 1.25|1/25/2011]]  
*[[2011:Controls 1.27|1/27/2011]]
*[[2011:Controls 1.26|1/26/2011]]  
*[[2011:Controls 1.27|1/27/2011]]  
*[[2011:Controls 1.29|1/29/2011]]
*[[2011:Controls 1.29|1/29/2011]]


== Week 4 ==
== Week 4 ==
*[[2011:Controls 1.30|1/30/2011]]
 
*[[2011:Controls 2.1|2/1/2011]]
*[[2011:Controls 1.30|1/30/2011]]  
*[[2011:Controls 2.2|2/2/2011]]
*[[2011:Controls 2.1|2/1/2011]]  
*[[2011:Controls 2.3|2/3/2011]]
*[[2011:Controls 2.2|2/2/2011]]  
*[[2011:Controls 2.3|2/3/2011]]  
*[[2011:Controls 2.5|2/5/2011]]
*[[2011:Controls 2.5|2/5/2011]]


== Week 5 ==
== Week 5 ==
*[[2011:Controls 2.6|2/6/2011]]
 
*[[2011:Controls 2.8|2/8/2011]]
*[[2011:Controls 2.6|2/6/2011]]  
*[[2011:Controls 2.9|2/9/2011]]
*[[2011:Controls 2.8|2/8/2011]]  
*[[2011:Controls 2.10|2/10/2011]]
*[[2011:Controls 2.9|2/9/2011]]  
*[[2011:Controls 2.10|2/10/2011]]  
*[[2011:Controls 2.12|2/12/2011]]
*[[2011:Controls 2.12|2/12/2011]]


== Week 6 ==
== Week 6 ==
*[[2011:Controls 2.13|2/13/2011]]
 
*[[2011:Controls 2.14|2/14/2011]]
*[[2011:Controls 2.13|2/13/2011]]  
*[[2011:Controls 2.15|2/15/2011]]
*[[2011:Controls 2.14|2/14/2011]]  
*[[2011:Controls 2.16|2/16/2011]]
*[[2011:Controls 2.15|2/15/2011]]  
*[[2011:Controls 2.17|2/17/2011]]
*[[2011:Controls 2.16|2/16/2011]]  
*[[2011:Controls 2.18|2/18/2011]]
*[[2011:Controls 2.17|2/17/2011]]  
*[[2011:Controls 2.19|2/19/2011]]
*[[2011:Controls 2.18|2/18/2011]]  
*[[2011:Controls 2.20|2/20/2011]]
*[[2011:Controls 2.19|2/19/2011]]  
*[[2011:Controls 2.21|2/21/2011]]
*[[2011:Controls 2.20|2/20/2011]]  
*[[2011:Controls 2.21|2/21/2011]]  
*[[2011:Controls 2.22|2/22/2011]]
*[[2011:Controls 2.22|2/22/2011]]


Engineering Notebook Templates Available at:[[Engineering Notebook Template|Engineering_Notebook_Template]]  
Engineering Notebook Templates Available at:[[Engineering Notebook Template|Engineering_Notebook_Template]]  


Please Label All Notebook Pages <u>2011:Controls XX.XX</u> to avoid confusion.
Please Label All Notebook Pages <u>2011:Controls XX.XX</u> to avoid confusion.  


<br>
<br>

Revision as of 11:09, 15 January 2011

Master Task List

Electrical Acronyms & Terms:

  • DS - Driver Station
  • IO (I/O) - Input/Output

Electrical Controls Subteam's Engineering Notebook

Materials Needed

Part Number Quantity Supplier Status
D54-0004-61 - Wht round push button
2
http://happcontrols.com/pushbuttons/d5400041x.htm $7.10 ea
To be approved
D54-0004-42 - Blue square push button
2
http://happcontrols.com/pushbuttons/5400044x.htm $6.85 ea
To be approved
71-0004-T0 - Red triangle push button
2
http://happcontrols.com/pushbuttons/710004tx.htm  $8.25 ea
To be approved























Total cost: $37.55

Week 1

Week 2

Week 3

Week 4

Week 5

Week 6

Engineering Notebook Templates Available at:Engineering_Notebook_Template

Please Label All Notebook Pages 2011:Controls XX.XX to avoid confusion.


Useful Links

Design Files

List of Required Controls

Design Criteria

Brainstorming Ideas

Button Measurements

Archives