Line Sensor Notes: Difference between revisions

From 1511Wookiee
Jump to navigationJump to search
(New page: = Line Sensor Notes = *Manufacturer: Allen-Bradley / Rockwell Automation *Part Number: 42EF-D1MNAK-a *Wiring: **brown wire to power **blue wire to ground **white and black wires are...)
 
No edit summary
 
Line 1: Line 1:
= Line Sensor Notes  =
*Manufacturer: Allen-Bradley / Rockwell Automation
*Manufacturer: Allen-Bradley / Rockwell Automation


Line 19: Line 17:
{| cellspacing="1" cellpadding="1" border="1" style="width: 484px; height: 108px;"
{| cellspacing="1" cellpadding="1" border="1" style="width: 484px; height: 108px;"
|-
|-
! scope="col" | <br>
! scope="col" | <br>  
! scope="col" colspan="2" | Without Load<br>
! scope="col" colspan="2" | Without Load<br>  
! scope="col" colspan="2" | With Load (~2kOhm)<br>
! scope="col" colspan="2" | With Load (~2kOhm)<br>
|-
|-
! scope="row" | LEDs:<br>
! scope="row" | LEDs:<br>  
| &nbsp;White Wire<br>
| &nbsp;White Wire<br>  
| Black Wire<br>
| Black Wire<br>  
| White Wire<br>
| White Wire<br>  
| Black Wire<br>
| Black Wire<br>
|-
|-
! scope="row" | Both Off<br>
! scope="row" | Both Off<br>  
| align="center" | 0.7V<br>
| align="center" | 0.7V<br>  
| align="center" | 1.0V<br>
| align="center" | 1.0V<br>  
| align="center" | 0.9V<br>
| align="center" | 0.9V<br>  
| align="center" | 11V<br>
| align="center" | 11V<br>
|-
|-
! scope="row" | Yellow On, Orange Off<br>
! scope="row" | Yellow On, Orange Off<br>  
| align="center" | 2.4V<br>
| align="center" | 2.4V<br>  
| align="center" | 0.8V<br>
| align="center" | 0.8V<br>  
| align="center" | 11.8V<br>
| align="center" | 11.8V<br>  
| align="center" | 0.7V<br>
| align="center" | 0.7V<br>
|-
|-
! scope="row" | Both On<br>
! scope="row" | Both On<br>  
| align="center" | 2.8V<br>
| align="center" | 2.8V<br>  
| align="center" | 0.8V<br>
| align="center" | 0.8V<br>  
| align="center" | 11.0V<br>
| align="center" | 11.0V<br>  
| align="center" | 0.7V<br>
| align="center" | 0.7V<br>
|}
|}


Conclusion: Orange LED can only be used for calibration, not for output.<br>
Conclusion: Orange LED can only be used for calibration, not for output.<br>

Latest revision as of 12:51, 16 January 2011

  • Manufacturer: Allen-Bradley / Rockwell Automation
  • Part Number: 42EF-D1MNAK-a
  • Wiring:
    • brown wire to power
    • blue wire to ground
    • white and black wires are outputs with load
  • LED indicators:
    • Green: indicates sensor On/Off
    • Yellow: indicates target found if on, not found it off
    • Orange: indicates strong target (margin > 2.5) found if on, weak target (margin < 2.5) if off

Outputs


Without Load
With Load (~2kOhm)
LEDs:
 White Wire
Black Wire
White Wire
Black Wire
Both Off
0.7V
1.0V
0.9V
11V
Yellow On, Orange Off
2.4V
0.8V
11.8V
0.7V
Both On
2.8V
0.8V
11.0V
0.7V

Conclusion: Orange LED can only be used for calibration, not for output.