2011:2011 Integration 1-22: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) No edit summary |
Programming (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Drivetrain''' | '''Drivetrain''' | ||
Finalized frame rail dimensions. Need to make sure Inventor measurements match actual wheel dimensions. Will bolt and weld corner brockets. Most motors are ready to mount. Encoders are mounted to the transmission. | Finalized frame rail dimensions. Need to make sure Inventor measurements match actual wheel & frame dimensions. Will bolt and weld corner brockets. Most motors are ready to mount. Encoders are mounted to the transmission. | ||
<br> | <br> | ||
Line 7: | Line 7: | ||
<br>'''Arm/Manipulator''' | <br>'''Arm/Manipulator''' | ||
. | Sprockets need a bit of work to get chain to fit properly. Parts for both arms are in, except pins for telescoping arm, which will be in Tuesday. May need to get tube materials (appropriate sizes) - check with Harris. Must make sure to take all precautions to keep chain on sprocket(s). | ||
<br> | <br> |
Revision as of 11:28, 22 January 2011
Drivetrain
Finalized frame rail dimensions. Need to make sure Inventor measurements match actual wheel & frame dimensions. Will bolt and weld corner brockets. Most motors are ready to mount. Encoders are mounted to the transmission.
Arm/Manipulator
Sprockets need a bit of work to get chain to fit properly. Parts for both arms are in, except pins for telescoping arm, which will be in Tuesday. May need to get tube materials (appropriate sizes) - check with Harris. Must make sure to take all precautions to keep chain on sprocket(s).
Minibot/Deployer
.
Electrical Main
.
Electrical Controls
.
Programming
.