2011:ControlsList: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) (Added functions for lefts stick) |
Programming (talk | contribs) (Added functions for right stick) |
||
| Line 68: | Line 68: | ||
== Right Joystick == | == Right Joystick == | ||
{| | {| cellspacing="1" cellpadding="1" border="1" width="1000" | ||
|- | |- | ||
! scope="col" | Identifier | ! scope="col" | Identifier | ||
| Line 80: | Line 80: | ||
| Up/Down | | Up/Down | ||
| Analog | | Analog | ||
| | | Right Drive | ||
|- | |- | ||
| Trigger | | Trigger | ||
| Button | | Button | ||
| | | Turbo Right | ||
|- | |- | ||
| Button 2 | | Button 2 | ||
| Button | | Button | ||
| | | Slow Right | ||
|- | |- | ||
| Button 3 | | Button 3 | ||
| Line 96: | Line 96: | ||
| Button 4 | | Button 4 | ||
| Button | | Button | ||
| | | Reverse Drive | ||
|- | |- | ||
| Button 5 | | Button 5 | ||
| Button | | Button | ||
| | | | ||
|- | |- | ||
Revision as of 17:00, 3 February 2011
Main Driver Controls
Left Joystick
| Identifier | Type | Function |
|---|---|---|
| Left/Right | Analog | |
| Up/Down | Analog | Left drive |
| Trigger | Button | Turbo Left |
| Button 2 | Button | Slow Left |
| Button 3 | Button | |
| Button 4 | Button | Reverse Drive |
| Button 5 | Button | |
| Button 6 | Button | |
| Button 7 | Button | |
| Button 8 | Button | |
| Button 9 | Button | |
| Button 10 | Button | |
| Button 11 | Button | |
| Throttle | Analog |
Right Joystick
| Identifier | Type | Function |
|---|---|---|
| Left/Right | Analog | |
| Up/Down | Analog | Right Drive |
| Trigger | Button | Turbo Right |
| Button 2 | Button | Slow Right |
| Button 3 | Button | |
| Button 4 | Button | Reverse Drive |
| Button 5 | Button | |
| Button 6 | Button | |
| Button 7 | Button | |
| Button 8 | Button | |
| Button 9 | Button | |
| Button 10 | Button | |
| Button 11 | Button | |
| Throttle | Analog |
Aux Controls
Joystick
| Identifier | Type | Function |
|---|---|---|
| Left/Right | Analog | |
| Up/Down | Analog | |
| Twist | Analog | |
| Throttle "L2" | Analog | |
| Throttle "R2" | Analog | |
| Top Hat | Analog Angle | |
| Trigger | Button | |
| Triangle | Button | |
| X | Button | |
| Square | Button | |
| L3 | Button | |
| R3 | Button | |
| Select | Button | |
| Start | Button | |
| Home | Button | |
| Directional Hat | Button |
Discrete Controls
| Identifier | Type | HID ID | Function | Comment |
|---|---|---|---|---|
| Switch 1 | Small Toggle Switch | Will light LED when selected. | ||
| Switch 2 | Small Toggle Switch | Will light LED when selected. | ||
| Switch 3 | Small Toggle Switch | Will light LED when selected. | ||
| Switch 4 | Small Toggle Switch | Will light LED when selected. | ||
| Switch 5 | Small Toggle Switch | Will light LED when selected. | ||
| Switch 6 | Small Toggle Switch | Will light LED when selected. | ||
| Button 1 | Small Green Pushbutton | Arm high position | ||
| Button 2 | Small Green Pushbutton | Arm middle position | ||
| Button 3 | Small Green Pushbutton | Arm low position | ||
| Button 4 | Small Blue Pushbutton | Arm load position | ||
| Button 5 | Small Blue Pushbutton | Arm pickup position | ||
| Button 6 | Red Triangle Pushbutton | Triangle signal light | Will light when selected. | |
| Button 7 | White Circle Pushbutton | Circle signal light | Will light when selected. | |
| Button 8 | Blue Square Pushbutton | Square signal light | Will light when selected. | |
| Button 9 | Large Red Pushbutton | |||
| Button 10 | Large White Pushbutton | |||
| Pot 1 | Analog potentiometer | |||
| Pot 2 | Analog potentiometer | |||
| Auto Mode | Digital |