2011:ControlsList: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) (Added functions for Aux stick) |
Programming (talk | contribs) (Added HID IDs and Functions) |
||
| Line 206: | Line 206: | ||
|} | |} | ||
== Discrete Controls == | == Discrete Controls == | ||
{| | {| cellspacing="1" cellpadding="1" border="1" width="1000" | ||
|- | |- | ||
! scope="col" | Identifier | ! scope="col" | Identifier | ||
! scope="col" | Type | ! scope="col" | Type | ||
! scope="col" | HID ID | ! scope="col" | HID ID | ||
! scope="col" | Function | ! scope="col" | Function | ||
! scope="col" | Comment | ! scope="col" | Comment | ||
|- | |- | ||
| Switch 1 | | Switch 1 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| | | A1 B0 | ||
| | | Manip | ||
| Will light LED when selected. | | Will light LED when selected. | ||
|- | |- | ||
| Switch 2 | | Switch 2 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| | | A1 B1 | ||
| | | ArmUp | ||
| Will light LED when selected. | | Will light LED when selected. | ||
|- | |- | ||
| Switch 3 | | Switch 3 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| | | A1 B2 | ||
| | | Arm Down | ||
| Will light LED when selected. | | Will light LED when selected. | ||
|- | |- | ||
| Switch 4 | | Switch 4 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| | | A1 B3 | ||
| | | Arm Deploy | ||
| Will light LED when selected. | | Will light LED when selected. | ||
|- | |- | ||
| Switch 5 | | Switch 5 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| | | A1 B4 | ||
| | | Spare | ||
| Will light LED when selected. | | Will light LED when selected. | ||
|- | |- | ||
| Switch 6 | | Switch 6 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| | | A1 B5 | ||
| | | Spare | ||
| Will light LED when selected. | | Will light LED when selected. | ||
|- | |- | ||
| Button 1 | | Button 1 | ||
| Small Green Pushbutton | | Small Green Pushbutton | ||
| | | D1 | ||
| Arm high position | | Arm high position | ||
| | | | ||
|- | |- | ||
| Button 2 | | Button 2 | ||
| Small Green Pushbutton | | Small Green Pushbutton | ||
| | | D2 | ||
| Arm middle position | | Arm middle position | ||
| | | | ||
|- | |- | ||
| Button 3 | | Button 3 | ||
| Small Green Pushbutton | | Small Green Pushbutton | ||
| | | D3 | ||
| Arm low position | | Arm low position | ||
| | | | ||
|- | |- | ||
| Button 4 | | Button 4 | ||
| Small Blue Pushbutton | | Small Blue Pushbutton | ||
| | | D4 | ||
| Arm load position | | Arm load position | ||
| | | | ||
|- | |- | ||
| Button 5 | | Button 5 | ||
| Small Blue Pushbutton | | Small Blue Pushbutton | ||
| | | D5 | ||
| Arm pickup position | | Arm pickup position | ||
| | | | ||
|- | |- | ||
| Button 6 | | Button 6 | ||
| Red Triangle Pushbutton | | Red Triangle Pushbutton | ||
| | | D6 | ||
| Triangle signal light | | Triangle signal light | ||
| Will light when selected. | | Will light when selected. | ||
|- | |- | ||
| Button 7 | | Button 7 | ||
| White Circle Pushbutton | | White Circle Pushbutton | ||
| | | D7 | ||
| Circle signal light | | Circle signal light | ||
| Will light when selected. | | Will light when selected. | ||
|- | |- | ||
| Button 8 | | Button 8 | ||
| Blue Square Pushbutton | | Blue Square Pushbutton | ||
| | | D8 | ||
| Square signal light | | Square signal light | ||
| Will light when selected. | | Will light when selected. | ||
|- | |- | ||
| Button 9 | | Button 9 | ||
| Large Red Pushbutton | | Large Red Pushbutton | ||
| | | D9 | ||
| | | Deploy tusks | ||
| | | | ||
|- | |- | ||
| Button 10 | | Button 10 | ||
| Large White Pushbutton | | Large White Pushbutton | ||
| | | D10 | ||
| | | Deploy Minibot | ||
| | | | ||
|- | |- | ||
| Pot 1 | | Pot 1 | ||
| Analog potentiometer | | Analog potentiometer | ||
| | | A2 | ||
| | | Auto Delay (Possible) | ||
| | | | ||
|- | |- | ||
| Pot 2 | | Pot 2 | ||
| Analog potentiometer | | Analog potentiometer | ||
| | | A3 | ||
| | | | ||
| | | | ||
|- | |- | ||
| Auto Mode | | Auto Mode | ||
| Digital | | Digital | ||
| | | A4 + D11, D12, | ||
| | | Automode Selection | ||
| | | | ||
|} | |} | ||
Revision as of 17:09, 3 February 2011
Main Driver Controls
Left Joystick
| Identifier | Type | Function |
|---|---|---|
| Left/Right | Analog | |
| Up/Down | Analog | Left drive |
| Trigger | Button | Turbo Left |
| Button 2 | Button | Slow Left |
| Button 3 | Button | |
| Button 4 | Button | Reverse Drive |
| Button 5 | Button | |
| Button 6 | Button | |
| Button 7 | Button | |
| Button 8 | Button | |
| Button 9 | Button | |
| Button 10 | Button | |
| Button 11 | Button | |
| Throttle | Analog |
Right Joystick
| Identifier | Type | Function |
|---|---|---|
| Left/Right | Analog | |
| Up/Down | Analog | Right Drive |
| Trigger | Button | Turbo Right |
| Button 2 | Button | Slow Right |
| Button 3 | Button | |
| Button 4 | Button | Reverse Drive |
| Button 5 | Button | |
| Button 6 | Button | |
| Button 7 | Button | |
| Button 8 | Button | |
| Button 9 | Button | |
| Button 10 | Button | |
| Button 11 | Button | |
| Throttle | Analog |
Aux Controls
Joystick
| Identifier | Type | Function |
|---|---|---|
| Left/Right | Analog | |
| Up/Down | Analog | Arm Up/down |
| Twist | Analog | |
| Throttle "L2" | Analog | |
| Throttle "R2" | Analog | |
| Top Hat | Analog Angle | (Up/Down) Spin tube |
| Trigger | Button | Eat Tube |
| Triangle | Button | |
| X | Button | Spit Tube |
| Square | Button | |
| L3 | Button | |
| R3 | Button | |
| Select | Button | |
| Start | Button | |
| Home | Button | |
| Directional Hat | Button |
Discrete Controls
| Identifier | Type | HID ID | Function | Comment |
|---|---|---|---|---|
| Switch 1 | Small Toggle Switch | A1 B0 | Manip | Will light LED when selected. |
| Switch 2 | Small Toggle Switch | A1 B1 | ArmUp | Will light LED when selected. |
| Switch 3 | Small Toggle Switch | A1 B2 | Arm Down | Will light LED when selected. |
| Switch 4 | Small Toggle Switch | A1 B3 | Arm Deploy | Will light LED when selected. |
| Switch 5 | Small Toggle Switch | A1 B4 | Spare | Will light LED when selected. |
| Switch 6 | Small Toggle Switch | A1 B5 | Spare | Will light LED when selected. |
| Button 1 | Small Green Pushbutton | D1 | Arm high position | |
| Button 2 | Small Green Pushbutton | D2 | Arm middle position | |
| Button 3 | Small Green Pushbutton | D3 | Arm low position | |
| Button 4 | Small Blue Pushbutton | D4 | Arm load position | |
| Button 5 | Small Blue Pushbutton | D5 | Arm pickup position | |
| Button 6 | Red Triangle Pushbutton | D6 | Triangle signal light | Will light when selected. |
| Button 7 | White Circle Pushbutton | D7 | Circle signal light | Will light when selected. |
| Button 8 | Blue Square Pushbutton | D8 | Square signal light | Will light when selected. |
| Button 9 | Large Red Pushbutton | D9 | Deploy tusks | |
| Button 10 | Large White Pushbutton | D10 | Deploy Minibot | |
| Pot 1 | Analog potentiometer | A2 | Auto Delay (Possible) | |
| Pot 2 | Analog potentiometer | A3 | ||
| Auto Mode | Digital | A4 + D11, D12, | Automode Selection |