2011:ShoppingList: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
Mechanical2 (talk | contribs) No edit summary |
||
(76 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
[http://andymark.biz/index.html <u>'''AndyMark'''</u>]<br> | [http://andymark.biz/index.html <u>'''AndyMark'''</u>]<br> | ||
{| | <br><br> | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
{| style="width: 833px; height: 156px" cellspacing="1" cellpadding="1" align="left" border="1" | |||
|- | |- | ||
! scope="col" | Date | ! scope="col" | Date | ||
! scope="col" | Requested Item | ! scope="col" | Requested Item | ||
! scope="col" | Requestor | ! scope="col" | Requestor | ||
! scope="col" | Mentor Review | |||
! scope="col" | Justification | |||
! scope="col" | Ordered By/Date | ! scope="col" | Ordered By/Date | ||
! scope="col" | Ship To | ! scope="col" | Ship To | ||
! scope="col" | RX'd | ! scope="col" | RX'd | ||
|- | |- | ||
! scope="col" | 1/25<br> | |||
! scope="col" | S25-66L Aluminum Sprocket am-0238(QTY: 1)<br> | |||
! scope="col" | Ciana R<br> | |||
! scope="col" | TK | |||
! scope="col" | arm(NEED) | |||
! scope="col" | Larry 01/26/2011 | |||
! scope="col" | <br>Larry | |||
! scope="col" | 02/03/2011<br> | |||
|- | |||
! scope="col" | 1/25<br> | |||
! scope="col" | 625 Key Hub am-0214 (QTY: 2)<br> | |||
! scope="col" | Ciana R<br> | |||
! scope="col" | TK | |||
! scope="col" | arm(NEED) | |||
! scope="col" | Larry 01/26/2011<br> | |||
! scope="col" | Larry<br> | |||
! scope="col" | 02/03/2011<br> | |||
|- | |||
! scope="col" | 1/25<br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | ! scope="col" | <br> | ||
! scope="col" | <br> | ! scope="col" | <br> | ||
Line 16: | Line 48: | ||
! scope="col" | <br> | ! scope="col" | <br> | ||
! scope="col" | <br> | ! scope="col" | <br> | ||
|- | |||
! scope="col" | | |||
! scope="col" | | |||
! scope="col" | | |||
! scope="col" | | |||
! scope="col" | | |||
! scope="col" | | |||
! scope="col" | | |||
! scope="col" | | |||
|} | |} | ||
<br><br><br><br><br><br> | <br><br><br><br><br><br><u</u> | ||
<br> | <br><br> | ||
<br> | |||
{| cellspacing="1" cellpadding="1" | <br> | ||
<u</u> | |||
<br> | |||
<br> | |||
<u>'''Home Depot'''</u> | |||
<br> | |||
<br><br> | |||
<br> | |||
{| cellspacing="1" cellpadding="1" width="800" align="left" border="1" | |||
|- | |- | ||
! scope="col" | Date | ! scope="col" | Date | ||
Line 33: | Line 93: | ||
! scope="col" | RX'd | ! scope="col" | RX'd | ||
|- | |- | ||
! scope="col" | 1/26<br> | |||
! scope="col" | #29 drill bit <br> | |||
! scope="col" | Tony <br> | |||
! scope="col" | <br> | ! scope="col" | <br> | ||
! scope="col" | <br> | ! scope="col" | <br> | ||
! scope="col" | <br> | ! scope="col" | <br> | ||
|- | |||
! scope="col" | 1/30 | |||
! scope="col" | 4 1/2 inch angle grinder | |||
! scope="col" | Bear | |||
! scope="col" | <br> | ! scope="col" | <br> | ||
! scope="col" | <br> | ! scope="col" | <br> | ||
! scope="col" | <br> | ! scope="col" | <br> | ||
|- | |||
! scope="col" | 1/30 | |||
! scope="col" | 4 1/2 incg gut off wheels | |||
! scope="col" | Bear | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
|- | |||
! scope="col" | 2/12 | |||
! scope="col" | 1/8 in drill bit | |||
! scope="col" | Ben | |||
! scope="col" | | |||
! scope="col" | | |||
! scope="col" | | |||
|} | |} | ||
<br> | <br> | ||
<br><br> | |||
<br> | |||
<br> | |||
| |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
[http://www.mcmaster.com/ <u>'''McMaster-Carr'''</u>] | |||
<br> | |||
<br><br> | |||
<br> | |||
{| | {| style="width: 882px; height: 1021px" cellspacing="1" cellpadding="1" align="left" border="1" | ||
|- | |- | ||
! scope="col" | Date | ! scope="col" | Date | ||
! scope="col" | Requested Item | ! scope="col" | Requested Item | ||
! scope="col" | Requestor | ! scope="col" | Requestor | ||
! scope="col" | Mentor Review<br> | |||
! scope="col" | Justification | |||
! scope="col" | Ordered By/Date | ! scope="col" | Ordered By/Date | ||
! scope="col" | Ship To | ! scope="col" | Ship To | ||
! scope="col" | RX'd | ! scope="col" | RX'd | ||
|- | |- | ||
| <br>1/23 | |||
| McMaster-Carr 6389K625 QTY:2 (sold in 5-packs, 10 total) bushing | |||
| Alex W<br> | |||
| <br> | | <br> | ||
| Manipulator VEX wheel axe<br> | |||
| <br>Larry 01/26/2011 | |||
| <br>Larry | |||
| <br> | | <br> | ||
|- | |||
| <br>1/23 | |||
| <br>McMaster-Carr 9056K632 shaft<br> | |||
| <br>Alex W | |||
| <br>M Wolf | |||
| Manipulator VEX wheel axel | |||
| <br>Larry 01/26/2011 | |||
| <br>Larry | |||
| <br> | | <br> | ||
|- | |||
| 1/23<br> | |||
| McMaster Carr 1375K39 QTY:4 small timing belt pulley <br><br> | |||
| Alex W<br> | |||
| M Wolf<br> | |||
| Manipulator VEX wheel drive pulley | |||
| Larry 01/26/2011<br> | |||
| <br>Larry | |||
| <br> | | <br> | ||
|- | |||
| 1/23<br> | |||
| McMaster-Carr 1375K56 QTY:2 large timing belt pulley<br> | |||
| Alex W <br> | |||
| M Wolf<br> | |||
| Manipulator VEX wheel motor pulley | |||
| Larry 01/26/2011<br> | |||
| <br>Larry | |||
| <br> | | <br> | ||
|- | |||
| 1/25<br> | |||
| 6384K365 - Flanged Double Sealed Bearing 5/8 id, 1-3/8 od (QTY: 3)<br> | |||
| Ciana R<br> | |||
| TK<br> | |||
| arm jack shaft<br> | |||
| <br>Larry 01/26/2011 | |||
| <br>Larry | |||
| <br> | | <br> | ||
|- | |- | ||
| 1/25<br> | |||
| 7815K44 - Bronze Bushing 5/8 id 1 1/4 length (QTY: 2) <br> | |||
| Ciana R<br> | |||
| TK<br> | |||
| arm | |||
| Larry 01/26/2011<br> | |||
| <br>Larry | |||
| <br> | | <br> | ||
|- | |||
| 1/25<br> | |||
| 2737T107 - 14 tooth sprocket 25 chain 1/2 in. bor (QTY: 1)<br> | |||
| Ciana R <br> | |||
| TK<br> | |||
| arm jack shaft | |||
| <br>Larry 01/26/2011 | |||
| <br>Larry | |||
| <br> | | <br> | ||
|- | |||
| 2-1<br> | |||
| <br>McMaster-Carr 6384K363 1/2 in id bearing QTY: 2 | |||
| <br>Alex W | |||
| <br>Mike W | |||
| <br>arm transmission output shaft bearing | |||
| Larry 02/03/2011<br> | |||
| Larry<br> | |||
| <br> | | <br> | ||
|- | |||
| 2-1 | |||
| Black Sharpies (Any) | |||
| Jonathan G | |||
| Tony | |||
| We have 1 sharpie in the sharpie drawer | |||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |||
| 2-1 <br> | |||
| McMaster-Carr 9271k65 Torsion Spring Counter-Clockwise (Right-Hand) Wound<br> | |||
| Alex W<br> | |||
| Mike W<br> | |||
| arm<br> | |||
| Larry 02/03/2011<br> | |||
| Larry<br> | |||
| <br> | |||
|- | |||
| 2-1 <br> | |||
| McMaster-Carr 9271k66 Torsion Spring Counter-Clockwise (left-Hand) Wound<br><br> | |||
| Alex W<br> | |||
| Mike W<br> | |||
| arm<br> | |||
| Larry 02/03/2011<br> | |||
| Larry<br> | |||
| <br> | |||
|- | |||
| 2-4<br> | |||
| Part Number: 1679K176,Outer Circle 18.8" Belt Width 1/4" Timing Belt Series MXL Series Pitch .08" Trade Size 235MXL 4 required<br> | |||
| Alex W<br><br> | |||
| Mike W<br> | |||
| Manip brive belt<br> | |||
| | |||
<br>Larry 02/07/2011 | |||
<br><br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
| <br>Larry | |||
| <br> | |||
|- | |||
| | |||
2/15 | |||
| .125 dia drill ( # 3163A54) Qty 4 | |||
| Mike Wolf | |||
| <br> | |||
| To replace broken ones.<br> | |||
| <br> | |||
| <br> | |||
| <br> | |||
|- | |||
| 2/15 | |||
| .128 dia drill ( # 3163A56) Qty 4 | |||
| Mike Wolf | |||
| | |||
| For pop rivets. | |||
| | |||
| | |||
| | |||
|- | |||
| 2/15 | |||
| 3/16 inch pop rivets ( # 97519A050) Qty 1 box | |||
| Mike Wolf | |||
| | |||
| For emergency replacement of broken 1/8 inch ones. | |||
| | |||
| | |||
| | |||
|- | |||
| 2/15 | |||
| ¼ inch round file for metal ( # 4233A12) Qty 2 | |||
| Mike Wolf | |||
| | |||
| General needs | |||
| | |||
| | |||
| | |||
|- | |||
| 2/15 | |||
| 3/8 inch round file for metal ( # 4233A14) Qty 2 | |||
| Mike Wolf | |||
| | |||
| Ours disappeared. | |||
| | |||
| | |||
| | |||
|- | |||
| 2/23 | |||
| McMaster-Carr 6389K625 QTY:3 (sold in 5-packs, 15 total) bushing | |||
| M Wolf | |||
| | |||
| Manipulator VEX wheel axe. '''We did not buy spares originally and it takes 8 per manipulator.''' | |||
| | |||
| | |||
| | |||
|- | |||
| 2/23 | |||
| McMaster-Carr 9056K632 shaft<br> | |||
| M Wolf | |||
| | |||
| Manipulator VEX wheel axel. '''We did not buy spares originally.<br>''' | |||
| | |||
| | |||
| | |||
|- | |||
| 2/23 | |||
| McMaster Carr 1375K39 QTY:4 small timing belt pulley | |||
| M Wolf<br> | |||
| | |||
| Manipulator VEX wheel drive pulley. '''We did not buy spares originally.<br>''' | |||
| | |||
| | |||
| | |||
|- | |||
| 2/23 | |||
| McMaster-Carr 1375K56 QTY:2 large timing belt pulley<br> | |||
| M Wolf<br> | |||
| | |||
| Manipulator VEX wheel motor pulley. '''We did not buy spares originally.<br>''' | |||
| | |||
| | |||
| | |||
|- | |||
| 2/23 | |||
| Part Number: 1679K176,Outer Circle 18.8" Belt Width 1/4" Timing Belt Series MXL Series Pitch .08" Trade Size 235MXL 4 required | |||
| Mike W<br> | |||
| | |||
| Manip brive belt. '''We will need spares.<br>''' | |||
<br> | |||
| | |||
| | |||
| | |||
|- | |||
| 2/23 | |||
| 2 part epoxy | |||
| M Wolf | |||
| | |||
| Manipulator and general use. | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
<br> | <br> | ||
<br><br> | |||
<br> | |||
<br> | |||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br><br> | ||
<br> | <br> | ||
<br> | |||
{| | <br><br> | ||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
| |||
<br> | |||
<br> | |||
| |||
<br> | |||
<br> | |||
| |||
<br> | |||
<br> | |||
| |||
<br> | |||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
Banebots | |||
<br> | |||
<br><br> | |||
<br> | |||
{| style="width: 1203px; height: 124px" cellspacing="1" cellpadding="1" align="left" border="1" | |||
|- | |- | ||
! scope="col" | Date | ! scope="col" | Date | ||
! scope="col" | Requested Item | ! scope="col" | Requested Item | ||
! scope="col" | Requestor | ! scope="col" | Requestor | ||
! scope="col" | Mentor Review | |||
! scope="col" | Justification | |||
! scope="col" | Ordered By/Date | ! scope="col" | Ordered By/Date | ||
! scope="col" | Ship To | ! scope="col" | Ship To | ||
! scope="col" | RX'd | ! scope="col" | RX'd | ||
|- | |||
! scope="col" | 1/23/11 <br> | |||
! scope="col" | P60K-444-0004 64:1 transmission (QTY; 3) <br> | |||
! scope="col" | Alex W <br> | |||
! scope="col" | M Wolf | |||
! scope="col" | manipulator (need 2, 1 for spare) | |||
! scope="col" | LPL 1/26/2011<br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
|- | |||
! scope="col" | 1/23/11 <br> | |||
! scope="col" | M5-RS540-12 motor (QTY: 2) <br> | |||
! scope="col" | Alex W <br> | |||
! scope="col" | M Wolf | |||
! scope="col" | manipulator( need 1, 1 for spare, have 1) | |||
! scope="col" | LPL 1/26/2011<br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
|- | |||
! scope="col" | 1/25/11 | |||
! scope="col" | P60K-44-0007 16:1 transmisson (QTY:2) | |||
! scope="col" | Ethan M | |||
! scope="col" | M Wolf | |||
! scope="col" | arm (need 1, 1 for spare) | |||
! scope="col" | LPL 1/26/2011<br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
|- | |||
! scope="col" | 1/25/11 | |||
! scope="col" | M7-RS775-18 motor (QTY 1) | |||
! scope="col" | Ethan M | |||
! scope="col" | M Wolf | |||
! scope="col" | arm (have 1, 1 for spare) | |||
! scope="col" | LPL 1/26/2011<br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
|- | |||
! scope="col" | 1/25/11<br> | |||
! scope="col" | | |||
P60B-H74 Mounting Kit for RS-775<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
! scope="col" | Brianna M.<br> | |||
! scope="col" | M Wolf<br> | |||
! scope="col" | need 1<br> | |||
! scope="col" | LPL 1/26/2011<br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
|- | |||
! scope="col" | 1/25/11<br> | |||
! scope="col" | P60B-H44 Mounting kit for RS-540<br> | |||
! scope="col" | Brianna M.<br> | |||
! scope="col" | M Wolf<br> | |||
! scope="col" | need 2<br> | |||
! scope="col" | LPL 1/26/2011<br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
|- | |||
! scope="col" | 1/25/11<br> | |||
! scope="col" | P60-GM4050 RS-775 4:1 Pinion<br> | |||
! scope="col" | Brianna M.<br> | |||
! scope="col" | M Wolf<br> | |||
! scope="col" | need 2<br> | |||
! scope="col" | LPL 1/26/2011<br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
|- | |||
! scope="col" | 1/25/11<br> | |||
! scope="col" | | |||
MG-P3604-32 RS-540 4:1 Pinion<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
! scope="col" | Brianna M.<br> | |||
! scope="col" | M Wolf<br> | |||
! scope="col" | need 2<br> | |||
! scope="col" | LPL 1/26/2011<br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
|- | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
! scope="col" | <br> | |||
|} | |} | ||
<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
| |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u</u> | |||
<br> | |||
<br> | |||
<u>'''Other'''</u> | |||
<br> | |||
<br><br> | <br><br> | ||
<br | <br> | ||
= Shopping List = | = Shopping List = | ||
{| | {| style="width: 1420px; height: 919px" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
! scope="col" | Part Number | ! scope="col" | | ||
Part Number | |||
<br><br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Cost | ! scope="col" | Cost | ||
! scope="col" | Supplier/Hyperlink | ! scope="col" | Supplier/Hyperlink | ||
! scope="col" | Mentor Review | |||
! scope="col" | Justification | |||
! scope="col" | Status | ! scope="col" | Status | ||
|- | |- | ||
| <br> | ! scope="col" | '''E4P-360-188-D-H-D-3<br>''' | ||
| | ! scope="col" | 4<br> | ||
| 1<br> | ! scope="col" | 32.25<br> | ||
| 8.29<br> | ! scope="col" | '''http://usdigital.com/products/encoders/incremental/rotary/kit/e4p/<br>''' | ||
| http://www.staples.com/Sharpie-Fine-Point-Permanent-Markers-Black-Dozen/product_125328?cmArea=SEARCH<br> | ! scope="col" | Dave B<br> | ||
| Not Ordered<br> | ! scope="col" | Arm Position Encoder | ||
! scope="col" | Ordered<br> | |||
|- | |||
| 42EF-D1MNAK-A2<br> | |||
| <br> | |||
| 56.50<br> | |||
| | |||
http://www.plccenter.com/buy/ALLEN+BRADLEY/42EF-D1MNAK-A2 | |||
<br><br> | |||
<br> | |||
<br> | |||
Notes: long lead time? only used as replacement parts? | |||
<br> | |||
<br><br> | |||
<br> | |||
| Dave B<br> | |||
| Autonomous line following<br> | |||
| '''Not Ordered (please review)<br>''' | |||
|- | |||
| Tetrix DC Motor<br> | |||
| 3<br> | |||
| 29.95<br> | |||
| http://www.legoeducation.us/store/detail.aspx?pt=22&ID=1610&c=0&t=1&l=0<br> | |||
| Dave B<br> | |||
| Mini-Bot Motors and Spares<br> | |||
| Ordered'''<br>''' | |||
|- | |||
| Tetrix Motor Power Cable<br> | |||
| 3<br> | |||
| 1.95<br> | |||
| http://www.legoeducation.us/store/detail.aspx?ID=1629<br> | |||
| Dave B<br> | |||
| Mini-Bot Motor Connector (let's not break terminals!)<br> | |||
| Ordered<br> | |||
|- | |||
| 4WZH3 | |||
| 1 | |||
| 52.85 | |||
| Grainger/ http://www.grainger.com/Grainger/Building-Wire-4WZH3?Pid=search | |||
| Dave B | |||
| Hookup wire (already have a lot of black 10AWG, very little red) | |||
| Ordered | |||
|- | |||
| CA-MIC4-W4-NC-1 | |||
| 4 | |||
| 6.80 | |||
| http://usdigital.com/products/cables-connectors/cables/4-pin/ca-mic4-w4-nc/<br> | |||
| Dave B | |||
| Arm Position Encoder- flying leads<span class="Apple-tab-span" style="white-space: pre"> </span> | |||
| Ordered | |||
|- | |||
| Q10AN6RQ | |||
| 2 | |||
| 42.00 | |||
| (Receiver) [https://store.bannerengineering.com/OA_HTML/ibeCCtpSctDspRte.jsp?section=10506&sitex=10020:50579:US Banner Engineering] | |||
| Dave B | |||
| Inner Tube Sensor | |||
| Ordered | |||
|- | |||
| Q106E | |||
| 2 | |||
| 36.00 | |||
| (Emitter) [https://store.bannerengineering.com/OA_HTML/ibeCCtpSctDspRte.jsp?section=10506&sitex=10020:50579:US Banner Engineering] | |||
| Dave B | |||
| Inner Tube Sensor | |||
| Ordered | |||
|- | |||
| 48925K95<br> | |||
| 1<br> | |||
| 6.05<br> | |||
| http://www.mcmaster.com/#pvc-%28schedule-40%29-pipe/=apeby7<br> | |||
| Dean S<br> | |||
| Signal Light<br> | |||
| | |||
Ordered<br> | |||
<br><br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
|- | |||
| <br> | |||
| | |||
1 red, white, blue, green | |||
<br><br> | |||
<br> | |||
<br> | |||
(12"L each) | |||
<br> | |||
<br><br> | |||
<br> | |||
| 8.70<br> | |||
| | |||
http://www.ledlightsworld.com/smd-3528-flexible-led-light-strips-18-leds-p-132.html | |||
<br><br> | |||
<br> | |||
<br> | |||
'''ALTERNATE''' (Frozen CPU) http://www.frozencpu.com/cat/l3/g6/c77/s126/list/p1/Lighting-LED_Lighting-LED_Strip-Page1.html?o=title_az | |||
<br> | |||
<br> | |||
LDS12GN, LDS12RD, LDS12BL, LDS12WT $14.95 each | |||
<br> | |||
<br><br> | |||
<br> | |||
| Dean S<br> | |||
| Signal Light<br> | |||
| Ordered<br> | |||
|- | |||
| <br> | |||
| 1<br> | |||
| 8.29<br> | |||
| http://www.staples.com/Sharpie-Fine-Point-Permanent-Markers-Black-Dozen/product_125328?cmArea=SEARCH<br> | |||
| Dean S<br> | |||
| Signal Light<br> | |||
| '''Not Ordered<br>''' | |||
|- | |||
| 628847<br> | |||
| <strike>6</strike> 4<br> | |||
| 5.75<br> | |||
| http://www.homedepot.com/h_d1/N-5yc1v/R-202090128/h_d2/ProductDisplay?langId=-1&storeId=10051&catalogId=10053<br> | |||
| Dean S<br> | |||
| Side Panels<br> | |||
| '''Not Ordered<br>''' | |||
|- | |- | ||
| | | 82K7829<br> | ||
| | | 10<br> | ||
| | | .106<br> | ||
| http://www.newark.com/spc-technology/spc15556/dip-socket-6pos-through-hole/dp/82K7829<br> | |||
| http://www. | | Dean S<br> | ||
| | | Signal Light<br> | ||
| <br>Ordered | |||
|- | |- | ||
| 66M1368<br> | | 66M1368<br> | ||
| | | 8<br> | ||
| | | 2.56<br> | ||
| | | http://www.newark.com/vishay-semiconductor/vo14642at/ssr-mosfet-60v-2a/dp/66M1368?Ntt=66M1368<br> | ||
| | | Dean S<br> | ||
| | | Signal Light<br> | ||
| Ordered <br> | |||
|- | |- | ||
| 16250.06 | | 16250.06 | ||
| 1 | | 1 | ||
| 9.87 | | 9.87 | ||
| http://www.newark.com/eao/eco-16250-06/switch-keypad-4x4-20ma-24v-polycarbonate/dp/01J2158 | | http://www.newark.com/eao/eco-16250-06/switch-keypad-4x4-20ma-24v-polycarbonate/dp/01J2158 | ||
| | | Eric A.<br> | ||
| <br> | |||
| Ordered | |||
|- | |- | ||
| <br> | | <br> | ||
| | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | |||
| <br> | | <br> | ||
|- | |- | ||
| <br> | | <br> | ||
| 1 | | 1 | ||
| 9.00 | | 9.00 | ||
| http://www.google.com/products/catalog?q=usb+hub+robot&hl=en&safe=active&prmd=ivns&biw=1899&bih=991&wrapid=tlif129539464382010&um=1&ie=UTF-8&cid=2668379195873953773&ei=Yyc2TdHiEIL48AaTxJmxCQ&sa=X&oi=product_catalog_result&ct=result&resnum=2&ved=0CFUQ8wIwAQ# | | http://www.google.com/products/catalog?q=usb+hub+robot&hl=en&safe=active&prmd=ivns&biw=1899&bih=991&wrapid=tlif129539464382010&um=1&ie=UTF-8&cid=2668379195873953773&ei=Yyc2TdHiEIL48AaTxJmxCQ&sa=X&oi=product_catalog_result&ct=result&resnum=2&ved=0CFUQ8wIwAQ# | ||
| <br> | |||
| <br> | |||
| Ordered | | Ordered | ||
|- | |- | ||
| <br> | | <br> | ||
| 1 | | 1 | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | |||
| <br> | |||
| <br> | | <br> | ||
|- | |- | ||
| <br> | | <br> | ||
| 1 | | 1 | ||
| 24.99 | | 24.99 | ||
| http://www.amazon.com/Saitek-PS40U-Aviator-Joystick-Console/dp/B001EYU1VY/ref=sr_1_13?s=electronics&ie=UTF8&qid=1295488385&sr=1-13 | | http://www.amazon.com/Saitek-PS40U-Aviator-Joystick-Console/dp/B001EYU1VY/ref=sr_1_13?s=electronics&ie=UTF8&qid=1295488385&sr=1-13 | ||
| <br> | |||
| <br> | |||
| Ordered | | Ordered | ||
|- | |- | ||
| | | n/a<br> | ||
| 1<br> | |||
| | | 47.40<br> | ||
| | | http://www.oldtrailfabric.com/servlet/the-CORDURA-NYLON-FABRIC/Categories<br> | ||
| http://www. | | <br> | ||
| | | <br> | ||
| Received | |||
|- | |- | ||
| | | <br> | ||
| | | <br> | ||
| | | <br> | ||
| | | <br> | ||
| | | <br> | ||
| | | <br> | ||
| <br> | |||
|- | |- | ||
| | | .625 in. dia. 7075 T651 Al. round bar | ||
| 3 ft | |||
| | | 14.37 | ||
| | | http://www.onlinemetals.com/merchant.cfm?pid=10441&step=4&showunits=inches&id=192&top_cat=60 | ||
| http:// | | TDK | ||
| Ordered | | arm pivot & jackshaft | ||
| <br>Ordered | |||
|- | |- | ||
| | | | ||
2x2x1/8" wall 6061-T6 square tube | |||
| | |||
| | <br><br> | ||
| http:// | |||
| Ordered | <br> | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br><br> | |||
<br> | |||
| 2 x 4 ft | |||
| 20.55 | |||
| http://www.onlinemetals.com/merchant.cfm?pid=14952&step=4&showunits=inches&id=1270&top_cat=60 | |||
| TDK | |||
| Arm plus spare | |||
| Ordered<br> | |||
|- | |- | ||
| | | 1x1x1/16 6063-T52 tube | ||
| | | 3 x 6 ft | ||
| | | 41.10 | ||
| http://www.onlinemetals.com/merchant.cfm?pid=1192&step=4&showunits=inches&id=1271&top_cat=60 | |||
| http:// | | TDK | ||
| Ordered | | Tower frame | ||
| Ordered<br> | |||
|- | |- | ||
| | | 3/8" dia 7075-T651 rod | ||
| 3 ft | |||
| | | 5.49 | ||
| | | http://www.onlinemetals.com/merchant.cfm?pid=10439&step=4&showunits=inches&id=192&top_cat=60 | ||
| http:// | | TDK | ||
| Ordered | | Latch and misc. | ||
| Ordered<br> | |||
|} | |} |
Latest revision as of 09:53, 23 February 2011
Date | Requested Item | Requestor | Mentor Review | Justification | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|---|---|
1/25 |
S25-66L Aluminum Sprocket am-0238(QTY: 1) |
Ciana R |
TK | arm(NEED) | Larry 01/26/2011 | Larry |
02/03/2011 |
1/25 |
625 Key Hub am-0214 (QTY: 2) |
Ciana R |
TK | arm(NEED) | Larry 01/26/2011 |
Larry |
02/03/2011 |
1/25 |
|||||||
<u</u>
<u</u>
Home Depot
Date | Requested Item | Requestor | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|
1/26 |
#29 drill bit |
Tony |
|||
1/30 | 4 1/2 inch angle grinder | Bear | |||
1/30 | 4 1/2 incg gut off wheels | Bear | |||
2/12 | 1/8 in drill bit | Ben |
<u</u>
McMaster-Carr
Date | Requested Item | Requestor | Mentor Review |
Justification | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|---|---|
1/23 |
McMaster-Carr 6389K625 QTY:2 (sold in 5-packs, 10 total) bushing | Alex W |
Manipulator VEX wheel axe |
Larry 01/26/2011 |
Larry |
||
1/23 |
McMaster-Carr 9056K632 shaft |
Alex W |
M Wolf |
Manipulator VEX wheel axel | Larry 01/26/2011 |
Larry |
|
1/23 |
McMaster Carr 1375K39 QTY:4 small timing belt pulley |
Alex W |
M Wolf |
Manipulator VEX wheel drive pulley | Larry 01/26/2011 |
Larry |
|
1/23 |
McMaster-Carr 1375K56 QTY:2 large timing belt pulley |
Alex W |
M Wolf |
Manipulator VEX wheel motor pulley | Larry 01/26/2011 |
Larry |
|
1/25 |
6384K365 - Flanged Double Sealed Bearing 5/8 id, 1-3/8 od (QTY: 3) |
Ciana R |
TK |
arm jack shaft |
Larry 01/26/2011 |
Larry |
|
1/25 |
7815K44 - Bronze Bushing 5/8 id 1 1/4 length (QTY: 2) |
Ciana R |
TK |
arm | Larry 01/26/2011 |
Larry |
|
1/25 |
2737T107 - 14 tooth sprocket 25 chain 1/2 in. bor (QTY: 1) |
Ciana R |
TK |
arm jack shaft | Larry 01/26/2011 |
Larry |
|
2-1 |
McMaster-Carr 6384K363 1/2 in id bearing QTY: 2 |
Alex W |
Mike W |
arm transmission output shaft bearing |
Larry 02/03/2011 |
Larry |
|
2-1 | Black Sharpies (Any) | Jonathan G | Tony | We have 1 sharpie in the sharpie drawer | |||
2-1 |
