Demo Bot Controls: Difference between revisions
Programming (talk | contribs) (New page: Ideas: <br>Number of Drivers<br>Mobility of controls<br>Child locks/public driver mode<br>using joysticks/controllers:<br> controlers:<br> more modern/familiar<br> wireless capability<br>...) |
Programming (talk | contribs) (Added list of cases to discuss) |
||
Line 1: | Line 1: | ||
Ideas: | Ideas: | ||
<br>Number of Drivers<br>Mobility of controls<br>Child locks/public driver mode<br>using joysticks/controllers:<br> controlers:<br> more modern/familiar<br> wireless capability<br> more compact<br> easier to move between 1 and 2 driver<br> harder to damage<br> easier to remember<br> simple | <br>Number of Drivers<br>Mobility of controls<br>Child locks/public driver mode<br>using joysticks/controllers:<br> controlers:<br> more modern/familiar<br> wireless capability<br> more compact<br> easier to move between 1 and 2 driver<br> harder to damage<br> easier to remember<br> simple | ||
joysticks: not likely<br> precision<br> accurate representation<br> simple<br> | joysticks: not likely<br> precision<br> accurate representation<br> simple<br> | ||
control board:<br> customizable<br> difficult to remember/learn<br> labelable<br> difficult to create<br> task/learning | control board:<br> customizable<br> difficult to remember/learn<br> labelable<br> difficult to create<br> task/learning | ||
<br> visual feedback<br> | <br> visual feedback<br> | ||
number of joysticks/controllers<br>"inside" locks | number of joysticks/controllers<br>"inside" locks | ||
<br> | |||
Decisions:<br> Must have option for 2 drivers: shows typical team opperation<br> Must have option to control core by single dirver: lack of students at a demo<br> <br> | |||
requirements:<br> use laptop<br> use c-rio<br> integrate e-stop button | |||
<br> | |||
actions:<br> drive tank style base<br> shoot at variable speeds<br> aim shooter (vertical)<br> curve balls via bias (maybe)<br> turn on and off LED's<br> <br> | |||
<br> | |||
child locks:<br> limit speeds<br> set ball power<br> stop drivetrain button on secondary<br> (if used) disable curve<br> difficult to access<br> | |||
<br> | |||
<br> | |||
Controler Chosen: http://www.amazon.com/Logitech-Wireless-Gamepad-Support-Vibration/dp/B0041RR0TW/ref=dp_cp_ob_e_title_0<br> | |||
<br> | <br> | ||
<br> | Possible cases:<br> | ||
Hard Case - http://www.amazon.com/Zeikos-ZE-HC36-Medium-Hard-Case/dp/B001HJTK5Y $35 18 x 13.5 x 6.5 inches<br> | |||
Soft Cases: <br> | |||
http://www.ebags.com/product/soren-travel-gear/currency-laptop-brief/148884?productid=10014301 $22.5 12" x 17.5" x 4.75"<br> | |||
http://www.amazon.com/Case-Logic-PNC-218-18-Inch-Laptop/dp/B0038KTAYQ $35 19.3 x 4.7 x 15.6<br> |
Revision as of 15:17, 9 August 2011
Ideas:
Number of Drivers
Mobility of controls
Child locks/public driver mode
using joysticks/controllers:
controlers:
more modern/familiar
wireless capability
more compact
easier to move between 1 and 2 driver
harder to damage
easier to remember
simple
joysticks: not likely
precision
accurate representation
simple
control board:
customizable
difficult to remember/learn
labelable
difficult to create
task/learning
visual feedback
number of joysticks/controllers
"inside" locks
Decisions:
Must have option for 2 drivers: shows typical team opperation
Must have option to control core by single dirver: lack of students at a demo
requirements:
use laptop
use c-rio
integrate e-stop button
actions:
drive tank style base
shoot at variable speeds
aim shooter (vertical)
curve balls via bias (maybe)
turn on and off LED's
child locks:
limit speeds
set ball power
stop drivetrain button on secondary
(if used) disable curve
difficult to access
Controler Chosen: http://www.amazon.com/Logitech-Wireless-Gamepad-Support-Vibration/dp/B0041RR0TW/ref=dp_cp_ob_e_title_0
Possible cases:
Hard Case - http://www.amazon.com/Zeikos-ZE-HC36-Medium-Hard-Case/dp/B001HJTK5Y $35 18 x 13.5 x 6.5 inches
Soft Cases:
http://www.ebags.com/product/soren-travel-gear/currency-laptop-brief/148884?productid=10014301 $22.5 12" x 17.5" x 4.75"
http://www.amazon.com/Case-Logic-PNC-218-18-Inch-Laptop/dp/B0038KTAYQ $35 19.3 x 4.7 x 15.6