2012:Controls IO Pinout: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 111: | Line 111: | ||
{| style="width: 500px" border="1" cellspacing="1" cellpadding="1" | {| style="width: 500px" border="1" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
| | | height="18" width="150" align="left" | <u>Control</u> | ||
| width="86" align=" | | width="86" align="left" | <u>Hardware</u> | ||
| width="86" align=" | | width="86" align="left" | <u>Type</u> | ||
| width="86" align=" | | width="86" align="left" | <u>Mapped To</u> | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Bridge Actuator Brkn | ||
| align=" | | align="left" | Toggle | ||
| align=" | | align="left" | Digital | ||
| align=" | | align="left" | D1 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Turret Angle Brkn | ||
| align=" | | align="left" | Toggle | ||
| align=" | | align="left" | Digital | ||
| align=" | | align="left" | D2 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Shooter Speed Brkn | ||
| align=" | | align="left" | Toggle | ||
| align=" | | align="left" | Digital | ||
| align=" | | align="left" | D3 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Smart Shoot Brkn | ||
| align=" | | align="left" | Toggle | ||
| align=" | | align="left" | Digital | ||
| align=" | | align="left" | D4 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Conveyor Brkn | ||
| align=" | | align="left" | Toggle | ||
| align=" | | align="left" | Digital | ||
| align=" | | align="left" | D5 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Extra Brkn 2 | ||
| align=" | | align="left" | Toggle | ||
| align=" | | align="left" | Digital | ||
| align=" | | align="left" | D6 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Extra Brkn 3 | ||
| align=" | | align="left" | Toggle | ||
| align=" | | align="left" | Digital | ||
| align=" | | align="left" | D7 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Request Coopertition | ||
| align=" | | align="left" | Toggle | ||
| align=" | | align="left" | Digital | ||
| align=" | | align="left" | D8 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Ball Collection Dir. Sw. | ||
| align=" | | align="left" | 3 Pos Toggle | ||
| align=" | | align="left" | Digital | ||
| align=" | | align="left" | D9,D10 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Shoot Height Sw | ||
| align=" | | align="left" | 3 Pos Toggle | ||
| align=" | | align="left" | Digital | ||
| align=" | | align="left" | D11,D12 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Turret Yaw | ||
| align=" | | align="left" | Pot | ||
| align=" | | align="left" | Analog | ||
| align=" | | align="left" | A1 (X) | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Shooter Power | ||
| align=" | | align="left" | Linear Pot | ||
| align=" | | align="left" | Analog | ||
| align=" | | align="left" | A2 (Y) | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Extra Pot 1 | ||
| align=" | | align="left" | Pot | ||
| align=" | | align="left" | Analog | ||
| align=" | | align="left" | A3 (Z) | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Extra Pot 2 | ||
| align=" | | align="left" | Pot | ||
| align=" | | align="left" | Analog | ||
| align=" | | align="left" | A4 (Rx) | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | <br/> | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | '''''A5 (Ry)''''' | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | NONE | ||
| align=" | | align="left" | NONE | ||
| align=" | | align="left" | NONE | ||
| align=" | | align="left" | A5 B0 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Segment 1 Bit 0 | ||
| align=" | | align="left" | A TWO | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A5 B1 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Segment 1 Bit 1 | ||
| align=" | | align="left" | BIT NUMBER | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A5 B2 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Segment 2 Bit 0 | ||
| align=" | | align="left" | A | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A5 B3 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Segment 2 Bit 1 | ||
| align=" | | align="left" | FOUR | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A5 B4 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Segment 2 Bit 2 | ||
| align=" | | align="left" | BIT | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A5 B5 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Segment 2 Bit 3 | ||
| align=" | | align="left" | NUMBER | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A5 B6 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | NONE | ||
| align=" | | align="left" | NONE | ||
| align=" | | align="left" | NONE | ||
| align=" | | align="left" | A5 B7 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | <br/> | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | '''''A6 (Rz)''''' | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | NONE | ||
| align=" | | align="left" | NONE | ||
| align=" | | align="left" | NONE | ||
| align=" | | align="left" | A6 B0 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Segment 3 Bit 0 | ||
| align=" | | align="left" | A | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A6 B1 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Segment 3 Bit 1 | ||
| align=" | | align="left" | FOUR | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A6 B2 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Segment 3 Bit 2 | ||
| align=" | | align="left" | BIT | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A6 B3 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Segment 3 Bit 3 | ||
| align=" | | align="left" | NUMBER | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A6 B4 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Fire Btn | ||
| align=" | | align="left" | Button | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A6 B5 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | Auto Aim Btn | ||
| align=" | | align="left" | Button | ||
| align=" | | align="left" | Analog Bit | ||
| align=" | | align="left" | A6 B6 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="left" | NONE | ||
| align=" | | align="left" | NONE | ||
| align=" | | align="left" | NONE | ||
| align=" | | align="left" | A6 B7 | ||
|} | |} | ||
| Line 349: | Line 349: | ||
|} | |} | ||
Pinmap for Freescale: [http://penfieldrobotics.com/wiki/images/5/ | Pinmap for Freescale: [http://penfieldrobotics.com/wiki/images/5/5e/Freescale_Pinmap_Rev_C.pdf http://penfieldrobotics.com/wiki/images/5/5e/Freescale_Pinmap_Rev_C.pdf] | ||
| Line 355: | Line 355: | ||
{| style="width: 500px" border="1" cellspacing="1" cellpadding="1" | {| style="width: 500px" border="1" cellspacing="1" cellpadding="1" | ||
|- | |- | ||
| | | height="18" width="86" align="left" | Pin # | ||
| width="86" align=" | | width="86" align="left" | <br/> | ||
| width="178" align=" | | width="178" align="left" | Usage | ||
| width="86" align=" | | width="86" align="left" | Pin Name | ||
| width="86" align=" | | width="86" align="left" | GPIO Mux | ||
| width="86" align=" | | width="86" align="left" | GPIO # | ||
| width="86" align=" | | width="86" align="left" | HID Map | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 9 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Ball Collection Sw 1 | ||
| align=" | | align="left" | PTE4 | ||
| align=" | | align="left" | E | ||
| align=" | | align="right" | 4 | ||
| align=" | | align="left" | Dig 9 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 10 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Ball Collection Sw 2 | ||
| align=" | | align="left" | PTE1 | ||
| align=" | | align="left" | E | ||
| align=" | | align="right" | 3 | ||
| align=" | | align="left" | Dig 10 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 11 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Shoot Height Sw 1 | ||
| align=" | | align="left" | PTE3 | ||
| align=" | | align="left" | E | ||
| align=" | | align="right" | 1 | ||
| align=" | | align="left" | Dig 11 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 73 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Bridge Articulator Broken | ||
| align=" | | align="left" | PTB20 | ||
| align=" | | align="left" | B | ||
| align=" | | align="right" | 28 | ||
| align=" | | align="left" | Dig 1 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 25 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Turret Angle Broken | ||
| align=" | | align="left" | PTE26 | ||
| align=" | | align="left" | E | ||
| align=" | | align="right" | 26 | ||
| align=" | | align="left" | Dig 2 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 27 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Shooter Speed Brkn | ||
| align=" | | align="left" | PTB7 | ||
| align=" | | align="left" | B | ||
| align=" | | align="right" | 7 | ||
| align=" | | align="left" | Dig 3 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 28 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Smart Shoot Brkn | ||
| align=" | | align="left" | PTB6 | ||
| align=" | | align="left" | B | ||
| align=" | | align="right" | 6 | ||
| align=" | | align="left" | Dig 4 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 29 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Extra Brkn 2 | ||
| align=" | | align="left" | PTB5 | ||
| align=" | | align="left" | B | ||
| align=" | | align="right" | 5 | ||
| align=" | | align="left" | Dig 5 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 30 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Extra Brkn 3 | ||
| align=" | | align="left" | PTB4 | ||
| align=" | | align="left" | B | ||
| align=" | | align="right" | 4 | ||
| align=" | | align="left" | Dig 6 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 34 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Auto. Select Btn | ||
| align=" | | align="left" | PTD6 | ||
| align=" | | align="left" | D | ||
| align=" | | align="right" | 6 | ||
| align=" | | align="left" | A6 B6 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 37 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Auto Aim Btn LED | ||
| align=" | | align="left" | PTA2 | ||
| align=" | | align="left" | A | ||
| align=" | | align="right" | 2 | ||
| align=" | | align="left" | N/A | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 38 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Auto Select Btn LED | ||
| align=" | | align="left" | PTA1 | ||
| align=" | | align="left" | A | ||
| align=" | | align="right" | 1 | ||
| align=" | | align="left" | N/A | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 40 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Fire Btn LED | ||
| align=" | | align="left" | PTA7 | ||
| align=" | | align="left" | A | ||
| align=" | | align="right" | 7 | ||
| align=" | | align="left" | N/A | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 44 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 1 Bit 0 | ||
| align=" | | align="left" | PTD14 | ||
| align=" | | align="left" | D | ||
| align=" | | align="right" | 14 | ||
| align=" | | align="left" | A5 B0 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 45 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 1 Bit 1 | ||
| align=" | | align="left" | PTD13 | ||
| align=" | | align="left" | D | ||
| align=" | | align="right" | 13 | ||
| align=" | | align="left" | A5 B1 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 46 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 1 Bit 2 | ||
| align=" | | align="left" | PTD11 | ||
| align=" | | align="left" | D | ||
| align=" | | align="right" | 11 | ||
| align=" | | align="left" | A5 B2 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 47 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 1 Bit 3 | ||
| align=" | | align="left" | PTD15 | ||
| align=" | | align="left" | D | ||
| align=" | | align="right" | 15 | ||
| align=" | | align="left" | A5 B3 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 48 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 2 Bit 0 | ||
| align=" | | align="left" | PTD12 | ||
| align=" | | align="left" | D | ||
| align=" | | align="right" | 12 | ||
| align=" | | align="left" | A5 B4 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 50 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 2 Bit 1 | ||
| align=" | | align="left" | PTD8 | ||
| align=" | | align="left" | D | ||
| align=" | | align="right" | 8 | ||
| align=" | | align="left" | A5 B5 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 51 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 2 Bit 2 | ||
| align=" | | align="left" | PTD9 | ||
| align=" | | align="left" | D | ||
| align=" | | align="right" | 9 | ||
| align=" | | align="left" | A5 B6 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 52 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 2 Bit 3 | ||
| align=" | | align="left" | PTE28 | ||
| align=" | | align="left" | E | ||
| align=" | | align="right" | 28 | ||
| align=" | | align="left" | A5 B7 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 56 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 3 Bit 0 | ||
| align=" | | align="left" | PTA24 | ||
| align=" | | align="left" | A | ||
| align=" | | align="right" | 24 | ||
| align=" | | align="left" | A6 B0 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 58 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 3 Bit 1 | ||
| align=" | | align="left" | PTA25 | ||
| align=" | | align="left" | A | ||
| align=" | | align="right" | 25 | ||
| align=" | | align="left" | A6 B1 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 60 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 3 Bit 2 | ||
| align=" | | align="left" | PTA26 | ||
| align=" | | align="left" | A | ||
| align=" | | align="right" | 26 | ||
| align=" | | align="left" | A6 B2 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 62 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Segment 3 Bit 3 | ||
| align=" | | align="left" | PTA27 | ||
| align=" | | align="left" | A | ||
| align=" | | align="right" | 27 | ||
| align=" | | align="left" | A6 B3 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 63 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Fire Btn | ||
| align=" | | align="left" | PTD0 | ||
| align=" | | align="left" | D | ||
| align=" | | align="right" | 0 | ||
| align=" | | align="left" | A6 B4 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 66 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Conveyor Brkn | ||
| align=" | | align="left" | PTB18 | ||
| align=" | | align="left" | B | ||
| align=" | | align="right" | 18 | ||
| align=" | | align="left" | Dig 7 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 67 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Request Coopertition | ||
| align=" | | align="left" | PTB17 | ||
| align=" | | align="left" | B | ||
| align=" | | align="right" | 17 | ||
| align=" | | align="left" | Dig 8 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 68 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Auto Aim Btn | ||
| align=" | | align="left" | PTB16 | ||
| align=" | | align="left" | B | ||
| align=" | | align="right" | 16 | ||
| align=" | | align="left" | A6 B5 | ||
|- | |- | ||
| height="18" align=" | | height="18" align="right" | 69 | ||
| align=" | | align="left" | <br/> | ||
| align=" | | align="left" | Shoot Height Sw 2 | ||
| align=" | | align="left" | PTB11 | ||
| align=" | | align="left" | B | ||
| align=" | | align="right" | 11 | ||
| align=" | | align="left" | Dig 12 | ||
|- | |||
| height="18" align="right" | 70 | |||
| align="left" | <br/> | |||
| align="left" | Segment 1 Clear | |||
| align="left" | PTB10 | |||
| align="left" | B | |||
| align="right" | 10 | |||
| align="left" | N/A | |||
|- | |||
| height="18" align="right" | 71 | |||
| align="left" | <br/> | |||
| align="left" | Segment 2 Clear | |||
| align="left" | PTC11 | |||
| align="left" | C | |||
| align="right" | 11 | |||
| align="left" | N/A | |||
|- | |||
| height="18" align="right" | 72 | |||
| align="left" | <br/> | |||
| align="left" | Segment 3 Clear | |||
| align="left" | PTB19 | |||
| align="left" | B | |||
| align="right" | 19 | |||
| align="left" | N/A | |||
|} | |} | ||
Latest revision as of 15:46, 17 February 2012
Joystick Controls
Left Stick
| X Axis | None |
| Y Axis | Left Speed |
| Throttle | |
| Trigger | Turbo |
| Button 2 | Slow |
|
Button 3 |
Wings Down |
| Button 4 | WIngs Down (Broken) |
| Button 5 | WIngs Up (Broken) |
| Button 6 | |
| Button 7 | |
| Button 8 | |
| Button 9 | |
|
Button 10 |
|
| Button 11 |
Right Stick
| X Axis | None |
| Y Axis | Right Speed |
| Throttle | |
| Trigger | Turbo |
| Button 2 | Slow |
|
Button 3 |
WIngs Down |
| Button 4 | WIngs Down (Broken) |
| Button 5 | Wings Up (Broken) |
| Button 6 | |
| Button 7 | |
| Button 8 | |
| Button 9 | |
|
Button 10 |
|
| Button 11 |
Secondary Controls
Emulated Joystick
HID supports 6 axes and X digital buttons
| Control | Hardware | Type | Mapped To |
| Bridge Actuator Brkn | Toggle | Digital | D1 |
| Turret Angle Brkn | Toggle | Digital | D2 |
| Shooter Speed Brkn | Toggle | Digital | D3 |
| Smart Shoot Brkn | Toggle | Digital | D4 |
| Conveyor Brkn | Toggle | Digital | D5 |
| Extra Brkn 2 | Toggle | Digital | D6 |
| Extra Brkn 3 | Toggle | Digital | D7 |
| Request Coopertition | Toggle | Digital | D8 |
| Ball Collection Dir. Sw. | 3 Pos Toggle | Digital | D9,D10 |
| Shoot Height Sw | 3 Pos Toggle | Digital | D11,D12 |
| Turret Yaw | Pot | Analog | A1 (X) |
| Shooter Power | Linear Pot | Analog | A2 (Y) |
| Extra Pot 1 | Pot | Analog | A3 (Z) |
| Extra Pot 2 | Pot | Analog | A4 (Rx) |
| A5 (Ry) | |||
| NONE | NONE | NONE | A5 B0 |
| Segment 1 Bit 0 | A TWO | Analog Bit | A5 B1 |
| Segment 1 Bit 1 | BIT NUMBER | Analog Bit | A5 B2 |
| Segment 2 Bit 0 | A | Analog Bit | A5 B3 |
| Segment 2 Bit 1 | FOUR | Analog Bit | A5 B4 |
| Segment 2 Bit 2 | BIT | Analog Bit | A5 B5 |
| Segment 2 Bit 3 | NUMBER | Analog Bit | A5 B6 |
| NONE | NONE | NONE | A5 B7 |
| A6 (Rz) | |||
| NONE | NONE | NONE | A6 B0 |
| Segment 3 Bit 0 | A | Analog Bit | A6 B1 |
| Segment 3 Bit 1 | FOUR | Analog Bit | A6 B2 |
| Segment 3 Bit 2 | BIT | Analog Bit | A6 B3 |
| Segment 3 Bit 3 | NUMBER | Analog Bit | A6 B4 |
| Fire Btn | Button | Analog Bit | A6 B5 |
| Auto Aim Btn | Button | Analog Bit | A6 B6 |
| NONE | NONE | NONE | A6 B7 |
Emulated Joystick Pinout Reference
| Pin # | Type | Usage | Pin Name | ADC Name | Code ID | ADC Assigned Channel # | Joy Axis Output |
| Pin 2 | N/A | Ground | N/A | N/A | N/A | N/A | N/A |
| Pin 3 | N/A | 3.3V | N/A | N/A | N/A | N/A | N/A |
| Pin 7 | Analog | Turret Yaw | PTE2 | ADC1_SE6a | ADC1_SOURCE_AD6A | 1 | X Axis |
| Pin 22 | Analog | Shooter Power | PTE0 | ADC1_SE4a | ADC1_SOURCE_AD4A | 2 | Y Axis |
| Pin 39 | Analog | Debug Pot | PTD5 | ADC0_SE6b | ADC0_SOURCE_AD6B | 1 | Z Axis |
| Pin 64 | Analog | Debug Pot | PTD1 | ADC0_SE5b | ADC0_SOURCE_AD5B | 2 | Rx Axis |
Pinmap for Freescale: http://penfieldrobotics.com/wiki/images/5/5e/Freescale_Pinmap_Rev_C.pdf
| Pin # | Usage | Pin Name | GPIO Mux | GPIO # | HID Map | |
| 9 | Ball Collection Sw 1 | PTE4 | E | 4 | Dig 9 | |
| 10 | Ball Collection Sw 2 | PTE1 | E | 3 | Dig 10 | |
| 11 | Shoot Height Sw 1 | PTE3 | E | 1 | Dig 11 | |
| 73 | Bridge Articulator Broken | PTB20 | B | 28 | Dig 1 | |
| 25 | Turret Angle Broken | PTE26 | E | 26 | Dig 2 | |
| 27 | Shooter Speed Brkn | PTB7 | B | 7 | Dig 3 | |
| 28 | Smart Shoot Brkn | PTB6 | B | 6 | Dig 4 | |
| 29 | Extra Brkn 2 | PTB5 | B | 5 | Dig 5 | |
| 30 | Extra Brkn 3 | PTB4 | B | 4 | Dig 6 | |
| 34 | Auto. Select Btn | PTD6 | D | 6 | A6 B6 | |
| 37 | Auto Aim Btn LED | PTA2 | A | 2 | N/A | |
| 38 | Auto Select Btn LED | PTA1 | A | 1 | N/A | |
| 40 | Fire Btn LED | PTA7 | A | 7 | N/A | |
| 44 | Segment 1 Bit 0 | PTD14 | D | 14 | A5 B0 | |
| 45 | Segment 1 Bit 1 | PTD13 | D | 13 | A5 B1 | |
| 46 | Segment 1 Bit 2 | PTD11 | D | 11 | A5 B2 | |
| 47 | Segment 1 Bit 3 | PTD15 | D | 15 | A5 B3 | |
| 48 | Segment 2 Bit 0 | PTD12 | D | 12 | A5 B4 | |
| 50 | Segment 2 Bit 1 | PTD8 | D | 8 | A5 B5 | |
| 51 | Segment 2 Bit 2 | PTD9 | D | 9 | A5 B6 | |
| 52 | Segment 2 Bit 3 | PTE28 | E | 28 | A5 B7 | |
| 56 | Segment 3 Bit 0 | PTA24 | A | 24 | A6 B0 | |
| 58 | Segment 3 Bit 1 | PTA25 | A | 25 | A6 B1 | |
| 60 | Segment 3 Bit 2 | PTA26 | A | 26 | A6 B2 | |
| 62 | Segment 3 Bit 3 | PTA27 | A | 27 | A6 B3 | |
| 63 | Fire Btn | PTD0 | D | 0 | A6 B4 | |
| 66 | Conveyor Brkn | PTB18 | B | 18 | Dig 7 | |
| 67 | Request Coopertition | PTB17 | B | 17 | Dig 8 | |
| 68 | Auto Aim Btn | PTB16 | B | 16 | A6 B5 | |
| 69 | Shoot Height Sw 2 | PTB11 | B | 11 | Dig 12 | |
| 70 | Segment 1 Clear | PTB10 | B | 10 | N/A | |
| 71 | Segment 2 Clear | PTC11 | C | 11 | N/A | |
| 72 | Segment 3 Clear | PTB19 | B | 19 | N/A |