2012:Controls IO Pinout: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 131: | Line 131: | ||
| align="left" | D3 | | align="left" | D3 | ||
|- | |- | ||
| height="18" align="left" | | | height="18" align="left" | Smart Shoot Brkn | ||
| align="left" | Toggle | | align="left" | Toggle | ||
| align="left" | Digital | | align="left" | Digital | ||
| align="left" | D4 | | align="left" | D4 | ||
|- | |- | ||
| height="18" align="left" | | | height="18" align="left" | Conveyor Brkn | ||
| align="left" | Toggle | | align="left" | Toggle | ||
| align="left" | Digital | | align="left" | Digital | ||
| align="left" | D5 | | align="left" | D5 | ||
|- | |- | ||
| height="18" align="left" | Extra Brkn | | height="18" align="left" | Extra Brkn 2 | ||
| align="left" | Toggle | | align="left" | Toggle | ||
| align="left" | Digital | | align="left" | Digital | ||
| align="left" | D6 | | align="left" | D6 | ||
|- | |- | ||
| height="18" align="left" | | | height="18" align="left" | Extra Brkn 3 | ||
| align="left" | Toggle | | align="left" | Toggle | ||
| align="left" | Digital | | align="left" | Digital | ||
| align="left" | D7 | | align="left" | D7 | ||
|- | |- | ||
| height="18" align="left" | | | height="18" align="left" | Request Coopertition | ||
| align="left" | Toggle | | align="left" | Toggle | ||
| align="left" | Digital | | align="left" | Digital | ||
| Line 349: | Line 349: | ||
|} | |} | ||
Pinmap for Freescale: | Pinmap for Freescale: [http://penfieldrobotics.com/wiki/images/5/5e/Freescale_Pinmap_Rev_C.pdf http://penfieldrobotics.com/wiki/images/5/5e/Freescale_Pinmap_Rev_C.pdf] | ||
| Line 413: | Line 413: | ||
| height="18" align="right" | 28 | | height="18" align="right" | 28 | ||
| align="left" | <br/> | | align="left" | <br/> | ||
| align="left" | | | align="left" | Smart Shoot Brkn | ||
| align="left" | PTB6 | | align="left" | PTB6 | ||
| align="left" | B | | align="left" | B | ||
| Line 581: | Line 581: | ||
| height="18" align="right" | 67 | | height="18" align="right" | 67 | ||
| align="left" | <br/> | | align="left" | <br/> | ||
| align="left" | | | align="left" | Request Coopertition | ||
| align="left" | PTB17 | | align="left" | PTB17 | ||
| align="left" | B | | align="left" | B | ||
Latest revision as of 15:46, 17 February 2012
Joystick Controls
Left Stick
| X Axis | None |
| Y Axis | Left Speed |
| Throttle | |
| Trigger | Turbo |
| Button 2 | Slow |
|
Button 3 |
Wings Down |
| Button 4 | WIngs Down (Broken) |
| Button 5 | WIngs Up (Broken) |
| Button 6 | |
| Button 7 | |
| Button 8 | |
| Button 9 | |
|
Button 10 |
|
| Button 11 |
Right Stick
| X Axis | None |
| Y Axis | Right Speed |
| Throttle | |
| Trigger | Turbo |
| Button 2 | Slow |
|
Button 3 |
WIngs Down |
| Button 4 | WIngs Down (Broken) |
| Button 5 | Wings Up (Broken) |
| Button 6 | |
| Button 7 | |
| Button 8 | |
| Button 9 | |
|
Button 10 |
|
| Button 11 |
Secondary Controls
Emulated Joystick
HID supports 6 axes and X digital buttons
| Control | Hardware | Type | Mapped To |
| Bridge Actuator Brkn | Toggle | Digital | D1 |
| Turret Angle Brkn | Toggle | Digital | D2 |
| Shooter Speed Brkn | Toggle | Digital | D3 |
| Smart Shoot Brkn | Toggle | Digital | D4 |
| Conveyor Brkn | Toggle | Digital | D5 |
| Extra Brkn 2 | Toggle | Digital | D6 |
| Extra Brkn 3 | Toggle | Digital | D7 |
| Request Coopertition | Toggle | Digital | D8 |
| Ball Collection Dir. Sw. | 3 Pos Toggle | Digital | D9,D10 |
| Shoot Height Sw | 3 Pos Toggle | Digital | D11,D12 |
| Turret Yaw | Pot | Analog | A1 (X) |
| Shooter Power | Linear Pot | Analog | A2 (Y) |
| Extra Pot 1 | Pot | Analog | A3 (Z) |
| Extra Pot 2 | Pot | Analog | A4 (Rx) |
| A5 (Ry) | |||
| NONE | NONE | NONE | A5 B0 |
| Segment 1 Bit 0 | A TWO | Analog Bit | A5 B1 |
| Segment 1 Bit 1 | BIT NUMBER | Analog Bit | A5 B2 |
| Segment 2 Bit 0 | A | Analog Bit | A5 B3 |
| Segment 2 Bit 1 | FOUR | Analog Bit | A5 B4 |
| Segment 2 Bit 2 | BIT | Analog Bit | A5 B5 |
| Segment 2 Bit 3 | NUMBER | Analog Bit | A5 B6 |
| NONE | NONE | NONE | A5 B7 |
| A6 (Rz) | |||
| NONE | NONE | NONE | A6 B0 |
| Segment 3 Bit 0 | A | Analog Bit | A6 B1 |
| Segment 3 Bit 1 | FOUR | Analog Bit | A6 B2 |
| Segment 3 Bit 2 | BIT | Analog Bit | A6 B3 |
| Segment 3 Bit 3 | NUMBER | Analog Bit | A6 B4 |
| Fire Btn | Button | Analog Bit | A6 B5 |
| Auto Aim Btn | Button | Analog Bit | A6 B6 |
| NONE | NONE | NONE | A6 B7 |
Emulated Joystick Pinout Reference
| Pin # | Type | Usage | Pin Name | ADC Name | Code ID | ADC Assigned Channel # | Joy Axis Output |
| Pin 2 | N/A | Ground | N/A | N/A | N/A | N/A | N/A |
| Pin 3 | N/A | 3.3V | N/A | N/A | N/A | N/A | N/A |
| Pin 7 | Analog | Turret Yaw | PTE2 | ADC1_SE6a | ADC1_SOURCE_AD6A | 1 | X Axis |
| Pin 22 | Analog | Shooter Power | PTE0 | ADC1_SE4a | ADC1_SOURCE_AD4A | 2 | Y Axis |
| Pin 39 | Analog | Debug Pot | PTD5 | ADC0_SE6b | ADC0_SOURCE_AD6B | 1 | Z Axis |
| Pin 64 | Analog | Debug Pot | PTD1 | ADC0_SE5b | ADC0_SOURCE_AD5B | 2 | Rx Axis |
Pinmap for Freescale: http://penfieldrobotics.com/wiki/images/5/5e/Freescale_Pinmap_Rev_C.pdf
| Pin # | Usage | Pin Name | GPIO Mux | GPIO # | HID Map | |
| 9 | Ball Collection Sw 1 | PTE4 | E | 4 | Dig 9 | |
| 10 | Ball Collection Sw 2 | PTE1 | E | 3 | Dig 10 | |
| 11 | Shoot Height Sw 1 | PTE3 | E | 1 | Dig 11 | |
| 73 | Bridge Articulator Broken | PTB20 | B | 28 | Dig 1 | |
| 25 | Turret Angle Broken | PTE26 | E | 26 | Dig 2 | |
| 27 | Shooter Speed Brkn | PTB7 | B | 7 | Dig 3 | |
| 28 | Smart Shoot Brkn | PTB6 | B | 6 | Dig 4 | |
| 29 | Extra Brkn 2 | PTB5 | B | 5 | Dig 5 | |
| 30 | Extra Brkn 3 | PTB4 | B | 4 | Dig 6 | |
| 34 | Auto. Select Btn | PTD6 | D | 6 | A6 B6 | |
| 37 | Auto Aim Btn LED | PTA2 | A | 2 | N/A | |
| 38 | Auto Select Btn LED | PTA1 | A | 1 | N/A | |
| 40 | Fire Btn LED | PTA7 | A | 7 | N/A | |
| 44 | Segment 1 Bit 0 | PTD14 | D | 14 | A5 B0 | |
| 45 | Segment 1 Bit 1 | PTD13 | D | 13 | A5 B1 | |
| 46 | Segment 1 Bit 2 | PTD11 | D | 11 | A5 B2 | |
| 47 | Segment 1 Bit 3 | PTD15 | D | 15 | A5 B3 | |
| 48 | Segment 2 Bit 0 | PTD12 | D | 12 | A5 B4 | |
| 50 | Segment 2 Bit 1 | PTD8 | D | 8 | A5 B5 | |
| 51 | Segment 2 Bit 2 | PTD9 | D | 9 | A5 B6 | |
| 52 | Segment 2 Bit 3 | PTE28 | E | 28 | A5 B7 | |
| 56 | Segment 3 Bit 0 | PTA24 | A | 24 | A6 B0 | |
| 58 | Segment 3 Bit 1 | PTA25 | A | 25 | A6 B1 | |
| 60 | Segment 3 Bit 2 | PTA26 | A | 26 | A6 B2 | |
| 62 | Segment 3 Bit 3 | PTA27 | A | 27 | A6 B3 | |
| 63 | Fire Btn | PTD0 | D | 0 | A6 B4 | |
| 66 | Conveyor Brkn | PTB18 | B | 18 | Dig 7 | |
| 67 | Request Coopertition | PTB17 | B | 17 | Dig 8 | |
| 68 | Auto Aim Btn | PTB16 | B | 16 | A6 B5 | |
| 69 | Shoot Height Sw 2 | PTB11 | B | 11 | Dig 12 | |
| 70 | Segment 1 Clear | PTB10 | B | 10 | N/A | |
| 71 | Segment 2 Clear | PTC11 | C | 11 | N/A | |
| 72 | Segment 3 Clear | PTB19 | B | 19 | N/A |