2013:Marketing 01.16: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical1 (talk | contribs) No edit summary |
Mechanical1 (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
'''Members present: ''' Brianna Mancine, Philippe Dora, Steven Tracy, Jacob Beardsley, Tess Kremer. | '''Members present: ''' Brianna Mancine, Philippe Dora, Steven Tracy, Jacob Beardsley, Tess Kremer. | ||
= Tasks Completed = Surveys for merchandise | = Tasks Completed = Surveys for merchandise | ||
= Tasks In Progress = Newsletter (in progress), Business Plan (in progress),Collecting Data for web page (in progress) | = Tasks In Progress = Newsletter (in progress), Business Plan (in progress),Collecting Data for web page (in progress) | ||
= Tasks to Complete = Personal Recognition Awards, Buttons, Web page | = Tasks to Complete = Personal Recognition Awards, Buttons, Web page | ||
= Materials Needed = Data for graphs in the business plan and for the newsletter. | = Materials Needed = Data for graphs in the business plan and for the newsletter. | ||
Revision as of 16:13, 16 January 2013
Attendance
Start time: 5pm
End time: 10pm
Members present: Brianna Mancine, Philippe Dora, Steven Tracy, Jacob Beardsley, Tess Kremer.
= Tasks Completed = Surveys for merchandise
= Tasks In Progress = Newsletter (in progress), Business Plan (in progress),Collecting Data for web page (in progress)
= Tasks to Complete = Personal Recognition Awards, Buttons, Web page
= Materials Needed = Data for graphs in the business plan and for the newsletter.