2013:Robot IO Map: Difference between revisions
No edit summary |
(change to "Reserved" the IO not really used as of ship day) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 169: | Line 169: | ||
| 08<br/> | | 08<br/> | ||
| <br/> | | Sensor +6V<br/> | ||
|- | |- | ||
| | | | ||
Line 175: | Line 175: | ||
| 09<br/> | | 09<br/> | ||
| <br/> | | Sensor +6V (climber hooks)<br/> | ||
|- | |- | ||
| | | | ||
Line 181: | Line 181: | ||
| 10<br/> | | 10<br/> | ||
| <br/> | | Sensor LED +6V (climber hooks)<br/> | ||
|- | |- | ||
| '''Relay Outputs''' | | '''Relay Outputs''' | ||
Line 251: | Line 251: | ||
| IN | | IN | ||
| 02<br/> | | 02<br/> | ||
| Robot Vee alignment sensor | | Reserved - Robot Vee alignment sensor | ||
|- | |- | ||
| IN | | IN | ||
| 03<br/> | | 03<br/> | ||
| | | | ||
optional Disc 2 present | Reserved - optional Disc 2 present | ||
|- | |- | ||
Line 263: | Line 263: | ||
| 04<br/> | | 04<br/> | ||
| optional Disc 3 present | | Reserved - optional Disc 3 present | ||
|- | |- | ||
| | | | ||
Line 285: | Line 285: | ||
| 07 | | 07 | ||
| Right side Shooter tilt sensor (potentiometer) | | Reserved - Right side Shooter tilt sensor (potentiometer) | ||
|- | |- | ||
| | | | ||
Line 323: | Line 323: | ||
| 05<br/> | | 05<br/> | ||
| | | RESERVED for shooter wheel rotary encoder channel A - We will try feeding these into the JAGUAR itself (rather than the sidecar); if issues, we use this channel | ||
|- | |- | ||
| | | | ||
IN | |||
| 06<br/> | | 06<br/> | ||
| | | Stationary climber hook Left Side engaged | ||
|- | |- | ||
| IN | | IN | ||
| 07<br/> | | 07<br/> | ||
| Stationary climber | | Stationary climber hook Right Side engaged | ||
|- | |- | ||
| IN | | IN | ||
Line 391: | Line 391: | ||
| GP0<br/> | | GP0<br/> | ||
| | | | ||
disc 1 present GRN | |||
|- | |- | ||
| | | | ||
Line 399: | Line 401: | ||
| GP1<br/> | | GP1<br/> | ||
| disc 1 present | | | ||
disc 1 present RED | |||
|- | |- | ||
| | | | ||
Line 407: | Line 411: | ||
| GP2<br/> | | GP2<br/> | ||
| disc 2 present | | disc 2 present GRN | ||
|- | |- | ||
| | | | ||
Line 415: | Line 419: | ||
| GP3<br/> | | GP3<br/> | ||
| disc | | disc 2 present RED | ||
|- | |- | ||
| | | | ||
Line 423: | Line 427: | ||
| GP4<br/> | | GP4<br/> | ||
| disc | | disc 3 present GRN | ||
|- | |- | ||
| | | | ||
Line 431: | Line 435: | ||
| GP5<br/> | | GP5<br/> | ||
| disc RED | | disc 3 present RED | ||
|- | |- | ||
| | | | ||
Line 439: | Line 443: | ||
| GP6<br/> | | GP6<br/> | ||
| <br/>disc GRN | | <br/>disc 4 present GRN | ||
|- | |- | ||
| | | | ||
Line 447: | Line 451: | ||
| GP7<br/> | | GP7<br/> | ||
| disc | | disc 4 present RED | ||
|- | |- | ||
| | | | ||
Line 455: | Line 459: | ||
| GP0<br/> | | GP0<br/> | ||
| | | | ||
OK to feed disc. on=green | |||
|- | |- | ||
| | | | ||
Line 463: | Line 469: | ||
| GP1<br/> | | GP1<br/> | ||
| | | | ||
NOT OK to feed disc. on=red | |||
|- | |- | ||
| | | | ||
Line 471: | Line 479: | ||
| GP2<br/> | | GP2<br/> | ||
| | | | ||
robot forward indicator | |||
|- | |- | ||
| | | | ||
Line 480: | Line 490: | ||
| GP3<br/> | | GP3<br/> | ||
| | | | ||
robot rearward indicator | |||
|- | |- | ||
| | | | ||
Line 488: | Line 500: | ||
| GP4<br/> | | GP4<br/> | ||
| | | | ||
| |||
|- | |- | ||
| | | | ||
Line 496: | Line 510: | ||
| GP5<br/> | | GP5<br/> | ||
| | | | ||
| |||
|- | |- | ||
| | | |
Latest revision as of 17:19, 21 February 2013
Type / Function | Channel |
Connected Device |
CAN ID Assignments |
1-16 |
|
RESERVED
|
01 |
DO NOT USE. |
|
02 | Left side drivetrain motor (front) |
|
03 | Reserved for optional 2nd Left side drivetrain motor (rear) |
|
04 | Right side drivetrain motor (front) |
|
05 | Reserved for optional 2nd Right side drivetrain motor (rear) |
|
06 | Left side Climber motor |
|
07 |
Right side Climber motor |
|
08 |
Shooter wheel motor |
|
09 |
Shooter Tilt motor |
|
10 |
Shooter Carousel motor |
|
11 |
|
|
12 |
|
|
13 |
|
|
14 |
|
|
15 |
|
|
16 |
|
PWM Outputs |
|
|
|
01 |
Camera Tilt servo |
|
02 |
Climber deploy LH servo |
|
03 |
|
|
04 |
Shooter load blocker servo |
|
05 |
Shooter load pusher servo |
|
06 |
|
|
07 |
|
|
08 |
Sensor +6V |
|
09 |
Sensor +6V (climber hooks) |
|
10 |
Sensor LED +6V (climber hooks) |
Relay Outputs | ||
|
01 |
Camera ring light (LED power only) |
|
02 |
|
|
03 |
|
|
04 |
|
|
05 |
|
|
06 |
|
|
07 |
|
|
08 |
|
Analog Inputs |
||
IN |
01 |
Gyro |
IN | 02 |
Reserved - Robot Vee alignment sensor |
IN | 03 |
Reserved - optional Disc 2 present |
IN |
04 |
Reserved - optional Disc 3 present |
IN |
05 |
Climber lift arms motor rotation sensor - 10 turn potentiometer |
IN
|
06 | Left side Shooter tilt sensor (potentiometer) |
IN |
07 | Reserved - Right side Shooter tilt sensor (potentiometer) |
|
08 |
Battery Voltage input (Do not use for any other device) |
Digital IO (GPIO) | ||
IN |
01 |
Left drivetrain rotary encoder A |
IN | 02 |
Moving climber hook Left side engaged |
IN |
03 |
Right drivetrain rotary encoder A |
IN |
04 |
Moving climber hook Right side engaged |
IN |
05 |
RESERVED for shooter wheel rotary encoder channel A - We will try feeding these into the JAGUAR itself (rather than the sidecar); if issues, we use this channel |
IN |
06 |
Stationary climber hook Left Side engaged |
IN | 07 |
Stationary climber hook Right Side engaged |
IN | 08 |
Climber shuttle intermediate deploy position (initial climb alignment) |
IN | 09 |
Climber shuttle max extension (Top) |
IN | 10 |
Climber shuttle max retraction (Bottom) |
IN | 11 |
Shooter Disc 1 present |
IN | 12 |
Shooter position sensor - preload (Feed) |
IN | 13 |
Shooter position sensor - load shooter |
IN | 14 |
Ready to shoot sensor (disc-dropped-into-shooter) |
Pneumatics Bumper | ||
01 | ||
02 | ||
03 | ||
I2C Registers | ||
Address 0100111X |
GP0 |
disc 1 present GRN |
Address 0100111X |
GP1 |
disc 1 present RED |
Address 0100111X |
GP2 |
disc 2 present GRN |
Address 0100111X |
GP3 |
disc 2 present RED |
Address 0100111X |
GP4 |
disc 3 present GRN |
Address 0100111X |
GP5 |
disc 3 present RED |
Address 0100111X |
GP6 |
disc 4 present GRN |
Address 0100111X |
GP7 |
disc 4 present RED |
Address 0100000X |
GP0 |
OK to feed disc. on=green |
Address 0100000X |
GP1 |
NOT OK to feed disc. on=red |
Address 0100000X |
GP2 |
robot forward indicator |
Address 0100000X |
GP3 |
robot rearward indicator |
Address 0100000X |
GP4 |
|
Address 0100000X |
GP5 |
|
Address 0100000X |
GP6 |
|
Address 0100000X |
GP7 |