2014:Robot IO Map: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) No edit summary |
Programming (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| '''[[2014:Robot Sensors/Motors/Lights/Controls Map|Robot Map]]<br/>Updated?''' | |||
|- | |- | ||
| 1 | | 1 | ||
| '''RESERVED''' | | '''RESERVED''' | ||
| This is the factory-default CAN ID; not using it makes it easier to swap one in quickly and re-assign an ID. | | This is the factory-default CAN ID; not using it makes it easier to swap one in quickly and re-assign an ID. | ||
| n/a | |||
|- | |- | ||
| 2 | | 2 | ||
| | | Drivetrain | ||
Drivetrain | |||
| Left Front CAN Jaguar | | Left Front CAN Jaguar | ||
| Yes | |||
|- | |- | ||
| 3 | | 3 | ||
| | | Drivetrain | ||
Drivetrain | |||
| Left Rear CAN Jaguar | | Left Rear CAN Jaguar | ||
| Yes | |||
|- | |- | ||
| 4 | | 4 | ||
| | | Drivetrain | ||
Drivetrain | |||
| Right Front CAN Jaguar | | Right Front CAN Jaguar | ||
| Yes | |||
|- | |- | ||
| 5 | | 5 | ||
| | | Drivetrain | ||
Drivetrain | |||
| Right Rear CAN Jaguar | | Right Rear CAN Jaguar | ||
| Yes | |||
|- | |- | ||
| 6 | | 6 | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| 7 | | 7 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 8 | | 8 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 9 | | 9 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 10 | | 10 | ||
| | |||
| | | | ||
| | | | ||
| Line 57: | Line 60: | ||
| 11 | | 11 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 12 | | 12 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 13 | | 13 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 14 | | 14 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 15 | | 15 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 16 | | 16 | ||
| | |||
| | | | ||
| | | | ||
| Line 89: | Line 98: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| '''[[2014:Robot Sensors/Motors/Lights/Controls Map|Robot Map]]<br/>Updated?''' | |||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 2 | | 2 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 3 | | 3 | ||
| | |||
| | | | ||
| | | | ||
| Line 104: | Line 117: | ||
| 4 | | 4 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 5 | | 5 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 6 | | 6 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 7 | | 7 | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 8 | | 8 | ||
| | |||
| | | | ||
| | | | ||
| Line 124: | Line 142: | ||
| 9 | | 9 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 10 | | 10 | ||
| | | | ||
| | |||
| | | | ||
|} | |} | ||
| Line 140: | Line 160: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| '''[[2014:Robot Sensors/Motors/Lights/Controls Map|Robot Map]]<br/>Updated?''' | |||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 2 | | 2 | ||
| | |||
| | | | ||
| | | | ||
| Line 151: | Line 174: | ||
| 3 | | 3 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 4 | | 4 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 5 | | 5 | ||
| | |||
| | | | ||
| | | | ||
| Line 163: | Line 189: | ||
| 6 | | 6 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 7 | | 7 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 8 | | 8 | ||
| | | | ||
| | |||
| | | | ||
|} | |} | ||
| Line 183: | Line 212: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| '''[[2014:Robot Sensors/Motors/Lights/Controls Map|Robot Map]]<br/>Updated?''' | |||
|- | |- | ||
| 1 | | 1 | ||
| Drivetrain<br/> | | Drivetrain<br/> | ||
| Gyro<br/> | | Gyro<br/> | ||
| No | |||
|- | |- | ||
| 2 | | 2 | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| 3 | | 3 | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| 4 | | 4 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 5 | | 5 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 6 | | 6 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 7 | | 7 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| Line 215: | Line 252: | ||
| '''RESERVED''' | | '''RESERVED''' | ||
| Battery Voltage input (Do not use for any other device) | | Battery Voltage input (Do not use for any other device) | ||
| n/a | |||
|} | |} | ||
| Line 227: | Line 265: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| '''[[2014:Robot Sensors/Motors/Lights/Controls Map|Robot Map]]<br/>Updated?''' | |||
|- | |- | ||
| 1 | | 1 | ||
| IN | | IN | ||
| Drivetrain | | Drivetrain | ||
| Left Encoder, Phase A | | Left Encoder, Phase A | ||
| no | |||
|- | |- | ||
| 2 | | 2 | ||
| IN | | IN | ||
| | | Drivetrain | ||
Drivetrain | | Left Encoder, Phase B | ||
| no | |||
| Left Encoder, Phase B | |||
|- | |- | ||
| 3 | | 3 | ||
| IN | | IN | ||
| | | Drivetrain | ||
Drivetrain | | Right Encoder, Phase A | ||
| no | |||
| Right Encoder, Phase A | |||
|- | |- | ||
| 4 | | 4 | ||
| IN | | IN | ||
| | | Drivetrain | ||
Drivetrain | | Right Encoder, Phase B | ||
| no | |||
| Right Encoder, Phase B | |||
|- | |- | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 6 | | 6 | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 266: | Line 305: | ||
| 7 | | 7 | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 271: | Line 311: | ||
| 8 | | 8 | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 9 | | 9 | ||
| | |||
| | | | ||
| | | | ||
| Line 280: | Line 322: | ||
|- | |- | ||
| 10 | | 10 | ||
| | |||
| | | | ||
| | | | ||
| Line 285: | Line 328: | ||
|- | |- | ||
| 11 | | 11 | ||
| | |||
| | | | ||
| | | | ||
| Line 291: | Line 335: | ||
| 12 | | 12 | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 13 | | 13 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 14 | | 14 | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
|} | |} | ||
| Line 315: | Line 362: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| '''[[2014:Robot Sensors/Motors/Lights/Controls Map|Robot Map]]<br/>Updated?''' | |||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 322: | Line 371: | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
| Line 332: | Line 383: | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 337: | Line 389: | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 342: | Line 395: | ||
|- | |- | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 348: | Line 402: | ||
| | | | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| Line 361: | Line 416: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| '''[[2014:Robot Sensors/Motors/Lights/Controls Map|Robot Map]]<br/>Updated?''' | |||
|- | |- | ||
| 1 | | 1 | ||
| | |||
| | | | ||
| | | | ||
| Line 368: | Line 425: | ||
| 2 | | 2 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 3 | | 3 | ||
| | |||
| | | | ||
| | | | ||
| Line 376: | Line 435: | ||
| 4 | | 4 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 5 | | 5 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 6 | | 6 | ||
| | |||
| | | | ||
| | | | ||
| Line 388: | Line 450: | ||
| 7 | | 7 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 8 | | 8 | ||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 05:05, 17 January 2014
CAN ID Assignments
| ID | Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | RESERVED | This is the factory-default CAN ID; not using it makes it easier to swap one in quickly and re-assign an ID. | n/a |
| 2 | Drivetrain | Left Front CAN Jaguar | Yes |
| 3 | Drivetrain | Left Rear CAN Jaguar | Yes |
| 4 | Drivetrain | Right Front CAN Jaguar | Yes |
| 5 | Drivetrain | Right Rear CAN Jaguar | Yes |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 |
PWM Outputs
| ID | Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Relay Outputs
| ID | Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
Analog Inputs
| ID | Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | Drivetrain |
Gyro |
No |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | RESERVED | Battery Voltage input (Do not use for any other device) | n/a |
Digital IO (GPIO)
| ID | Direction (IN/OUT) |
Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | IN | Drivetrain | Left Encoder, Phase A | no |
| 2 | IN | Drivetrain | Left Encoder, Phase B | no |
| 3 | IN | Drivetrain | Right Encoder, Phase A | no |
| 4 | IN | Drivetrain | Right Encoder, Phase B | no |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 |
I2C Registers
| Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Description (brief) |
Robot Map Updated? |
Pneumatics Bumper
| ID | Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |