2014:Robot IO Map: Difference between revisions
Programming (talk | contribs) |
Programming (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
= CAN ID Assignments = | = CAN ID Assignments = | ||
NOTE: each of these should also have a line in the Robot Map [[2014:Robot Sensors/Motors/Lights/Controls Map#motors|Motor table]] (the "Robot Map Updated?" column in the following table indicates if this was done) | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
|- | |- | ||
| Line 6: | Line 6: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| ''' | | '''Robot Map<br/>Updated?''' | ||
|- | |- | ||
| 1 | | 1 | ||
| '''RESERVED''' | | '''RESERVED''' | ||
| | | Factory-default<br/>allows for adding Jaguar quickly and re-assign its ID | ||
| n/a | | n/a | ||
|- | |- | ||
| 2 | | 2 | ||
| Drivetrain | | Drivetrain | ||
| Left Front | | Left Front Drive | ||
| Yes | | Yes | ||
|- | |- | ||
| 3 | | 3 | ||
| Drivetrain | | Drivetrain | ||
| Left Rear | | Left Rear Drive | ||
| Yes | | Yes | ||
|- | |- | ||
| 4 | | 4 | ||
| Drivetrain | | Drivetrain | ||
| Right Front | | Right Front Drive | ||
| Yes | | Yes | ||
|- | |- | ||
| 5 | | 5 | ||
| Drivetrain | | Drivetrain | ||
| Right Rear | | Right Rear Drive | ||
| Yes | | Yes | ||
|- | |- | ||
| Line 88: | Line 88: | ||
| | | | ||
|} | |} | ||
<br/> | |||
= PWM Outputs = | = PWM Outputs = | ||
NOTE: each of these should also have a line in the Robot Map [[2014:Robot Sensors/Motors/Lights/Controls Map#servors|Servors/Actuators table]] (the "Robot Map Updated?" column in the following table indicates if this was done) | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
| Line 96: | Line 98: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| ''' | | '''Robot Map<br/>Updated?''' | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 148: | Line 150: | ||
| | | | ||
|} | |} | ||
<br/> | |||
= Relay Outputs = | = Relay Outputs = | ||
NOTE: each of these should also have a line in the Robot Map [[2014:Robot Sensors/Motors/Lights/Controls Map#servors|Servors/Actuators table]] or the [[2014:Robot Sensors/Motors/Lights/Controls Map#lights|Lights table]] (the "Robot Map Updated?" column in the following table indicates if this was done) | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
| Line 158: | Line 160: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| ''' | | '''Robot Map<br/>Updated?''' | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 204: | Line 206: | ||
= Analog Inputs = | = Analog Inputs = | ||
NOTE: each of these should also have a line in the Robot Map [[2014:Robot Sensors/Motors/Lights/Controls Map#sensors|Sensors table]] (the "Robot Map Updated?" column in the following table indicates if this was done) | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
| Line 210: | Line 213: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| ''' | | '''Robot Map<br/>Updated?''' | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 256: | Line 259: | ||
= Digital IO (GPIO) = | = Digital IO (GPIO) = | ||
NOTE: each of these should also have a line in the Robot Map [[2014:Robot Sensors/Motors/Lights/Controls Map#sensors|Sensors table]] or the [[2014:Robot Sensors/Motors/Lights/Controls Map#lights|Lights table]] (the "Robot Map Updated?" column in the following table indicates if this was done) | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
| Line 263: | Line 267: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| ''' | | '''Robot Map<br/>Updated?''' | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 353: | Line 357: | ||
= I2C Registers = | = I2C Registers = | ||
NOTE: each of these should also have a line in the Robot Map [[2014:Robot Sensors/Motors/Lights/Controls Map#lights|Lights table]] (the "Robot Map Updated?" column in the following table indicates if this was done) | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" | ||
| Line 360: | Line 365: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| ''' | | '''Robot Map<br/>Updated?''' | ||
|- | |- | ||
| | | | ||
| Line 414: | Line 419: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| ''' | | '''Robot Map<br/>Updated?''' | ||
|- | |- | ||
| 1 | | 1 | ||
Revision as of 12:20, 17 January 2014
CAN ID Assignments
NOTE: each of these should also have a line in the Robot Map Motor table (the "Robot Map Updated?" column in the following table indicates if this was done)
| ID | Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | RESERVED | Factory-default allows for adding Jaguar quickly and re-assign its ID |
n/a |
| 2 | Drivetrain | Left Front Drive | Yes |
| 3 | Drivetrain | Left Rear Drive | Yes |
| 4 | Drivetrain | Right Front Drive | Yes |
| 5 | Drivetrain | Right Rear Drive | Yes |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 |
PWM Outputs
NOTE: each of these should also have a line in the Robot Map Servors/Actuators table (the "Robot Map Updated?" column in the following table indicates if this was done)
| ID | Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Relay Outputs
NOTE: each of these should also have a line in the Robot Map Servors/Actuators table or the Lights table (the "Robot Map Updated?" column in the following table indicates if this was done)
| ID | Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
Analog Inputs
NOTE: each of these should also have a line in the Robot Map Sensors table (the "Robot Map Updated?" column in the following table indicates if this was done)
| ID | Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | Drivetrain |
Gyro |
No |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | RESERVED | Battery Voltage input (Do not use for any other device) | n/a |
Digital IO (GPIO)
NOTE: each of these should also have a line in the Robot Map Sensors table or the Lights table (the "Robot Map Updated?" column in the following table indicates if this was done)
| ID | Direction (IN/OUT) |
Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | IN | Drivetrain | Left Encoder, Phase A | no |
| 2 | IN | Drivetrain | Left Encoder, Phase B | no |
| 3 | IN | Drivetrain | Right Encoder, Phase A | no |
| 4 | IN | Drivetrain | Right Encoder, Phase B | no |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 |
I2C Registers
NOTE: each of these should also have a line in the Robot Map Lights table (the "Robot Map Updated?" column in the following table indicates if this was done)
| Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Description (brief) |
Robot Map Updated? |
Pneumatics Bumper
| ID | Subsystem | Description (brief) |
Robot Map Updated? |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |