2016:Strategy: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
= Match Predictions = | = Match Predictions = | ||
{| border="1" cellspacing="1" cellpadding="1" style="width: | {| border="1" cellspacing="1" cellpadding="1" style="width: 647px;" | ||
|- | |- | ||
| <br/> | | <br/> | ||
| Num High Auto (10pt) | | style="width: 35px;" | Num High Auto (10pt) | ||
| | | style="width: 28px;" | Num Low Auto (5pt) | ||
| | | style="width: 27px;" | Num High (5pt) | ||
| | | style="width: 20px;" | Num Low (2pt) | ||
| | | style="width: 30px;" | Num OW Aut (10pt) | ||
| style="width: | | style="width: 35px;" | Reach OW Aut (2pt) | ||
| style="width: | | style="width: 26px;" | Num OW Tel (5pt) | ||
| | | style="width: 42px;" | Scaling (15pt) | ||
| | | style="width: 54px;" | Challenge (5) | ||
| | | style="width: 35px;" | Breach | ||
| | | style="width: 27px;" | Capt | ||
| | | style="width: 30px;" | Total Pts | ||
| | | style="width: 29px;" | RP W/ Win | ||
| | | style="width: 29px;" | RP W/ Loss | ||
|- | |- | ||
| Max Quals | | Max Quals | ||
| | | style="width: 35px;" | 3 | ||
| | | style="width: 28px;" | 0 | ||
| | | style="width: 27px;" | 16 | ||
| | | style="width: 20px;" | 2 | ||
| | | style="width: 30px;" | 3 | ||
| style="width: | | style="width: 35px;" | 0 | ||
| style="width: | | style="width: 26px;" | 7 | ||
| | | style="width: 42px;" | 3 | ||
| | | style="width: 54px;" | 0 | ||
| | | style="width: 35px;" | 1 | ||
| | | style="width: 27px;" | 1 | ||
| | | style="width: 30px;" | 224 | ||
| | | style="width: 29px;" | 4 | ||
| | | style="width: 29px;" | 2 | ||
|- | |- | ||
| Finals FLR | | Finals FLR | ||
| | | style="width: 35px;" | 1 | ||
| | | style="width: 28px;" | 1 | ||
| | | style="width: 27px;" | 10 | ||
| | | style="width: 20px;" | 4 | ||
| | | style="width: 30px;" | 2 | ||
| style="width: | | style="width: 35px;" | 0 | ||
| style="width: | | style="width: 26px;" | 8 | ||
| | | style="width: 42px;" | 2 | ||
| | | style="width: 54px;" | 1 | ||
| | | style="width: 35px;" | 1 | ||
| | | style="width: 27px;" | 1 | ||
| | | style="width: 30px;" | 168 | ||
| | | style="width: 29px;" | 4 | ||
| | | style="width: 29px;" | 2 | ||
|- | |- | ||
| Great Qual FLR | | Great Qual FLR | ||
| | | style="width: 35px;" | 1 | ||
| | | style="width: 28px;" | 0 | ||
| | | style="width: 27px;" | 8 | ||
| | | style="width: 20px;" | 2 | ||
| | | style="width: 30px;" | 1 | ||
| style="width: | | style="width: 35px;" | 1 | ||
| style="width: | | style="width: 26px;" | 7 | ||
| | | style="width: 42px;" | 1 | ||
| | | style="width: 54px;" | 2 | ||
| | | style="width: 35px;" | 1 | ||
| | | style="width: 27px;" | 1 | ||
| | | style="width: 30px;" | 126 | ||
| | | style="width: 29px;" | 4 | ||
| | | style="width: 29px;" | 2 | ||
|- | |- | ||
| Average FLR | | Average FLR | ||
| | | style="width: 35px;" | 0 | ||
| | | style="width: 28px;" | 0 | ||
| | | style="width: 27px;" | 6 | ||
| | | style="width: 20px;" | 2 | ||
| | | style="width: 30px;" | 1 | ||
| style="width: | | style="width: 35px;" | 1 | ||
| style="width: | | style="width: 26px;" | 7 | ||
| | | style="width: 42px;" | 0 | ||
| | | style="width: 54px;" | 3 | ||
| | | style="width: 35px;" | 1 | ||
| | | style="width: 27px;" | 1 | ||
| | | style="width: 30px;" | 96 | ||
| | | style="width: 29px;" | 4 | ||
| | | style="width: 29px;" | 2 | ||
|- | |- | ||
| Breach Pot Pot | | Breach Pot Pot | ||
| | | style="width: 35px;" | 0 | ||
| | | style="width: 28px;" | 0 | ||
| | | style="width: 27px;" | 0 | ||
| | | style="width: 20px;" | 5 | ||
| | | style="width: 30px;" | 1 | ||
| style="width: | | style="width: 35px;" | 0 | ||
| style="width: | | style="width: 26px;" | 7 | ||
| | | style="width: 42px;" | 1 | ||
| | | style="width: 54px;" | 2 | ||
| | | style="width: 35px;" | 1 | ||
| | | style="width: 27px;" | 0 | ||
| | | style="width: 30px;" | 80 | ||
| | | style="width: 29px;" | 3 | ||
| | | style="width: 29px;" | 1 | ||
|- | |- | ||
| Shooter Pot Pot | | Shooter Pot Pot | ||
| | | style="width: 35px;" | 0 | ||
| | | style="width: 28px;" | 0 | ||
| | | style="width: 27px;" | 6 | ||
| | | style="width: 20px;" | 2 | ||
| | | style="width: 30px;" | 1 | ||
| style="width: | | style="width: 35px;" | 0 | ||
| style="width: | | style="width: 26px;" | 3 | ||
| | | style="width: 42px;" | 1 | ||
| | | style="width: 54px;" | 2 | ||
| | | style="width: 35px;" | 0 | ||
| | | style="width: 27px;" | 1 | ||
| | | style="width: 30px;" | 84 | ||
| | | style="width: 29px;" | 3 | ||
| | | style="width: 29px;" | 1 | ||
|- | |- | ||
| Breach Pot DB | | Breach Pot DB | ||
| | | style="width: 35px;" | 0 | ||
| | | style="width: 28px;" | 0 | ||
| | | style="width: 27px;" | 0 | ||
| | | style="width: 20px;" | 4 | ||
| | | style="width: 30px;" | 1 | ||
| style="width: | | style="width: 35px;" | 0 | ||
| style="width: | | style="width: 26px;" | 7 | ||
| | | style="width: 42px;" | 1 | ||
| | | style="width: 54px;" | 1 | ||
| | | style="width: 35px;" | 1 | ||
| | | style="width: 27px;" | 0 | ||
| | | style="width: 30px;" | 73 | ||
| | | style="width: 29px;" | 3 | ||
| | | style="width: 29px;" | 1 | ||
|- | |- | ||
| Shooter Pot DB | | Shooter Pot DB | ||
| | | style="width: 35px;" | 0 | ||
| | | style="width: 28px;" | 0 | ||
| | | style="width: 27px;" | 6 | ||
| | | style="width: 20px;" | 1 | ||
| | | style="width: 30px;" | 1 | ||
| style="width: | | style="width: 35px;" | 0 | ||
| style="width: | | style="width: 26px;" | 3 | ||
| | | style="width: 42px;" | 1 | ||
| | | style="width: 54px;" | 1 | ||
| | | style="width: 35px;" | 0 | ||
| | | style="width: 27px;" | 0 | ||
| | | style="width: 30px;" | 77 | ||
| | | style="width: 29px;" | 2 | ||
| | | style="width: 29px;" | 0 | ||
|- | |- | ||
| Pot Pot Pot | | Pot Pot Pot | ||
| | | style="width: 35px;" | 0 | ||
| | | style="width: 28px;" | 0 | ||
| | | style="width: 27px;" | 0 | ||
| | | style="width: 20px;" | 4 | ||
| | | style="width: 30px;" | 0 | ||
| style="width: | | style="width: 35px;" | 1 | ||
| style="width: | | style="width: 26px;" | 4 | ||
| | | style="width: 42px;" | 0 | ||
| | | style="width: 54px;" | 3 | ||
| | | style="width: 35px;" | 0 | ||
| | | style="width: 27px;" | 0 | ||
| | | style="width: 30px;" | 45 | ||
| | | style="width: 29px;" | 2 | ||
| | | style="width: 29px;" | 0 | ||
|} | |} | ||
Revision as of 09:31, 17 January 2016
Robot Priorities
Task | Priority |
Drive Train Able to Manuver Outerworks | 10 |
Able to Complete 4 sets of Outerworks | 10 |
Able to Low Bar (as part of 4 outerwork) | 9 |
Able to Scale | 8 |
Able to move ball from SP to Courtyard (bulldoze through low bar meets this) | 7 |
Ability to Complete ALL 5 Outerworks | 7 |
Able to play Defense | 7 |
Able to score Low Goal | 6 |
Able to High Goal | 4 |
Match Predictions
Num High Auto (10pt) | Num Low Auto (5pt) | Num High (5pt) | Num Low (2pt) | Num OW Aut (10pt) | Reach OW Aut (2pt) | Num OW Tel (5pt) | Scaling (15pt) | Challenge (5) | Breach | Capt | Total Pts | RP W/ Win | RP W/ Loss | |
Max Quals | 3 | 0 | 16 | 2 | 3 | 0 | 7 | 3 | 0 | 1 | 1 | 224 | 4 | 2 |
Finals FLR | 1 | 1 | 10 | 4 | 2 | 0 | 8 | 2 | 1 | 1 | 1 | 168 | 4 | 2 |
Great Qual FLR | 1 | 0 | 8 | 2 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | 126 | 4 | 2 |
Average FLR | 0 | 0 | 6 | 2 | 1 | 1 | 7 | 0 | 3 | 1 | 1 | 96 | 4 | 2 |
Breach Pot Pot | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 80 | 3 | 1 |
Shooter Pot Pot | 0 | 0 | 6 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 84 | 3 | 1 |
Breach Pot DB | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 73 | 3 | 1 |
Shooter Pot DB | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 77 | 2 | 0 |
Pot Pot Pot | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 45 | 2 | 0 |