2010:Drivetrain: Difference between revisions
m (Drivetrain moved to 2010:Drivetrain) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
*[http://penfieldrobotics.com/wiki/index.php?title=Image:Robotics2.xls Spreadsheet with Calculations] | *[http://penfieldrobotics.com/wiki/index.php?title=Image:Robotics2.xls Spreadsheet with Calculations] | ||
Bill of Materials | Bill of Materials | ||
*[http://penfieldrobotics.com/wiki/ | *[http://penfieldrobotics.com/wiki/images/b/bd/BOM_03-01-2010.xls <span style="text-decoration: underline;"><u>Drivetrain BOM 2010</u></span>] | ||
= Drivetrain Master Task List = | |||
*'''NEED : (02.03.2010 -JSG)''' | |||
*Check wheel fit. Larry would like the keys to fit tighter. | |||
*Need Bumper mounting regime | |||
*Need bumper mounts designed | |||
* | *Need red Bumpers built (SEE CYNETTE) | ||
<br> | *Need bumper covers (blue)<br> | ||
*Mount Gaurds mounts | |||
*Mount wheel gaurds | |||
*Install bearings in wheel gaurds | |||
*Install Ball gaurds and springs | |||
<u>'''*Work with Mech team to integrate beater bar. Front must remain stiff after c-channel is removed'''</u> | |||
COMPILE [http://penfieldrobotics.com/wiki/index.php?title=Integration_Status#Bill_of_Materials Bill of Materials]<br> | |||
<br> * Drive Train Parts To Be Ordered | <u>'''*We expect the mech devices to provide additional chassis stiffness. Otherwise more chassis stifening must be used'''</u> | ||
*****************************************<br> | |||
COMPILE [http://penfieldrobotics.com/wiki/index.php?title=Integration_Status#Bill_of_Materials Bill of Materials]<br> <br> * Drive Train Parts To Be Ordered | |||
*<br> | *<br> | ||
* Ball Gaurd (6) | *<u> Ball Gaurd (6) - NOT ORDERED! WILL NEED TO BUY AT HOME DEPOT OR McMASTER (.5 OD .060 wall x aprox 27" 6x)</u><br> | ||
* Wheel Gaurd Bearing Block (6) [ORDERED 1/26] Josh will bring parts is Saturday AM | * <strike>Wheel Gaurd Bearing Block (6) [ORDERED 1/26] Josh will bring parts is Saturday AM</strike> | ||
* Front Motor Gaurd (2) [ORDERED 1/26] Josh will bring parts is Saturday AM<br> | *<strike> Front Motor Gaurd (2) [ORDERED 1/26] Josh will bring parts is Saturday AM</strike><br> | ||
* Rear Motor Gaurd (1) [ORDERED 1/26] Josh will bring parts is Saturday AM | *<strike> Rear Motor Gaurd (1) [ORDERED 1/26] Josh will bring parts is Saturday AM</strike> | ||
*Gaurd springs (6) | *<strike>Gaurd springs (6) </strike> | ||
* chassis brace .125THK (6) [ORDERED 1/26] Josh will bring parts is Saturday AM | *<strike> chassis brace .125THK (6) [ORDERED 1/26] Josh will bring parts is Saturday AM</strike> | ||
*Motor Mounts (4) [ORDERED 1/26] Josh will bring parts is Saturday AM<br> | *<strike>Motor Mounts (4) [ORDERED 1/26] Josh will bring parts is Saturday AM</strike><br> | ||
*Guards Mount (2) [ | *<strike>Guards Mount (2) </strike> [INTEND TO ORDER 02/04] may be available Sat.<br> | ||
*Build Bumpers | *<strike>Build Bumpers</strike> | ||
*Bumber mounts | *<strike>Bumber mounts</strike> | ||
*Build gear boxxes | *<strike>Build gear boxxes</strike> | ||
*<strike>Build wheels</strike> | |||
*<strike>mount wheels</strike> | |||
*<strike>Paint all parts</strike> | |||
*<strike>Wheel spacers</strike> | |||
= Drivetrain Subteam's Engineering Notebook = | = Drivetrain Subteam's Engineering Notebook = | ||
Line 49: | Line 64: | ||
'''Week 2''' <br> [[2010:Drivetrain 01.19]]<br> [[2010:Drivetrain 01.20]]<br> [[2010:Drivetrain 01.21]]<br> [[2010:Drivetrain 01.23]]<br> [[2010:Drivetrain 01.24]] Updated Critical Dmensions, Pictures, Parts, tasks<br> | '''Week 2''' <br> [[2010:Drivetrain 01.19]]<br> [[2010:Drivetrain 01.20]]<br> [[2010:Drivetrain 01.21]]<br> [[2010:Drivetrain 01.23]]<br> [[2010:Drivetrain 01.24]] Updated Critical Dmensions, Pictures, Parts, tasks<br> | ||
'''Week 3'''<br>[[2010:Drivetrain 01.26|2010:Drivetrain 01.26]] <br>[[2010:Drivetrain 01.27|2010:Drivetrain 01.27]] Weight EST. Added [[Image:2010 Drivetrain weight est.xls]]<br>[[2010:Drivetrain 01.28|2010:Drivetrain 01.28]]<br>[[2010:Drivetrain 01.30|2010:Drivetrain 01.30]]<br>[[2010:Drivetrain 01.31|2010:Drivetrain 01.31]]<br> '''Week 4'''<br>[[2010:Drivetrain 02.02|2010:Drivetrain 02.02]]<br>[[2010:Drivetrain 02.03|2010:Drivetrain 02.03]]<br>[[2010:Drivetrain 02.04|2010:Drivetrain 02.04]]<br>[[2010:Drivetrain 02.06|2010:Drivetrain 02.06]]<br>[[2010:Drivetrain 02.07|2010:Drivetrain 02.07]] | '''Week 3'''<br>[[2010:Drivetrain 01.26|2010:Drivetrain 01.26]] <br>[[2010:Drivetrain 01.27|2010:Drivetrain 01.27]] Weight EST. Added [[Image:2010 Drivetrain weight est.xls]]<br>[[2010:Drivetrain 01.28|2010:Drivetrain 01.28]]<br>[[2010:Drivetrain 01.30|2010:Drivetrain 01.30]]<br>[[2010:Drivetrain 01.31|2010:Drivetrain 01.31]]<br> '''Week 4'''<br>[[2010:Drivetrain 02.02|2010:Drivetrain 02.02]]<br>[[2010:Drivetrain 02.03|2010:Drivetrain 02.03]]<br>[[2010:Drivetrain 02.04|2010:Drivetrain 02.04]] RECENT '''PICS W/BUMPERS'''<br>[[2010:Drivetrain 02.06|2010:Drivetrain 02.06]]<br>[[2010:Drivetrain 02.07|2010:Drivetrain 02.07]] | ||
'''Week 5'''<br>[[2010:Drivetrain 02.09|2010:Drivetrain 02.09]]<br>[[2010:Drivetrain 02.10|2010:Drivetrain 02.10]]<br>[[2010:Drivetrain 02.11|2010:Drivetrain 02.11]]<br>[[2010:Drivetrain 02.13|2010:Drivetrain 02.13]]<br>[[2010:Drivetrain 02.14|2010:Drivetrain 02.14]] | '''Week 5'''<br>[[2010:Drivetrain 02.09|2010:Drivetrain 02.09]]<br>[[2010:Drivetrain 02.10|2010:Drivetrain 02.10]]<br>[[2010:Drivetrain 02.11|2010:Drivetrain 02.11]]<br>[[2010:Drivetrain 02.13|2010:Drivetrain 02.13]]<br>[[2010:Drivetrain 02.14|2010:Drivetrain 02.14]] | ||
Line 55: | Line 70: | ||
'''Week 6'''<br>[[2010:Drivetrain 02.16|2010:Drivetrain 02.16]]<br>[[2010:Drivetrain 02.17|2010:Drivetrain 02.17]]<br>[[2010:Drivetrain 02.18|2010:Drivetrain 02.18]]<br>[[2010:Drivetrain 02.19|2010:Drivetrain 02.19]]<br>[[2010:Drivetrain 02.20|2010:Drivetrain 02.20]]<br> Engineering Notebook Templates Available at:[[Engineering Notebook Template|Engineering_Notebook_Template]] | '''Week 6'''<br>[[2010:Drivetrain 02.16|2010:Drivetrain 02.16]]<br>[[2010:Drivetrain 02.17|2010:Drivetrain 02.17]]<br>[[2010:Drivetrain 02.18|2010:Drivetrain 02.18]]<br>[[2010:Drivetrain 02.19|2010:Drivetrain 02.19]]<br>[[2010:Drivetrain 02.20|2010:Drivetrain 02.20]]<br> Engineering Notebook Templates Available at:[[Engineering Notebook Template|Engineering_Notebook_Template]] | ||
'''''Please Label All Notebook Pages <u>2010:Drivetrain XX.XX</u> to avoid confusion'''''. | '''''Please Label All Notebook Pages <u>2010:Drivetrain XX.XX</u> to avoid confusion'''''. | ||
= Archives = | = Archives = | ||
*[[2009:Drivetrain|2009 Drivetrain main page]] | *[[2009:Drivetrain|2009 Drivetrain main page]] |
Latest revision as of 15:47, 14 November 2010
Resources
Chassis Wheel Overhang Calculations:
Chassis Ball Overhang Calculations:
Bill of Materials
Drivetrain Master Task List
- NEED : (02.03.2010 -JSG)
- Check wheel fit. Larry would like the keys to fit tighter.
- Need Bumper mounting regime
- Need bumper mounts designed
- Need red Bumpers built (SEE CYNETTE)
- Need bumper covers (blue)
- Mount Gaurds mounts
- Mount wheel gaurds
- Install bearings in wheel gaurds
- Install Ball gaurds and springs
*Work with Mech team to integrate beater bar. Front must remain stiff after c-channel is removed
*We expect the mech devices to provide additional chassis stiffness. Otherwise more chassis stifening must be used
COMPILE Bill of Materials
* Drive Train Parts To Be Ordered
- Ball Gaurd (6) - NOT ORDERED! WILL NEED TO BUY AT HOME DEPOT OR McMASTER (.5 OD .060 wall x aprox 27" 6x)
-
Wheel Gaurd Bearing Block (6) [ORDERED 1/26] Josh will bring parts is Saturday AM Front Motor Gaurd (2) [ORDERED 1/26] Josh will bring parts is Saturday AMRear Motor Gaurd (1) [ORDERED 1/26] Josh will bring parts is Saturday AMGaurd springs (6)chassis brace .125THK (6) [ORDERED 1/26] Josh will bring parts is Saturday AMMotor Mounts (4) [ORDERED 1/26] Josh will bring parts is Saturday AMGuards Mount (2)[INTEND TO ORDER 02/04] may be available Sat.Build BumpersBumber mountsBuild gear boxxesBuild wheelsmount wheelsPaint all partsWheel spacers
Drivetrain Subteam's Engineering Notebook
Week 1
2010:Drivetrain 01.11
2010:Drivetrain 01.12
2010:Drivetrain 01.13
2010:Drivetrain 01.14 Prototype drivetrain pictures, updates
2010:Drivetrain 01.16
2010:Drivetrain 01.17
Week 2
2010:Drivetrain 01.19
2010:Drivetrain 01.20
2010:Drivetrain 01.21
2010:Drivetrain 01.23
2010:Drivetrain 01.24 Updated Critical Dmensions, Pictures, Parts, tasks
Week 3
2010:Drivetrain 01.26
2010:Drivetrain 01.27 Weight EST. Added File:2010 Drivetrain weight est.xls
2010:Drivetrain 01.28
2010:Drivetrain 01.30
2010:Drivetrain 01.31
Week 4
2010:Drivetrain 02.02
2010:Drivetrain 02.03
2010:Drivetrain 02.04 RECENT PICS W/BUMPERS
2010:Drivetrain 02.06
2010:Drivetrain 02.07
Week 5
2010:Drivetrain 02.09
2010:Drivetrain 02.10
2010:Drivetrain 02.11
2010:Drivetrain 02.13
2010:Drivetrain 02.14
Week 6
2010:Drivetrain 02.16
2010:Drivetrain 02.17
2010:Drivetrain 02.18
2010:Drivetrain 02.19
2010:Drivetrain 02.20
Engineering Notebook Templates Available at:Engineering_Notebook_Template
Please Label All Notebook Pages 2010:Drivetrain XX.XX to avoid confusion.