2010:ElectricalControlsMentorAvailability: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| | {| cellspacing="1" cellpadding="1" border="1" width="469" style="width: 469px; height: 246px;" | ||
|+ January 2010 | |+ January 2010 | ||
|- | |- | ||
Line 17: | Line 17: | ||
| 1 | | 1 | ||
| | | | ||
2 | 2 | ||
|- | |- | ||
| 3 | | 3 | ||
| | | | ||
4 | 4 | ||
| 5 | | 5 | ||
Line 37: | Line 37: | ||
Eric A. | Eric A. | ||
Karen F. | Karen F. | ||
| | | | ||
13 | 13 | ||
Karen F. | Karen F. | ||
| | | | ||
14 | 14 | ||
Eric A. | Eric A. | ||
| 15 | | 15 | ||
Line 53: | Line 53: | ||
16 | 16 | ||
Eric A. | Eric A. | ||
|- | |- | ||
Line 61: | Line 61: | ||
19 | 19 | ||
Eric A. | Eric A. | ||
| | | | ||
20 | 20 | ||
Karen F. | Karen F. | ||
| | | | ||
21 | 21 | ||
Eric A. | Eric A. | ||
| 22 | | 22 | ||
Line 77: | Line 77: | ||
23 | 23 | ||
Eric A. | Eric A. | ||
|- | |- | ||
Line 83: | Line 83: | ||
24 | 24 | ||
Karen F. | Karen F. | ||
| 25 | | 25 | ||
Line 93: | Line 93: | ||
need to leave early | need to leave early | ||
Eric A. | Eric A. | ||
| | | | ||
27 | 27 | ||
Karen F | Karen F | ||
| 28 | | 28 | ||
Line 105: | Line 105: | ||
30 | 30 | ||
Eric A. | Eric A. | ||
|- | |- | ||
Line 111: | Line 111: | ||
31 | 31 | ||
Eric A. - Morning to early afternoon | Eric A. - Morning to early afternoon | ||
Karen F | |||
| | | | ||
Line 123: | Line 125: | ||
| | ||
{| | {| cellspacing="1" cellpadding="1" border="1" width="467" style="width: 467px; height: 129px;" | ||
|+ Febuary 2010 | |+ Febuary 2010 | ||
|- | |- | ||
Line 136: | Line 138: | ||
| | | | ||
| | | | ||
1 | 1 | ||
| | | | ||
2 | 2 | ||
Eric A. | Eric A. | ||
Karen if needed | |||
| | |||
3 | |||
Karen | |||
| 4 | | 4 | ||
| 5 | | 5 | ||
| 6 | | 6 | ||
|- | |- | ||
| | | | ||
8 | 7 | ||
Karen | |||
| | |||
8 | |||
| 9 | | 9 | ||
| 10 | | | ||
10 | |||
Karen | |||
| 11 | | 11 | ||
| 12 | | 12 | ||
| 13 | | 13 | ||
|- | |- | ||
| | | | ||
15 | 14 | ||
Karen | |||
Need to leave very early due to family thang - 'doh | |||
| | |||
15 | |||
| | |||
16 | |||
Karen | |||
| | |||
17 | |||
Karen | |||
| 18 | | 18 | ||
| 19 | | 19 | ||
| 20 | | 20 | ||
|- | |- | ||
| | | | ||
22 | 21 | ||
Robot must work for Rally | |||
| | |||
22 | |||
| | |||
23 | |||
sheep the robot | |||
| 24 | | 24 | ||
| 25 | | 25 | ||
Line 180: | Line 218: | ||
| 28 | | 28 | ||
| | | | ||
<br> | <br> | ||
| | | |
Latest revision as of 16:47, 14 November 2010
Sunday | Monday | Tuesday | Wendsday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 |
2 | |||||
3 |
4 |
5 | 6 | 7 | 8 | 9 |
10 | 11 |
12 Eric A. Karen F. |
13 Karen F. |
14 Eric A. |
15 |
16 Eric A. |
17 | 18 |
19 Eric A. |
20 Karen F. |
21 Eric A. |
22 |
23 Eric A. |
24 Karen F. |
25 |
26 Karen F- need to leave early Eric A. |
27 Karen F |
28 | 29 |
30 Eric A. |
31 Eric A. - Morning to early afternoon Karen F |
Sunday | Monday | Tuesday | Wendsday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 |
2 Eric A. Karen if needed |
3 Karen |
4 | 5 | 6 | |
7 Karen |
8 |
9 |
10 Karen |
11 | 12 | 13 |
14 Karen Need to leave very early due to family thang - 'doh |
15 |
16 Karen |
17 Karen |
18 | 19 | 20 |
21 Robot must work for Rally |
22 |
23 sheep the robot |
24 | 25 | 26 | 27 |
28 |
|