2011:Controls 1.15: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) No edit summary |
Programming (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
*task | *task | ||
= Materials Needed = | = Materials Needed = | ||
{| cellspacing="1" cellpadding="1" border="1" style="width: 820px; height: 464px;" | |||
|- | |||
! scope="col" | Part Number | |||
! scope="col" | Quantity | |||
! scope="col" | Supplier | |||
! scope="col" | Status | |||
|- | |||
| D54-0004-61 - Wht round push button<br> | |||
| 2<br> | |||
| http://happcontrols.com/pushbuttons/d5400041x.htm $7.10 ea<br> | |||
| To be approved<br> | |||
|- | |||
| D54-0004-42 - Blue square push button<br> | |||
| 2<br> | |||
| http://happcontrols.com/pushbuttons/5400044x.htm $6.85 ea<br> | |||
| To be approved<br> | |||
|- | |||
| 71-0004-T0 - Red triangle push button<br> | |||
| 2<br> | |||
| http://happcontrols.com/pushbuttons/710004tx.htm $8.25 ea<br> | |||
| To be approved<br> | |||
|- | |||
| <br> | |||
| <br> | |||
| <br> | |||
| <br> | |||
|- | |||
| <br> | |||
| <br> | |||
| <br> | |||
| <br> | |||
|- | |||
| <br> | |||
| <br> | |||
| <br> | |||
| <br> | |||
|- | |||
| <br> | |||
| <br> | |||
| <br> | |||
| <br> | |||
|- | |||
| <br> | |||
| <br> | |||
| <br> | |||
| <br> | |||
|- | |||
| <br> | |||
| <br> | |||
| <br> | |||
| | |||
'''Total cost:''' $37.55 | |||
|} |
Latest revision as of 12:09, 15 January 2011
Attendance
Start time: 10am
End time:
Members present: Rachel, JP, Crystal, Eric, Gafei
Members Attending Next Meeting: Crystal
Tasks Completed
- task
- sub-task
- sub-task
- task
Tasks In Progress
- task
- sub-task
- sub-task
- task
Tasks to Complete
- task
- sub-task
- sub-task
- task
Materials Needed
Part Number | Quantity | Supplier | Status |
---|---|---|---|
D54-0004-61 - Wht round push button |
2 |
http://happcontrols.com/pushbuttons/d5400041x.htm $7.10 ea |
To be approved |
D54-0004-42 - Blue square push button |
2 |
http://happcontrols.com/pushbuttons/5400044x.htm $6.85 ea |
To be approved |
71-0004-T0 - Red triangle push button |
2 |
http://happcontrols.com/pushbuttons/710004tx.htm $8.25 ea |
To be approved |
Total cost: $37.55 |