2011:Mechanical 1 2.10: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical1 (talk | contribs) No edit summary |
Mechanical1 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Start time: 5:30''' | '''Start time: 5:30''' | ||
'''End time: '''<br> | '''End time: '''<br> | ||
'''Members present: ''' | '''Members present: ''' | ||
David Vadas | David Vadas | ||
Gabriel Rosenberg | Gabriel Rosenberg | ||
Tommy Murphy | Tommy Murphy | ||
Austin Lee<br> | Austin Lee<br> | ||
'''Members Attending Next Meeting: ''' | '''Members Attending Next Meeting: ''' | ||
Line 19: | Line 19: | ||
David Vadas | David Vadas | ||
Gabriel Rosenberg | Gabriel Rosenberg | ||
Austin Lee | Austin Lee | ||
= Tasks Completed = | = Tasks Completed = | ||
*<u>'''''Minibot 95% Complete!!!'''''</u | *<u>'''''Minibot 95% Complete!!!'''''<br></u> | ||
= Tasks In Progress = | = <u></u><u>Tasks In Progress</u> = | ||
*Rear V Roller | *Rear V Roller | ||
= Tasks to Complete = | = <u></u><u>Tasks to Complete</u> = | ||
*ASSEMBLE | *ASSEMBLE | ||
= Materials Needed = | = <u>Materials Needed</u> = | ||
None | None |
Latest revision as of 16:52, 11 February 2011
Attendance
Start time: 5:30
End time:
Members present:
David Vadas
Gabriel Rosenberg
Tommy Murphy
Austin Lee
Members Attending Next Meeting:
David Vadas
Gabriel Rosenberg
Austin Lee
Tasks Completed
- Minibot 95% Complete!!!
Tasks In Progress
- Rear V Roller
Tasks to Complete
- ASSEMBLE
Materials Needed
None