2012:Drivetrain 01.21: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Drivetrain (talk | contribs) |
Drivetrain (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
'''Members Attending Next Meeting: ''' | '''Members Attending Next Meeting: ''' | ||
=Tasks Completed = | = Tasks Completed = | ||
*e bracket completion | |||
de burring completed | |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
[[File:SUNP0011.JPG]] | [[File:SUNP0011.JPG]] | ||
Completed Space Allocation For Compressor, cRio, Battery: | |||
[[File:RearElectricalAssembly.png]] | |||
[[File:RearPan.png]] | |||
| |||
| |||
| |||
| |||
| |||
o | |||
painting of frame | |||
frame assembly | |||
l- bracket started | |||
= Tasks In Progress = | = Tasks In Progress = |
Latest revision as of 19:19, 21 January 2012
Attendance
Start time:
End time:
Members present:
Members Attending Next Meeting:
Tasks Completed
- e bracket completion
de burring completed
Completed Space Allocation For Compressor, cRio, Battery:
o painting of frame frame assembly l- bracket started
Tasks In Progress
- task
- sub-task
- sub-task
- task
Tasks to Complete
- task
- sub-task
- sub-task
- task
Materials Needed
- task
- sub-task
- sub-task
- task