2012:Controls IO Pinout: Difference between revisions

From 1511Wookiee
Jump to navigationJump to search
No edit summary
No edit summary
 
(18 intermediate revisions by 2 users not shown)
Line 49: Line 49:
|-
|-
| Button 11
| Button 11
|
|-
|
|  
|  
|}
|}
Line 103: Line 100:
|-
|-
| Button 11
| Button 11
|
|-
|
|  
|  
|}
|}


= Secondary Controls =
= Secondary Controls =
Line 119: Line 111:
{| style="width: 500px" border="1" cellspacing="1" cellpadding="1"
{| style="width: 500px" border="1" cellspacing="1" cellpadding="1"
|-
|-
| Control
| height="18" width="150" align="left" | <u>Control</u>
| Hardware
| width="86" align="left" | <u>Hardware</u>
| Type
| width="86" align="left" | <u>Type</u>
| Mapped To
| width="86" align="left" | <u>Mapped To</u>
|-
| height="18" align="left" | Bridge Actuator Brkn
| align="left" | Toggle
| align="left" | Digital
| align="left" | D1
|-
| height="18" align="left" | Turret Angle Brkn
| align="left" | Toggle
| align="left" | Digital
| align="left" | D2
|-
| height="18" align="left" | Shooter Speed Brkn
| align="left" | Toggle
| align="left" | Digital
| align="left" | D3
|-
| height="18" align="left" | Smart Shoot Brkn
| align="left" | Toggle
| align="left" | Digital
| align="left" | D4
|-
| height="18" align="left" | Conveyor Brkn
| align="left" | Toggle
| align="left" | Digital
| align="left" | D5
|-
| height="18" align="left" | Extra Brkn 2
| align="left" | Toggle
| align="left" | Digital
| align="left" | D6
|-
| height="18" align="left" | Extra Brkn 3
| align="left" | Toggle
| align="left" | Digital
| align="left" | D7
|-
| height="18" align="left" | Request Coopertition
| align="left" | Toggle
| align="left" | Digital
| align="left" | D8
|-
| height="18" align="left" | Ball Collection Dir. Sw.
| align="left" | 3 Pos Toggle
| align="left" | Digital
| align="left" | D9,D10
|-
| height="18" align="left" | Shoot Height Sw
| align="left" | 3 Pos Toggle
| align="left" | Digital
| align="left" | D11,D12
|-
| height="18" align="left" | Turret Yaw
| align="left" | Pot
| align="left" | Analog
| align="left" | A1 (X)
|-
| height="18" align="left" | Shooter Power
| align="left" | Linear Pot
| align="left" | Analog
| align="left" | A2 (Y)
|-
| height="18" align="left" | Extra Pot 1
| align="left" | Pot
| align="left" | Analog
| align="left" | A3 (Z)
|-
| height="18" align="left" | Extra Pot 2
| align="left" | Pot
| align="left" | Analog
| align="left" | A4 (Rx)
|-
| height="18" align="left" | <br/>
| align="left" | <br/>
| align="left" | <br/>
| align="left" | '''''A5 (Ry)'''''
|-
| height="18" align="left" | NONE
| align="left" | NONE
| align="left" | NONE
| align="left" | A5 B0
|-
| height="18" align="left" | Segment 1 Bit 0
| align="left" | A TWO
| align="left" | Analog Bit
| align="left" | A5 B1
|-
| height="18" align="left" | Segment 1 Bit 1
| align="left" | BIT NUMBER
| align="left" | Analog Bit
| align="left" | A5 B2
|-
|-
| Fire
| height="18" align="left" | Segment 2 Bit 0
| Button
| align="left" | A
| Digital
| align="left" | Analog Bit
| D0
| align="left" | A5 B3
|-
|-
| Ball Collection Dir
| height="18" align="left" | Segment 2 Bit 1
| 3-pos Toggle
| align="left" | FOUR
| Digital
| align="left" | Analog Bit
| D1, D2
| align="left" | A5 B4
|-
|-
| Shooter Height
| height="18" align="left" | Segment 2 Bit 2
| 3-pos Toggle
| align="left" | BIT
| Digital
| align="left" | Analog Bit
| D3, D4
| align="left" | A5 B5
|-
|-
| Broken Bridge Actuator
| height="18" align="left" | Segment 2 Bit 3
| Toggle
| align="left" | NUMBER
| Digital
| align="left" | Analog Bit
| D5
| align="left" | A5 B6
|-
|-
| Broken Conveyor
| height="18" align="left" | NONE
| Toggle
| align="left" | NONE
| Digital
| align="left" | NONE
| D6
| align="left" | A5 B7
|-
|-
| Broken Turret Angle
| height="18" align="left" | <br/>
| Toggle
| align="left" | <br/>
| Digital
| align="left" | <br/>
| D7
| align="left" | '''''A6 (Rz)'''''
|-
|-
| Broken Shooter Speed
| height="18" align="left" | NONE
| Toggle
| align="left" | NONE
| Digital
| align="left" | NONE
| D8
| align="left" | A6 B0
|-
|-
| Broken Extra 1
| height="18" align="left" | Segment 3 Bit 0
| Toggle
| align="left" | A
| Digital
| align="left" | Analog Bit
| D9
| align="left" | A6 B1
|-
|-
| Broken Extra 2
| height="18" align="left" | Segment 3 Bit 1
| Toggle
| align="left" | FOUR
| Digital
| align="left" | Analog Bit
| D10
| align="left" | A6 B2
|-
|-
| Broken Extra 3
| height="18" align="left" | Segment 3 Bit 2
| Toggle
| align="left" | BIT
| Digital
| align="left" | Analog Bit
| D11
| align="left" | A6 B3
|-
|-
| Broken Extra 4
| height="18" align="left" | Segment 3 Bit 3
| Toggle
| align="left" | NUMBER
| Digital
| align="left" | Analog Bit
| D12
| align="left" | A6 B4
|-
|-
| Extra Button 1
| height="18" align="left" | Fire Btn
| Button
| align="left" | Button
| Digital
| align="left" | Analog Bit
| D13
| align="left" | A6 B5
|-
|-
| Extra Button 2
| height="18" align="left" | Auto Aim Btn
| Button
| align="left" | Button
| Digital
| align="left" | Analog Bit
| D14
| align="left" | A6 B6
|-
|-
| Turret Yaw&nbsp;Dial
| height="18" align="left" | NONE
| Pot
| align="left" | NONE
| align="left" | NONE
| align="left" | A6 B7
|}
 
 
 
 
 
=== Emulated Joystick Pinout Reference ===
 
{| style="width: 500px" border="1" cellspacing="1" cellpadding="1"
|-
| Pin #
| Type
| Usage
| Pin Name
| ADC Name
| Code ID
| ADC Assigned Channel #
| Joy Axis Output
|-
| Pin 2
| N/A
| Ground
| N/A
| N/A
| N/A
| N/A
| N/A
|-
| Pin 3
| N/A
| 3.3V
| N/A
| N/A
| N/A
| N/A
| N/A
|-
| Pin 7
| Analog
| Analog
| A0
| Turret Yaw
| PTE2
| ADC1_SE6a
| ADC1_SOURCE_AD6A
| 1
| X Axis
|-
|-
| Pin 22
| Analog
| Shooter Power
| Shooter Power
| Linear Pot
| PTE0
| Analog
| ADC1_SE4a
| A1
| ADC1_SOURCE_AD4A
| 2
| Y Axis
|-
|-
| Debug Dial
| Pin 39
| Pot
| Analog
| Analog
| A2
| Debug Pot
| PTD5
| ADC0_SE6b
| ADC0_SOURCE_AD6B
| 1
| Z Axis
|-
|-
| Debug Dial 2
| Pin 64
| Pot
| Analog
| Analog
| A3
| Debug Pot
| PTD1
| ADC0_SE5b
| ADC0_SOURCE_AD5B
| 2
| Rx Axis
|}
|}


&nbsp;
Pinmap for Freescale:&nbsp;[http://penfieldrobotics.com/wiki/images/5/5e/Freescale_Pinmap_Rev_C.pdf http://penfieldrobotics.com/wiki/images/5/5e/Freescale_Pinmap_Rev_C.pdf]
 
 
 
{| style="width: 500px" border="1" cellspacing="1" cellpadding="1"
|-
| height="18" width="86" align="left" | Pin #
| width="86" align="left" | <br/>
| width="178" align="left" | Usage
| width="86" align="left" | Pin Name
| width="86" align="left" | GPIO Mux
| width="86" align="left" | GPIO #
| width="86" align="left" | HID Map
|-
| height="18" align="right" | 9
| align="left" | <br/>
| align="left" | Ball Collection Sw 1
| align="left" | PTE4
| align="left" | E
| align="right" | 4
| align="left" | Dig 9
|-
| height="18" align="right" | 10
| align="left" | <br/>
| align="left" | Ball Collection Sw 2
| align="left" | PTE1
| align="left" | E
| align="right" | 3
| align="left" | Dig 10
|-
| height="18" align="right" | 11
| align="left" | <br/>
| align="left" | Shoot Height Sw 1
| align="left" | PTE3
| align="left" | E
| align="right" | 1
| align="left" | Dig 11
|-
| height="18" align="right" | 73
| align="left" | <br/>
| align="left" | Bridge Articulator Broken
| align="left" | PTB20
| align="left" | B
| align="right" | 28
| align="left" | Dig 1
|-
| height="18" align="right" | 25
| align="left" | <br/>
| align="left" | Turret Angle Broken
| align="left" | PTE26
| align="left" | E
| align="right" | 26
| align="left" | Dig 2
|-
| height="18" align="right" | 27
| align="left" | <br/>
| align="left" | Shooter Speed Brkn
| align="left" | PTB7
| align="left" | B
| align="right" | 7
| align="left" | Dig 3
|-
| height="18" align="right" | 28
| align="left" | <br/>
| align="left" | Smart Shoot Brkn
| align="left" | PTB6
| align="left" | B
| align="right" | 6
| align="left" | Dig 4
|-
| height="18" align="right" | 29
| align="left" | <br/>
| align="left" | Extra Brkn 2
| align="left" | PTB5
| align="left" | B
| align="right" | 5
| align="left" | Dig 5
|-
| height="18" align="right" | 30
| align="left" | <br/>
| align="left" | Extra Brkn 3
| align="left" | PTB4
| align="left" | B
| align="right" | 4
| align="left" | Dig 6
|-
| height="18" align="right" | 34
| align="left" | <br/>
| align="left" | Auto. Select Btn
| align="left" | PTD6
| align="left" | D
| align="right" | 6
| align="left" | A6 B6
|-
| height="18" align="right" | 37
| align="left" | <br/>
| align="left" | Auto Aim Btn LED
| align="left" | PTA2
| align="left" | A
| align="right" | 2
| align="left" | N/A
|-
| height="18" align="right" | 38
| align="left" | <br/>
| align="left" | Auto Select Btn LED
| align="left" | PTA1
| align="left" | A
| align="right" | 1
| align="left" | N/A
|-
| height="18" align="right" | 40
| align="left" | <br/>
| align="left" | Fire Btn LED
| align="left" | PTA7
| align="left" | A
| align="right" | 7
| align="left" | N/A
|-
| height="18" align="right" | 44
| align="left" | <br/>
| align="left" | Segment 1 Bit 0
| align="left" | PTD14
| align="left" | D
| align="right" | 14
| align="left" | A5 B0
|-
| height="18" align="right" | 45
| align="left" | <br/>
| align="left" | Segment 1 Bit 1
| align="left" | PTD13
| align="left" | D
| align="right" | 13
| align="left" | A5 B1
|-
| height="18" align="right" | 46
| align="left" | <br/>
| align="left" | Segment 1 Bit 2
| align="left" | PTD11
| align="left" | D
| align="right" | 11
| align="left" | A5 B2
|-
| height="18" align="right" | 47
| align="left" | <br/>
| align="left" | Segment 1 Bit 3
| align="left" | PTD15
| align="left" | D
| align="right" | 15
| align="left" | A5 B3
|-
| height="18" align="right" | 48
| align="left" | <br/>
| align="left" | Segment 2 Bit 0
| align="left" | PTD12
| align="left" | D
| align="right" | 12
| align="left" | A5 B4
|-
| height="18" align="right" | 50
| align="left" | <br/>
| align="left" | Segment 2 Bit 1
| align="left" | PTD8
| align="left" | D
| align="right" | 8
| align="left" | A5 B5
|-
| height="18" align="right" | 51
| align="left" | <br/>
| align="left" | Segment 2 Bit 2
| align="left" | PTD9
| align="left" | D
| align="right" | 9
| align="left" | A5 B6
|-
| height="18" align="right" | 52
| align="left" | <br/>
| align="left" | Segment 2 Bit 3
| align="left" | PTE28
| align="left" | E
| align="right" | 28
| align="left" | A5 B7
|-
| height="18" align="right" | 56
| align="left" | <br/>
| align="left" | Segment 3 Bit 0
| align="left" | PTA24
| align="left" | A
| align="right" | 24
| align="left" | A6 B0
|-
| height="18" align="right" | 58
| align="left" | <br/>
| align="left" | Segment 3 Bit 1
| align="left" | PTA25
| align="left" | A
| align="right" | 25
| align="left" | A6 B1
|-
| height="18" align="right" | 60
| align="left" | <br/>
| align="left" | Segment 3 Bit 2
| align="left" | PTA26
| align="left" | A
| align="right" | 26
| align="left" | A6 B2
|-
| height="18" align="right" | 62
| align="left" | <br/>
| align="left" | Segment 3 Bit 3
| align="left" | PTA27
| align="left" | A
| align="right" | 27
| align="left" | A6 B3
|-
| height="18" align="right" | 63
| align="left" | <br/>
| align="left" | Fire Btn
| align="left" | PTD0
| align="left" | D
| align="right" | 0
| align="left" | A6 B4
|-
| height="18" align="right" | 66
| align="left" | <br/>
| align="left" | Conveyor Brkn
| align="left" | PTB18
| align="left" | B
| align="right" | 18
| align="left" | Dig 7
|-
| height="18" align="right" | 67
| align="left" | <br/>
| align="left" | Request Coopertition
| align="left" | PTB17
| align="left" | B
| align="right" | 17
| align="left" | Dig 8
|-
| height="18" align="right" | 68
| align="left" | <br/>
| align="left" | Auto Aim Btn
| align="left" | PTB16
| align="left" | B
| align="right" | 16
| align="left" | A6 B5
|-
| height="18" align="right" | 69
| align="left" | <br/>
| align="left" | Shoot Height Sw 2
| align="left" | PTB11
| align="left" | B
| align="right" | 11
| align="left" | Dig 12
|-
| height="18" align="right" | 70
| align="left" | <br/>
| align="left" | Segment 1 Clear
| align="left" | PTB10
| align="left" | B
| align="right" | 10
| align="left" | N/A
|-
| height="18" align="right" | 71
| align="left" | <br/>
| align="left" | Segment 2 Clear
| align="left" | PTC11
| align="left" | C
| align="right" | 11
| align="left" | N/A
|-
| height="18" align="right" | 72
| align="left" | <br/>
| align="left" | Segment 3 Clear
| align="left" | PTB19
| align="left" | B
| align="right" | 19
| align="left" | N/A
|}

Latest revision as of 15:46, 17 February 2012

Joystick Controls

Left Stick

X Axis None
Y Axis Left Speed
Throttle
Trigger Turbo
Button 2 Slow

Button 3

Wings Down
Button 4 WIngs Down (Broken)
Button 5 WIngs Up (Broken)
Button 6
Button 7
Button 8
Button 9

Button 10

Button 11

Right Stick

X Axis None
Y Axis Right Speed
Throttle
Trigger Turbo
Button 2 Slow

Button 3

WIngs Down
Button 4 WIngs Down (Broken)
Button 5 Wings Up (Broken)
Button 6
Button 7
Button 8
Button 9

Button 10

Button 11

Secondary Controls

Emulated Joystick

HID supports 6 axes and X digital buttons

Control Hardware Type Mapped To
Bridge Actuator Brkn Toggle Digital D1
Turret Angle Brkn Toggle Digital D2
Shooter Speed Brkn Toggle Digital D3
Smart Shoot Brkn Toggle Digital D4
Conveyor Brkn Toggle Digital D5
Extra Brkn 2 Toggle Digital D6
Extra Brkn 3 Toggle Digital D7
Request Coopertition Toggle Digital D8
Ball Collection Dir. Sw. 3 Pos Toggle Digital D9,D10
Shoot Height Sw 3 Pos Toggle Digital D11,D12
Turret Yaw Pot Analog A1 (X)
Shooter Power Linear Pot Analog A2 (Y)
Extra Pot 1 Pot Analog A3 (Z)
Extra Pot 2 Pot Analog A4 (Rx)



A5 (Ry)
NONE NONE NONE A5 B0
Segment 1 Bit 0 A TWO Analog Bit A5 B1
Segment 1 Bit 1 BIT NUMBER Analog Bit A5 B2
Segment 2 Bit 0 A Analog Bit A5 B3
Segment 2 Bit 1 FOUR Analog Bit A5 B4
Segment 2 Bit 2 BIT Analog Bit A5 B5
Segment 2 Bit 3 NUMBER Analog Bit A5 B6
NONE NONE NONE A5 B7



A6 (Rz)
NONE NONE NONE A6 B0
Segment 3 Bit 0 A Analog Bit A6 B1
Segment 3 Bit 1 FOUR Analog Bit A6 B2
Segment 3 Bit 2 BIT Analog Bit A6 B3
Segment 3 Bit 3 NUMBER Analog Bit A6 B4
Fire Btn Button Analog Bit A6 B5
Auto Aim Btn Button Analog Bit A6 B6
NONE NONE NONE A6 B7



Emulated Joystick Pinout Reference

Pin # Type Usage Pin Name ADC Name Code ID ADC Assigned Channel # Joy Axis Output
Pin 2 N/A Ground N/A N/A N/A N/A N/A
Pin 3 N/A 3.3V N/A N/A N/A N/A N/A
Pin 7 Analog Turret Yaw PTE2 ADC1_SE6a ADC1_SOURCE_AD6A 1 X Axis
Pin 22 Analog Shooter Power PTE0 ADC1_SE4a ADC1_SOURCE_AD4A 2 Y Axis
Pin 39 Analog Debug Pot PTD5 ADC0_SE6b ADC0_SOURCE_AD6B 1 Z Axis
Pin 64 Analog Debug Pot PTD1 ADC0_SE5b ADC0_SOURCE_AD5B 2 Rx Axis

Pinmap for Freescale: http://penfieldrobotics.com/wiki/images/5/5e/Freescale_Pinmap_Rev_C.pdf


Pin #
Usage Pin Name GPIO Mux GPIO # HID Map
9
Ball Collection Sw 1 PTE4 E 4 Dig 9
10
Ball Collection Sw 2 PTE1 E 3 Dig 10
11
Shoot Height Sw 1 PTE3 E 1 Dig 11
73
Bridge Articulator Broken PTB20 B 28 Dig 1
25
Turret Angle Broken PTE26 E 26 Dig 2
27
Shooter Speed Brkn PTB7 B 7 Dig 3
28
Smart Shoot Brkn PTB6 B 6 Dig 4
29
Extra Brkn 2 PTB5 B 5 Dig 5
30
Extra Brkn 3 PTB4 B 4 Dig 6
34
Auto. Select Btn PTD6 D 6 A6 B6
37
Auto Aim Btn LED PTA2 A 2 N/A
38
Auto Select Btn LED PTA1 A 1 N/A
40
Fire Btn LED PTA7 A 7 N/A
44
Segment 1 Bit 0 PTD14 D 14 A5 B0
45
Segment 1 Bit 1 PTD13 D 13 A5 B1
46
Segment 1 Bit 2 PTD11 D 11 A5 B2
47
Segment 1 Bit 3 PTD15 D 15 A5 B3
48
Segment 2 Bit 0 PTD12 D 12 A5 B4
50
Segment 2 Bit 1 PTD8 D 8 A5 B5
51
Segment 2 Bit 2 PTD9 D 9 A5 B6
52
Segment 2 Bit 3 PTE28 E 28 A5 B7
56
Segment 3 Bit 0 PTA24 A 24 A6 B0
58
Segment 3 Bit 1 PTA25 A 25 A6 B1
60
Segment 3 Bit 2 PTA26 A 26 A6 B2
62
Segment 3 Bit 3 PTA27 A 27 A6 B3
63
Fire Btn PTD0 D 0 A6 B4
66
Conveyor Brkn PTB18 B 18 Dig 7
67
Request Coopertition PTB17 B 17 Dig 8
68
Auto Aim Btn PTB16 B 16 A6 B5
69
Shoot Height Sw 2 PTB11 B 11 Dig 12
70
Segment 1 Clear PTB10 B 10 N/A
71
Segment 2 Clear PTC11 C 11 N/A
72
Segment 3 Clear PTB19 B 19 N/A