2013:Marketing 01.22: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical1 (talk | contribs) (Created page with "= Attendance = '''Start time: ''' '''End time: ''' '''Members present: ''' '''Members Attending Next Meeting: ''' = Tasks Completed = *task **sub-task **sub-task *task = T...") |
Mechanical1 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Attendance = | = Attendance = | ||
'''Start time: ''' | '''Start time: '''5:00pm | ||
'''End time: ''' | '''End time: '''10:00pm | ||
'''Members present: ''' | '''Members present: '''Steven Tracy, Philippe Dora, Brianna Mancine, Mady Huston, Tess Kremer | ||
= Tasks Completed = | |||
*Newsletter | |||
= Tasks Completed = | *Blog | ||
*Business PLan Summary | |||
* | *Personal Recognition Awards Requests sent out to Regionals | ||
* | |||
* | |||
* | |||
= Tasks In Progress = | = Tasks In Progress = | ||
*Business PLan | |||
* | *Blog | ||
* | *Buttons | ||
* | *Personal Recognition Awards | ||
* | |||
= Tasks to Complete = | = Tasks to Complete = | ||
*Business PLan | |||
*Blog | |||
*Buttons | |||
*Personal Recognition Awards | |||
* | |||
* | |||
* | |||
* |
Latest revision as of 18:22, 22 January 2013
Attendance
Start time: 5:00pm
End time: 10:00pm
Members present: Steven Tracy, Philippe Dora, Brianna Mancine, Mady Huston, Tess Kremer
Tasks Completed
- Newsletter
- Blog
- Business PLan Summary
- Personal Recognition Awards Requests sent out to Regionals
Tasks In Progress
- Business PLan
- Blog
- Buttons
- Personal Recognition Awards
Tasks to Complete
- Business PLan
- Blog
- Buttons
- Personal Recognition Awards