2009:Electrical Controls BOM: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(New page: = Main Box = {| cellspacing="1" cellpadding="1" border="1" style="width: 847px; height: 318px;" |- ! scope="col" | Qty ! scope="col" | Part Number ! scope="col" | Description ! scope="co...) |
m (Electrical Controls BOM moved to 2009:Electrical Controls BOM) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= Main Box = | = Main Box = | ||
{| cellspacing="1" cellpadding="1" border="1 | {| style="width: 847px; height: 318px" cellspacing="1" cellpadding="1" border="1" | ||
|- | |- | ||
! scope="col" | Qty | ! scope="col" | Qty | ||
! scope="col" | Part Number | ! scope="col" | Part Number | ||
! scope="col" | Description | ! scope="col" | Description | ||
! scope="col" | Status | ! scope="col" | Status | ||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| Large switch with cover for enable/disable | | Large switch with cover for enable/disable | ||
| | | On hand | ||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| Shoot switch (video game quarter switch) | | Shoot switch (video game quarter switch) | ||
| | | On hand | ||
|- | |- | ||
| | | 4 | ||
| | | | ||
| Heavy-duty pots | | Heavy-duty pots | ||
| | | On hand | ||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| 3-bit | | 3-bit BCD digital dial | ||
| | | On hand | ||
|- | |- | ||
| 2 | | 2 | ||
| | | | ||
| 4-position digital dials | | 4-position digital dials | ||
| | | On hand | ||
|- | |- | ||
| | | 6 | ||
| | | | ||
| Heavy duty toggle switches | | Heavy duty toggle switches | ||
| | | On hand | ||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| 3-position switch | | 3-position switch | ||
| | | On hand | ||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| Big greed LED | | Big greed LED | ||
| | | On hand | ||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| Big red LED | | Big red LED | ||
| | | On hand | ||
|- | |- | ||
| | | 2 | ||
| | | | ||
| | | 7-segment display | ||
| | | On hand | ||
|- | |- | ||
| 6 | |||
| | | | ||
| | | Other smaller LEDs | ||
| | | On hand | ||
|- | |- | ||
| | | 2 | ||
| | | McMaster Carr - 3076T35 | ||
| | | D-ring mounting plates | ||
| | | On hand | ||
|- | |- | ||
| 1 | |||
| | | | ||
| | | Handle | ||
| | | On hand | ||
|- | |- | ||
| | | 4 (One Pack) | ||
| | | McMaster Carr - 1766A61 | ||
| | | Latches | ||
| | | On hand | ||
|} | |} |
Latest revision as of 12:20, 4 January 2010
Main Box
Qty | Part Number | Description | Status |
---|---|---|---|
1 | Large switch with cover for enable/disable | On hand | |
1 | Shoot switch (video game quarter switch) | On hand | |
4 | Heavy-duty pots | On hand | |
1 | 3-bit BCD digital dial | On hand | |
2 | 4-position digital dials | On hand | |
6 | Heavy duty toggle switches | On hand | |
1 | 3-position switch | On hand | |
1 | Big greed LED | On hand | |
1 | Big red LED | On hand | |
2 | 7-segment display | On hand | |
6 | Other smaller LEDs | On hand | |
2 | McMaster Carr - 3076T35 | D-ring mounting plates | On hand |
1 | Handle | On hand | |
4 (One Pack) | McMaster Carr - 1766A61 | Latches | On hand |