2014:Robot IO Map: Difference between revisions
No edit summary |
Programming (talk | contribs) (→PWM Outputs: changed guards to servo) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
| Drivetrain | | Drivetrain | ||
| Left Front Drive | | Left Front Drive | ||
| Yes | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 3 | | 3 | ||
| Drivetrain | | Drivetrain | ||
| Left Rear Drive | | Left Rear Drive | ||
| Yes | | <span style="color:#008000">'''Yes'''</span> | ||
|- | |- | ||
| 4 | | 4 | ||
| Drivetrain | | Drivetrain | ||
| Right Front Drive | | Right Front Drive | ||
| Yes | | <span style="color:#008000">'''Yes'''</span> | ||
|- | |- | ||
| 5 | | 5 | ||
| Drivetrain | | Drivetrain | ||
| Right Rear Drive | | Right Rear Drive | ||
| Yes | | <span style="color:#008000">'''Yes'''</span> | ||
|- | |- | ||
| 6 | | 6 | ||
| Shooter | | Shooter | ||
| front left Kicker arm | | front left Kicker arm | ||
| | | | ||
<span style="color:#008000">'''Yes<br/>'''</span> | |||
|- | |- | ||
| 7 | | 7 | ||
| Shooter | | Shooter | ||
| mid left Kicker arm | | mid left Kicker arm | ||
| | | | ||
<span style="color:#008000">'''Yes<br/>'''</span> | |||
|- | |- | ||
| 8 | | 8 | ||
| Shooter | | Shooter | ||
| back left Kicker arm | | back left Kicker arm | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 9 | | 9 | ||
| Shooter | | Shooter | ||
| right front Kicker arm | | right front Kicker arm | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 10 | | 10 | ||
| Shooter | | Shooter | ||
| right mid Kicker arm | | right mid Kicker arm | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 11 | | 11 | ||
| Shooter | | Shooter | ||
| right back Kicker arm | | right back Kicker arm | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 12 | | 12 | ||
| Intake<br/> | | Intake<br/> | ||
| roller motor<br/> | | roller motor<br/> | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 13<br/> | | 13<br/> | ||
| Shooter<br/> | | Shooter<br/> | ||
| Cradle Lift<br/> | | Cradle Lift<br/> | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 14<br/> | | 14<br/> | ||
Line 109: | Line 113: | ||
|- | |- | ||
| 1 | | 1 | ||
| <span style="color:#d3d3d3 | | <span style="color:#d3d3d3">Shooter</span> | ||
| <span style="color:#a9a9a9 | | <span style="color:#a9a9a9">reserved for kicker</span> | ||
| <span style="color:#696969">--</span><br/> | | <span style="color:#696969">--</span><br/> | ||
|- | |- | ||
| 2 | | 2 | ||
| | | | ||
<span style="color:#a9a9a9 | <span style="color:#a9a9a9">Shooter</span> | ||
| | | | ||
<span style="color:#a9a9a9 | <span style="color:#a9a9a9">reserved for kicker</span> | ||
| <span style="color:#696969">--</span><br/> | | <span style="color:#696969">--</span><br/> | ||
Line 124: | Line 128: | ||
| 3 | | 3 | ||
| | | | ||
<span style="color:#a9a9a9 | <span style="color:#a9a9a9">Shooter</span> | ||
| | | | ||
<span style="color:#a9a9a9 | <span style="color:#a9a9a9">reserved for kicker</span> | ||
| <span style="color:#696969">--</span><br/> | | <span style="color:#696969">--</span><br/> | ||
Line 133: | Line 137: | ||
| 4 | | 4 | ||
| | | | ||
<span style="color:#a9a9a9 | <span style="color:#a9a9a9">Shooter</span> | ||
| | | | ||
<span style="color:#a9a9a9 | <span style="color:#a9a9a9">reserved for kicker</span> | ||
| <span style="color:#696969">--</span><br/> | | <span style="color:#696969">--</span><br/> | ||
Line 142: | Line 146: | ||
| 5 | | 5 | ||
| | | | ||
<span style="color:#a9a9a9 | <span style="color:#a9a9a9">Shooter</span> | ||
| | | | ||
<span style="color:#a9a9a9 | <span style="color:#a9a9a9">reserved for kicker</span> | ||
| --<br/> | | --<br/> | ||
Line 151: | Line 155: | ||
| 6 | | 6 | ||
| | | | ||
<span style="color:#a9a9a9 | <span style="color:#a9a9a9">Shooter</span> | ||
| | | | ||
<span style="color:#a9a9a9 | <span style="color:#a9a9a9">reserved for kicker</span> | ||
| <span style="color:#696969">--</span><br/> | | <span style="color:#696969">--</span><br/> | ||
Line 169: | Line 173: | ||
|- | |- | ||
| 9<br/> | | 9<br/> | ||
| <br/> | | Shooter<br/> | ||
| | | | ||
Left Guard | |||
| <span style="color:#006400">'''Yes'''</span><br/> | |||
|- | |- | ||
| 10<br/> | | 10<br/> | ||
| Shooter<br/> | |||
| Right Guard<br/> | |||
| | | | ||
<span style="color:#006400">'''Yes'''</span> | |||
|} | |} | ||
Line 253: | Line 261: | ||
| Drivetrain<br/> | | Drivetrain<br/> | ||
| Gyro<br/> | | Gyro<br/> | ||
| | | <span style="color:#008000">'''Yes'''</span><br/> | ||
|- | |- | ||
| 2 | | 2 | ||
| Intake | | Intake | ||
| Position Potentiometer | | Position Potentiometer | ||
| Yes | | <span style="color:#008000">'''Yes'''</span><br/> | ||
|- | |- | ||
| 3 | | 3 | ||
| Intake | | Intake | ||
| Position Potentiometer - redundant | | Position Potentiometer - redundant | ||
| Yes | | <span style="color:#008000">'''Yes'''</span> | ||
|- | |- | ||
| 4 | | 4 | ||
Line 305: | Line 313: | ||
| '''Subsystem''' | | '''Subsystem''' | ||
| '''Description'''<br/>(brief) | | '''Description'''<br/>(brief) | ||
| '''Robot Map<br/>Updated?''' | | '''Robot Map<br/>Updated?'''<br/> | ||
|- | |- | ||
| 1 | | 1 | ||
Line 311: | Line 319: | ||
| Drivetrain | | Drivetrain | ||
| Left Encoder, Phase A | | Left Encoder, Phase A | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 2 | | 2 | ||
Line 317: | Line 325: | ||
| Drivetrain | | Drivetrain | ||
| Left Encoder, Phase B | | Left Encoder, Phase B | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 3 | | 3 | ||
Line 323: | Line 331: | ||
| Drivetrain | | Drivetrain | ||
| Right Encoder, Phase A | | Right Encoder, Phase A | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 4 | | 4 | ||
Line 329: | Line 337: | ||
| Drivetrain | | Drivetrain | ||
| Right Encoder, Phase B | | Right Encoder, Phase B | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 5 | | 5 | ||
Line 335: | Line 343: | ||
| Shooter | | Shooter | ||
| Kicker Encoder, Phase A<br/> | | Kicker Encoder, Phase A<br/> | ||
| Yes | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 6 | | 6 | ||
Line 341: | Line 349: | ||
| Shooter<br/> | | Shooter<br/> | ||
| Kicker Encoder, Phase B<br/> | | Kicker Encoder, Phase B<br/> | ||
| Yes<br/> | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 7 | | 7 | ||
Line 347: | Line 355: | ||
| Shooter<br/> | | Shooter<br/> | ||
| Kicker Low Position Sensor (home)<br/> | | Kicker Low Position Sensor (home)<br/> | ||
| Yes<br/> | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 8<br/> | | 8<br/> | ||
Line 353: | Line 361: | ||
| Shooter<br/> | | Shooter<br/> | ||
| Kicker Gear Tooth Counter<br/> | | Kicker Gear Tooth Counter<br/> | ||
| Yes<br/> | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 9<br/> | | 9<br/> | ||
Line 359: | Line 367: | ||
| Shooter<br/> | | Shooter<br/> | ||
| Kicker High Position Sensor<br/> | | Kicker High Position Sensor<br/> | ||
| Yes<br/> | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 10 | | 10 | ||
Line 365: | Line 373: | ||
| Intake<br/> | | Intake<br/> | ||
| Intake "Ball On Bumper" Sensor<br/> | | Intake "Ball On Bumper" Sensor<br/> | ||
| Yes<br/> | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 11 | | 11 | ||
Line 371: | Line 379: | ||
| Intakte/Shooter - RED | | Intakte/Shooter - RED | ||
| Control line for Indicator lights | | Control line for Indicator lights | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 12 | | 12 | ||
Line 381: | Line 389: | ||
Control line for Indicator lights | Control line for Indicator lights | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 13 | | 13 | ||
Line 391: | Line 399: | ||
Control line for Indicator lights | Control line for Indicator lights | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|- | |- | ||
| 14 | | 14 | ||
Line 399: | Line 407: | ||
| Control line for camera light | | Control line for camera light | ||
| | | <span style="color:#008000">'''Yes<br/>'''</span> | ||
|} | |} | ||
Latest revision as of 08:43, 15 February 2014
CAN ID Assignments
NOTE: each of these should also have a line in the Robot Map Motor table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | RESERVED | Factory-default allows for adding Jaguar quickly and re-assign its ID |
n/a |
2 | Drivetrain | Left Front Drive | Yes |
3 | Drivetrain | Left Rear Drive | Yes |
4 | Drivetrain | Right Front Drive | Yes |
5 | Drivetrain | Right Rear Drive | Yes |
6 | Shooter | front left Kicker arm |
Yes |
7 | Shooter | mid left Kicker arm |
Yes |
8 | Shooter | back left Kicker arm | Yes |
9 | Shooter | right front Kicker arm | Yes |
10 | Shooter | right mid Kicker arm | Yes |
11 | Shooter | right back Kicker arm | Yes |
12 | Intake |
roller motor |
Yes |
13 |
Shooter |
Cradle Lift |
Yes |
14 |
|||
15 | |||
16 |
PWM Outputs
NOTE: each of these should also have a line in the Robot Map Servors/Actuators table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | Shooter | reserved for kicker | -- |
2 |
Shooter |
reserved for kicker |
-- |
3 |
Shooter |
reserved for kicker |
-- |
4 |
Shooter |
reserved for kicker |
-- |
5 |
Shooter |
reserved for kicker |
-- |
6 |
Shooter |
reserved for kicker |
-- |
7 |
|||
8 |
|||
9 |
Shooter |
Left Guard |
Yes |
10 |
Shooter |
Right Guard |
Yes |
Relay Outputs
NOTE: each of these should also have a line in the Robot Map Servors/Actuators table or the Lights table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | Shooter |
Guard Solenoids (Per R51) |
Yes |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Analog Inputs
NOTE: each of these should also have a line in the Robot Map Sensors table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | Drivetrain |
Gyro |
Yes |
2 | Intake | Position Potentiometer | Yes |
3 | Intake | Position Potentiometer - redundant | Yes |
4 | |||
5 | |||
6 | |||
7 | |||
8 | RESERVED | Battery Voltage input (Do not use for any other device) | n/a |
Digital IO (GPIO)
NOTE: each of these should also have a line in the Robot Map or the (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Direction (IN/OUT) |
Subsystem | Description (brief) |
Robot Map Updated? |
1 | IN | Drivetrain | Left Encoder, Phase A | Yes |
2 | IN | Drivetrain | Left Encoder, Phase B | Yes |
3 | IN | Drivetrain | Right Encoder, Phase A | Yes |
4 | IN | Drivetrain | Right Encoder, Phase B | Yes |
5 | IN | Shooter | Kicker Encoder, Phase A |
Yes |
6 | IN |
Shooter |
Kicker Encoder, Phase B |
Yes |
7 | IN |
Shooter |
Kicker Low Position Sensor (home) |
Yes |
8 |
IN |
Shooter |
Kicker Gear Tooth Counter |
Yes |
9 |
IN |
Shooter |
Kicker High Position Sensor |
Yes |
10 | IN |
Intake |
Intake "Ball On Bumper" Sensor |
Yes |
11 | OUT | Intakte/Shooter - RED | Control line for Indicator lights | Yes |
12 | OUT |
Intakte/Shooter - GREEN |
Control line for Indicator lights |
Yes |
13 | OUT |
Intakte/Shooter - BLUE |
Control line for Indicator lights |
Yes |
14 | OUT |
Camera |
Control line for camera light | Yes |
I2C Registers
NOTE: each of these should also have a line in the Robot Map Lights table (the "Robot Map Updated?" column in the following table indicates if this was done)
Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Description (brief) |
Robot Map Updated? |
Pneumatics Bumper
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |