2016:Strategy: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(Created page with "{| border="1" cellspacing="1" cellpadding="1" style="width:500px;" |- | Task | Priority |- | Drive Train Able to Manuver Outerworks | 10 |- | Able to Complete 4 sets of Outerw...") |
Programming (talk | contribs) No edit summary |
||
(28 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | = Autonomous Requirements = | ||
[https://docs.google.com/spreadsheets/d/1YPXCQNVOkLfcXZakixyylhDSZVkeNqlxAxNwrgWVNac/edit#gid=0 Autonomous Requirements] | |||
= Strategy Task List = | |||
[https://docs.google.com/spreadsheets/d/1e7WI8c0WkUYxyn9BPgwloP2FuCO6uZ-P_ozkmR-qVs4/edit?usp=sharing Strategy Task List] | |||
= Robot Priorities = | |||
{| style="width: 500px;" cellpadding="1" cellspacing="1" border="1" | |||
|- | |- | ||
| Task | | style="text-align: center;" | '''Task''' | ||
| Priority | | '''Priority''' | ||
|- | |- | ||
| Drive Train Able to Manuver Outerworks | | Drive Train Able to Manuver Outerworks | ||
Line 31: | Line 43: | ||
| 4 | | 4 | ||
|} | |} | ||
= Match Predictions = | |||
{| style="width: 647px;" cellpadding="1" cellspacing="1" border="1" | |||
|- | |||
| <br/> | |||
| style="width: 35px;" | Num High Auto (10pt) | |||
| style="width: 28px;" | Num Low Auto (5pt) | |||
| style="width: 27px;" | Num High (5pt) | |||
| style="width: 20px;" | Num Low (2pt) | |||
| style="width: 30px;" | Num OW Aut (10pt) | |||
| style="width: 35px;" | Reach OW Aut (2pt) | |||
| style="width: 26px;" | Num OW Tel (5pt) | |||
| style="width: 42px;" | Scaling (15pt) | |||
| style="width: 54px;" | Challenge (5) | |||
| style="width: 35px;" | Breach | |||
| style="width: 27px;" | Capt | |||
| style="width: 30px;" | Total Pts | |||
| style="width: 29px;" | RP W/ Win | |||
| style="width: 29px;" | RP W/ Loss | |||
|- | |||
| Max Quals | |||
| style="width: 35px;" | 3 | |||
| style="width: 28px;" | 0 | |||
| style="width: 27px;" | 16 | |||
| style="width: 20px;" | 2 | |||
| style="width: 30px;" | 3 | |||
| style="width: 35px;" | 0 | |||
| style="width: 26px;" | 7 | |||
| style="width: 42px;" | 3 | |||
| style="width: 54px;" | 0 | |||
| style="width: 35px;" | 1 | |||
| style="width: 27px;" | 1 | |||
| style="width: 30px;" | 224 | |||
| style="width: 29px;" | 4 | |||
| style="width: 29px;" | 2 | |||
|- | |||
| Finals FLR | |||
| style="width: 35px;" | 1 | |||
| style="width: 28px;" | 1 | |||
| style="width: 27px;" | 10 | |||
| style="width: 20px;" | 4 | |||
| style="width: 30px;" | 2 | |||
| style="width: 35px;" | 0 | |||
| style="width: 26px;" | 8 | |||
| style="width: 42px;" | 2 | |||
| style="width: 54px;" | 1 | |||
| style="width: 35px;" | 1 | |||
| style="width: 27px;" | 1 | |||
| style="width: 30px;" | 168 | |||
| style="width: 29px;" | 4 | |||
| style="width: 29px;" | 2 | |||
|- | |||
| Great Qual FLR | |||
| style="width: 35px;" | 1 | |||
| style="width: 28px;" | 0 | |||
| style="width: 27px;" | 8 | |||
| style="width: 20px;" | 2 | |||
| style="width: 30px;" | 1 | |||
| style="width: 35px;" | 1 | |||
| style="width: 26px;" | 7 | |||
| style="width: 42px;" | 1 | |||
| style="width: 54px;" | 2 | |||
| style="width: 35px;" | 1 | |||
| style="width: 27px;" | 1 | |||
| style="width: 30px;" | 126 | |||
| style="width: 29px;" | 4 | |||
| style="width: 29px;" | 2 | |||
|- | |||
| Average FLR | |||
| style="width: 35px;" | 0 | |||
| style="width: 28px;" | 0 | |||
| style="width: 27px;" | 6 | |||
| style="width: 20px;" | 2 | |||
| style="width: 30px;" | 1 | |||
| style="width: 35px;" | 1 | |||
| style="width: 26px;" | 7 | |||
| style="width: 42px;" | 0 | |||
| style="width: 54px;" | 3 | |||
| style="width: 35px;" | 1 | |||
| style="width: 27px;" | 1 | |||
| style="width: 30px;" | 96 | |||
| style="width: 29px;" | 4 | |||
| style="width: 29px;" | 2 | |||
|- | |||
| Breach Pot Pot | |||
| style="width: 35px;" | 0 | |||
| style="width: 28px;" | 0 | |||
| style="width: 27px;" | 0 | |||
| style="width: 20px;" | 5 | |||
| style="width: 30px;" | 1 | |||
| style="width: 35px;" | 0 | |||
| style="width: 26px;" | 7 | |||
| style="width: 42px;" | 1 | |||
| style="width: 54px;" | 2 | |||
| style="width: 35px;" | 1 | |||
| style="width: 27px;" | 0 | |||
| style="width: 30px;" | 80 | |||
| style="width: 29px;" | 3 | |||
| style="width: 29px;" | 1 | |||
|- | |||
| Shooter Pot Pot | |||
| style="width: 35px;" | 0 | |||
| style="width: 28px;" | 0 | |||
| style="width: 27px;" | 6 | |||
| style="width: 20px;" | 2 | |||
| style="width: 30px;" | 1 | |||
| style="width: 35px;" | 0 | |||
| style="width: 26px;" | 3 | |||
| style="width: 42px;" | 1 | |||
| style="width: 54px;" | 2 | |||
| style="width: 35px;" | 0 | |||
| style="width: 27px;" | 1 | |||
| style="width: 30px;" | 84 | |||
| style="width: 29px;" | 3 | |||
| style="width: 29px;" | 1 | |||
|- | |||
| Breach Pot DB | |||
| style="width: 35px;" | 0 | |||
| style="width: 28px;" | 0 | |||
| style="width: 27px;" | 0 | |||
| style="width: 20px;" | 4 | |||
| style="width: 30px;" | 1 | |||
| style="width: 35px;" | 0 | |||
| style="width: 26px;" | 7 | |||
| style="width: 42px;" | 1 | |||
| style="width: 54px;" | 1 | |||
| style="width: 35px;" | 1 | |||
| style="width: 27px;" | 0 | |||
| style="width: 30px;" | 73 | |||
| style="width: 29px;" | 3 | |||
| style="width: 29px;" | 1 | |||
|- | |||
| Shooter Pot DB | |||
| style="width: 35px;" | 0 | |||
| style="width: 28px;" | 0 | |||
| style="width: 27px;" | 6 | |||
| style="width: 20px;" | 1 | |||
| style="width: 30px;" | 1 | |||
| style="width: 35px;" | 0 | |||
| style="width: 26px;" | 3 | |||
| style="width: 42px;" | 1 | |||
| style="width: 54px;" | 1 | |||
| style="width: 35px;" | 0 | |||
| style="width: 27px;" | 0 | |||
| style="width: 30px;" | 77 | |||
| style="width: 29px;" | 2 | |||
| style="width: 29px;" | 0 | |||
|- | |||
| Pot Pot Pot | |||
| style="width: 35px;" | 0 | |||
| style="width: 28px;" | 0 | |||
| style="width: 27px;" | 0 | |||
| style="width: 20px;" | 4 | |||
| style="width: 30px;" | 0 | |||
| style="width: 35px;" | 1 | |||
| style="width: 26px;" | 4 | |||
| style="width: 42px;" | 0 | |||
| style="width: 54px;" | 3 | |||
| style="width: 35px;" | 0 | |||
| style="width: 27px;" | 0 | |||
| style="width: 30px;" | 45 | |||
| style="width: 29px;" | 2 | |||
| style="width: 29px;" | 0 | |||
|} | |||
= Robot Action Time Requirements = | |||
[https://docs.google.com/spreadsheets/d/1jDQ2z8_rKCzMww3q4osS5raePuOhYBBkeKsVunuajFA/edit?usp=sharing Time Requirements Spreadsheet] | |||
= Autonomous mode requests = | |||
== [http://penfieldrobotics.com/wiki/index.php?title=2016:Robot_IO_Map http://penfieldrobotics.com/wiki/index.php?title=2016:Robot_IO_Map]Controls == | |||
=== Driver Station feedback === | |||
#Camera Feed toggle | |||
#Breacher has ball | |||
#Breacher pivot position | |||
#scaler rotation | |||
##able to extend [<15"] | |||
##in optimal position | |||
#arm locked/unlocked |
Latest revision as of 10:41, 13 February 2016
Autonomous Requirements
Strategy Task List
Robot Priorities
Task | Priority |
Drive Train Able to Manuver Outerworks | 10 |
Able to Complete 4 sets of Outerworks | 10 |
Able to Low Bar (as part of 4 outerwork) | 9 |
Able to Scale | 8 |
Able to move ball from SP to Courtyard (bulldoze through low bar meets this) | 7 |
Ability to Complete ALL 5 Outerworks | 7 |
Able to play Defense | 7 |
Able to score Low Goal | 6 |
Able to High Goal | 4 |
Match Predictions
Num High Auto (10pt) | Num Low Auto (5pt) | Num High (5pt) | Num Low (2pt) | Num OW Aut (10pt) | Reach OW Aut (2pt) | Num OW Tel (5pt) | Scaling (15pt) | Challenge (5) | Breach | Capt | Total Pts | RP W/ Win | RP W/ Loss | |
Max Quals | 3 | 0 | 16 | 2 | 3 | 0 | 7 | 3 | 0 | 1 | 1 | 224 | 4 | 2 |
Finals FLR | 1 | 1 | 10 | 4 | 2 | 0 | 8 | 2 | 1 | 1 | 1 | 168 | 4 | 2 |
Great Qual FLR | 1 | 0 | 8 | 2 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | 126 | 4 | 2 |
Average FLR | 0 | 0 | 6 | 2 | 1 | 1 | 7 | 0 | 3 | 1 | 1 | 96 | 4 | 2 |
Breach Pot Pot | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 80 | 3 | 1 |
Shooter Pot Pot | 0 | 0 | 6 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 84 | 3 | 1 |
Breach Pot DB | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 73 | 3 | 1 |
Shooter Pot DB | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 77 | 2 | 0 |
Pot Pot Pot | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 45 | 2 | 0 |
Robot Action Time Requirements
Autonomous mode requests
http://penfieldrobotics.com/wiki/index.php?title=2016:Robot_IO_MapControls
Driver Station feedback
- Camera Feed toggle
- Breacher has ball
- Breacher pivot position
- scaler rotation
- able to extend [<15"]
- in optimal position
- arm locked/unlocked