2009:Electrical Controls BOM: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| On hand | | On hand | ||
|- | |- | ||
| 4 | | 4 | ||
| | | | ||
| Heavy-duty pots | | Heavy-duty pots | ||
Line 36: | Line 36: | ||
| | | | ||
| Heavy duty toggle switches | | Heavy duty toggle switches | ||
| On | | On hand | ||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| 3-position switch | | 3-position switch | ||
| On | | On hand | ||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| Big greed LED | | Big greed LED | ||
| On | | On hand | ||
|- | |- | ||
| 1 | | 1 | ||
| | | | ||
| Big red LED | | Big red LED | ||
| On | | On hand | ||
|- | |- | ||
| 2 | | 2 | ||
Line 66: | Line 66: | ||
| McMaster Carr - 3076T35 | | McMaster Carr - 3076T35 | ||
| D-ring mounting plates | | D-ring mounting plates | ||
| On | | On hand | ||
|- | |- | ||
| 1 | | 1 | ||
Line 76: | Line 76: | ||
| McMaster Carr - 1766A61 | | McMaster Carr - 1766A61 | ||
| Latches | | Latches | ||
| On | | On hand | ||
|} | |} |
Revision as of 09:12, 9 February 2009
Main Box
Qty | Part Number | Description | Status |
---|---|---|---|
1 | Large switch with cover for enable/disable | On hand | |
1 | Shoot switch (video game quarter switch) | On hand | |
4 | Heavy-duty pots | On hand | |
1 | 3-bit BCD digital dial | On hand | |
2 | 4-position digital dials | On hand | |
6 | Heavy duty toggle switches | On hand | |
1 | 3-position switch | On hand | |
1 | Big greed LED | On hand | |
1 | Big red LED | On hand | |
2 | 7-segment display | On hand | |
6 | Other smaller LEDs | On hand | |
2 | McMaster Carr - 3076T35 | D-ring mounting plates | On hand |
1 | Handle | On hand | |
4 (One Pack) | McMaster Carr - 1766A61 | Latches | On hand |