2009:Mechanical 2.18.2009: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical1 (talk | contribs) (New page: Great Web reference for PVC pipe dimensions, tolerances and weights. [http://www.harvel.com/pipepvc-sch40-80-dim.asp http://www.harvel.com/pipepvc-sch40-80-dim.asp]) |
Mechanical1 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Great Web reference for PVC pipe dimensions, tolerances and weights. | Great Web reference for PVC pipe dimensions, tolerances and weights. | ||
[http://www.harvel.com/pipepvc-sch40-80-dim.asp http://www.harvel.com/pipepvc-sch40-80-dim.asp] | [http://www.harvel.com/pipepvc-sch40-80-dim.asp http://www.harvel.com/pipepvc-sch40-80-dim.asp] | ||
<span id="fck_dom_range_temp_1234971298046_320" />Hollow Round Urehane belting, self manufacture to length with simple quick connectors, used by Honeoye Falls team. | |||
[http://www.mcmaster.com/#about-belts/=nn3zr http://www.mcmaster.com/#about-belts/=nn3zr] |
Revision as of 07:40, 18 February 2009
Great Web reference for PVC pipe dimensions, tolerances and weights.
http://www.harvel.com/pipepvc-sch40-80-dim.asp
Hollow Round Urehane belting, self manufacture to length with simple quick connectors, used by Honeoye Falls team.