2010:Drivetrain 01.11: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Drivetrain (talk | contribs) (New page: attented matt M Tresten lizzy graeme alex r ben s) |
Drivetrain (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
attented | attented | ||
matt M | matt M | ||
Tresten | Tresten | ||
Line 7: | Line 7: | ||
lizzy | lizzy | ||
graeme | graeme | ||
alex r | alex r | ||
ben s | ben s | ||
At a Minimum EACH Engineering Notebook Entry should include the following: | |||
1. Names of the people that attended | |||
2. DATE & Start & Stop Time 6:45 <br> | |||
3. Tasks accomplished: | |||
4. Tasks in process | |||
5. Tasks to complete tomorrow | |||
6. Names of people attending tomorrow: tresten.r matt.m alex.r graeme lizzy ben. s<br> | |||
7. Materials are needed to work | |||
8. Any Images (Inventor, Scanned Sketches, Photos, Etc) Pertinent to the day's work!<br>In addition, you can do any details or lessons learned from your tasks done that day. Feel free to attach any photos, details, spreadsheets, CAD screenshots or drawings. | |||
<br><br> | |||
<br> | |||
<br> |
Revision as of 16:04, 12 January 2010
attented
matt M
Tresten
lizzy
graeme
alex r
ben s
At a Minimum EACH Engineering Notebook Entry should include the following:
1. Names of the people that attended
2. DATE & Start & Stop Time 6:45
3. Tasks accomplished:
4. Tasks in process
5. Tasks to complete tomorrow
6. Names of people attending tomorrow: tresten.r matt.m alex.r graeme lizzy ben. s
7. Materials are needed to work
8. Any Images (Inventor, Scanned Sketches, Photos, Etc) Pertinent to the day's work!
In addition, you can do any details or lessons learned from your tasks done that day. Feel free to attach any photos, details, spreadsheets, CAD screenshots or drawings.