2010:Drivetrain 01.24: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
m (New page: XX.XX.2010 '''Start time: '''<br> '''End time: '''<br> '''Members present: '''<br> '''Members Attending Next Meeting: '''<br> ---- '''Tasks Completed:'''<br> *task<br> *task ...) |
Drivetrain (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
01 24.2010 | |||
'''Start time: '''<br> | '''Start time: '''2:00 <br> | ||
'''End time: '''<br> | '''End time: '''9:00<br> | ||
'''Members present: '''<br> | '''Members present: '''Ben S. Lizzy M. Graeme Matt M.<br> | ||
'''Mentors:''' Cavaliere | |||
'''Members Attending Next Meeting: '''<br> | '''Members Attending Next Meeting: '''<br> | ||
Line 13: | Line 15: | ||
'''Tasks Completed:'''<br> | '''Tasks Completed:'''<br> | ||
* | *Fitted wheels on axles<br> | ||
* | *Tested robot with programming<br> | ||
<br> | <br> | ||
Line 22: | Line 24: | ||
'''Tasks In Progress:'''<br> | '''Tasks In Progress:'''<br> | ||
* | *Continued testing<br> | ||
<br> | <br> | ||
Line 29: | Line 30: | ||
---- | ---- | ||
'''Tasks to Complete: ''' | '''Tasks to Complete:''' | ||
* | *??? | ||
<br> | <br> | ||
Line 40: | Line 40: | ||
'''Materials Needed: ''' <br> | '''Materials Needed: ''' <br> | ||
* | *New parts - Harris is a no-go, need new source (?)<br> | ||
Do not forget to add your needed items to the [[ShoppingList|Shopping List]]!! | Do not forget to add your needed items to the [[ShoppingList|Shopping List]]!! |
Revision as of 15:03, 24 January 2010
01 24.2010
Start time: 2:00
End time: 9:00
Members present: Ben S. Lizzy M. Graeme Matt M.
Mentors: Cavaliere
Members Attending Next Meeting:
Tasks Completed:
- Fitted wheels on axles
- Tested robot with programming
Tasks In Progress:
- Continued testing
Tasks to Complete:
- ???
Materials Needed:
- New parts - Harris is a no-go, need new source (?)
Do not forget to add your needed items to the Shopping List!!
Images & Additional Updates:
(Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size)