2010:Electrical Main 01.27: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
'''Tasks Completed:'''<br> | '''Tasks Completed:'''<br> | ||
* | *Wrote Digital I/O Pin Maps for Jaguars<br> | ||
* | *Listed Electrical Components on Robot Design Page<br> | ||
<br> | <br> | ||
Line 20: | Line 20: | ||
'''Tasks to Complete: '''<br> | '''Tasks to Complete: '''<br> | ||
* | *Weight Said Electrical Components<br> | ||
* | *Discover What Mechanical Needs<br> | ||
<br> | <br> | ||
Line 29: | Line 29: | ||
'''Materials Needed: '''<br> | '''Materials Needed: '''<br> | ||
* | *Jaguars? | ||
Do not forget to add your needed items to the [[ShoppingList|Shopping List]]!! | Do not forget to add your needed items to the [[ShoppingList|Shopping List]]!! |
Revision as of 18:10, 27 January 2010
1.27.2010
Start time: 6pm
End time: 9pm
Members present: Vaughn, Matthieu, Kevin, Fellows
Tasks Completed:
- Wrote Digital I/O Pin Maps for Jaguars
- Listed Electrical Components on Robot Design Page
Tasks to Complete:
- Weight Said Electrical Components
- Discover What Mechanical Needs
Materials Needed:
- Jaguars?
Do not forget to add your needed items to the Shopping List!!
Images & Additional Updates:
(Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size)