2009:Mechanical 2 1.10.2009: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical2 (talk | contribs) (New page: Please download the [http://www.penfieldrobotics.com/wiki/index.php?title=Image:Mechanical_thingy.doc DOC]. to see up date.) |
Leadership (talk | contribs) (Setup tempate) |
||
Line 1: | Line 1: | ||
Please download the [http://www.penfieldrobotics.com/wiki/index.php?title=Image:Mechanical_thingy.doc DOC]. to see up date. | 1.10.2009 | ||
'''Start time: '''<br> | |||
'''End time: '''<br> | |||
'''Members present: '''<br> | |||
<br>'''Tasks completed:''' | |||
<br> | |||
*task<br> | |||
*task<br> | |||
<br> | |||
'''Tasks In Progress:'''<br> | |||
*task | |||
*task | |||
<br>'''Tasks to complete: '''<br> | |||
*task | |||
*task | |||
<br> | |||
'''Images:''' | |||
(Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size) | |||
<br> | |||
[Link Back to Main Engineering Notebook Page] Please download the [http://www.penfieldrobotics.com/wiki/index.php?title=Image:Mechanical_thingy.doc DOC]. to see up date. |
Revision as of 10:25, 11 January 2009
1.10.2009
Start time:
End time:
Members present:
Tasks completed:
- task
- task
Tasks In Progress:
- task
- task
Tasks to complete:
- task
- task
Images:
(Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size)
[Link Back to Main Engineering Notebook Page] Please download the DOC. to see up date.