2011:Electrical Main 1.22: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(New page: = Attendance = '''Start time: ''' '''End time: ''' '''Members present: ''' '''Members Attending Next Meeting: ''' = Tasks Completed = *task **sub-task **sub-task *task = Tasks In Pr...) |
No edit summary |
||
Line 1: | Line 1: | ||
= Attendance = | = Attendance = | ||
'''Start time: ''' | '''Start time: '''10:00 | ||
'''End time: ''' | '''End time: '''6:00 | ||
'''Members present: ''' | '''Members present: Henry, Dean''' | ||
'''Members Attending Next Meeting: ''' | '''Members Attending Next Meeting: ''' | ||
= Tasks Completed = | = Tasks Completed = | ||
* | *New mock design of control board in inventer<br> | ||
* | *Want-It/Got-It Light designs<br> | ||
* | *Encoder Searching | ||
<br> | |||
= Tasks In Progress = | = Tasks In Progress = | ||
*task | *task | ||
**sub-task | **sub-task | ||
**sub-task | **sub-task | ||
*task | *task | ||
= Tasks to Complete = | = Tasks to Complete = | ||
*task | *task | ||
**sub-task | **sub-task | ||
**sub-task | **sub-task | ||
*task | *task | ||
= Materials Needed = | = Materials Needed = | ||
* | *Twin Wall Plastic for Control Board Strength Testing | ||
Revision as of 13:27, 22 January 2011
Attendance
Start time: 10:00
End time: 6:00
Members present: Henry, Dean
Members Attending Next Meeting:
Tasks Completed
- New mock design of control board in inventer
- Want-It/Got-It Light designs
- Encoder Searching
Tasks In Progress
- task
- sub-task
- sub-task
- task
Tasks to Complete
- task
- sub-task
- sub-task
- task
Materials Needed
- Twin Wall Plastic for Control Board Strength Testing