2011:Mechanical 2 1.15: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical2 (talk | contribs) No edit summary |
Mechanical2 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= Attendance = | = Attendance = | ||
'''Start time: 6:00''' | '''Start time: 6:00''' | ||
'''End time: 9:30''' | '''End time: 9:30''' | ||
'''Members present:''' | '''Members present:''' | ||
Brianna M. | |||
Ciana R. | |||
Alex W. | |||
Mr. W | |||
Mrs. W | |||
'''Members Attending Next Meeting: | '''Members Attending Next Meeting:''' | ||
Brianna M. | |||
Ciana R. | |||
Alex W | |||
Mr. W | Mr. W | ||
Mrs. W | Mrs. W | ||
Mr. K. | Mr. K. | ||
= Tasks Completed = | = Tasks Completed = | ||
Line 41: | Line 41: | ||
* A: 8"(no) 7"(no) 6"(worked poorly, and we had to push the tube in) | * A: 8"(no) 7"(no) 6"(worked poorly, and we had to push the tube in) | ||
* B: 10" | * B: 10" | ||
* D: 2" | * D: 2" | ||
*Finshed game peices on inventor | *Finshed game peices on inventor | ||
= Tasks In Progress = | = Tasks In Progress = | ||
* | *tubbing or not | ||
* | *manipulator prototyping | ||
*sketching manipulators | |||
* | |||
= Tasks to Complete = | = Tasks to Complete = | ||
* | *tbd | ||
= Materials Needed = | = Materials Needed = | ||
* | *tbd | ||
Revision as of 19:36, 14 January 2011
Attendance
Start time: 6:00
End time: 9:30
Members present:
Brianna M.
Ciana R.
Alex W.
Mr. W
Mrs. W
Members Attending Next Meeting:
Brianna M.
Ciana R.
Alex W
Mr. W
Mrs. W
Mr. K.
Tasks Completed
- Determined length and angle of gripper
- 1st test
- A: 8" (no) 7"(no) 6" ( worked poorly, and we had to push the tube in)
- B: 8"
- D: 2"
- 2nd test:
- A: 8"(no) 7"(no) 6"(worked poorly, and we had to push the tube in)
- B: 10"
- D: 2"
- Finshed game peices on inventor
Tasks In Progress
- tubbing or not
- manipulator prototyping
- sketching manipulators
Tasks to Complete
- tbd
Materials Needed
- tbd