2011:Mechanical 2 1.27: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical2 (talk | contribs) No edit summary |
Mechanical2 (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
'''End time: ''' | '''End time: ''' | ||
'''Members present:Alex W, Ciana R, Jonathan G, Mr. W, Mr. K''' | '''Members present:Alex W, Ciana R, Jonathan G, Ethan M, Mr. W, Mr. K''' | ||
'''Members Attending Next Meeting: ''' | '''Members Attending Next Meeting: ''' | ||
Line 11: | Line 11: | ||
= Tasks Completed = | = Tasks Completed = | ||
*Arm prototyping<br> | *Arm prototyping<br> | ||
*Designing upper structure<br> | *Designing upper structure<br> | ||
= Tasks In Progress = | = Tasks In Progress = | ||
* Arm prototyping<br> * Designing upper structure<br><br> | *Arm prototyping<br> * Designing upper structure<br><br> | ||
= Tasks to Complete = | = Tasks to Complete = | ||
* * Arm prototyping<br> * Designing upper structure<br> | ** Arm prototyping<br> * Designing upper structure<br> | ||
* | * | ||
= Materials Needed = | = Materials Needed = |
Revision as of 09:51, 29 January 2011
Attendance
Start time:
End time:
Members present:Alex W, Ciana R, Jonathan G, Ethan M, Mr. W, Mr. K
Members Attending Next Meeting:
Tasks Completed
- Arm prototyping
- Designing upper structure
Tasks In Progress
- Arm prototyping
* Designing upper structure
Tasks to Complete
- Arm prototyping
* Designing upper structure
- Arm prototyping