2011:Mechanical 2 1.30: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical2 (talk | contribs) No edit summary |
Mechanical2 (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
= Tasks Completed = | = Tasks Completed = | ||
*Drawings of parts for | *Drawings of parts for armassembly | ||
* | *Released 23 parts. | ||
*task | *task | ||
Line 20: | Line 19: | ||
The Robot Frame Requirements include supporting (or interacting with) the following components;<br>1 shoulder DONE | The Robot Frame Requirements include supporting (or interacting with) the following components;<br>1 shoulder DONE | ||
2 shoulder motor DONE<br> | 2 shoulder motor DONE<br> | ||
3 deployment mechanism<br> | 3 deployment mechanism<br> | ||
4 Arm capture / release mechanism<br> | 4 Arm capture / release mechanism<br> | ||
5 limit arm travel with a mechanical stop<br> | 5 limit arm travel with a mechanical stop<br> | ||
6 arm travel limited by sensor<br> | 6 arm travel limited by sensor<br> | ||
7 tusk pivot<br>8 tusk stops<br> | 7 tusk pivot<br>8 tusk stops<br> | ||
9 drive train transmissions N/A | 9 drive train transmissions N/A |
Revision as of 17:21, 30 January 2011
Attendance
Start time: 11
End time:
Members present: Alex W., Mr. W., Mr. K., Briana M
Members Attending Next Meeting:
Tasks Completed
- Drawings of parts for armassembly
- Released 23 parts.
- task
Tasks In Progress
The Robot Frame Requirements include supporting (or interacting with) the following components;
1 shoulder DONE
2 shoulder motor DONE
3 deployment mechanism
4 Arm capture / release mechanism
5 limit arm travel with a mechanical stop
6 arm travel limited by sensor
7 tusk pivot
8 tusk stops
9 drive train transmissions N/A
11 bumpers
12 protective skins
13 electrical board? N/A
14 camera
15 yellow light
16 want it light
= Not included;
1. electronic “belly pan”
2. battery case
3. main power switch
4. line following sensors
Materials Needed
Materials Needed
=
- task
- sub-task
- sub-task
- task