2011:ShoppingList: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical1 (talk | contribs) No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
! scope="col" | Larry 01/26/2011 | ! scope="col" | Larry 01/26/2011 | ||
! scope="col" | <br>Larry | ! scope="col" | <br>Larry | ||
! scope="col" | <br> | ! scope="col" | 02/03/2011<br> | ||
|- | |- | ||
! scope="col" | 1/25<br> | ! scope="col" | 1/25<br> | ||
Line 28: | Line 28: | ||
! scope="col" | Larry 01/26/2011<br> | ! scope="col" | Larry 01/26/2011<br> | ||
! scope="col" | Larry<br> | ! scope="col" | Larry<br> | ||
! scope="col" | <br> | ! scope="col" | 02/03/2011<br> | ||
|- | |- | ||
! scope="col" | 1/25<br> | ! scope="col" | 1/25<br> | ||
Line 164: | Line 164: | ||
| <br>Mike W | | <br>Mike W | ||
| <br>arm transmission output shaft bearing | | <br>arm transmission output shaft bearing | ||
| <br> | | Larry 02/03/2011<br> | ||
| <br> | | Larry<br> | ||
| <br> | | <br> | ||
|- | |- | ||
Line 173: | Line 173: | ||
| Tony | | Tony | ||
| We have 1 sharpie in the sharpie drawer | | We have 1 sharpie in the sharpie drawer | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| 2-1 <br> | | 2-1 <br> | ||
| McMaster-Carr 9271k65 Torsion Spring Counter-Clockwise (Right-Hand) Wound<br> | | McMaster-Carr 9271k65 Torsion Spring Counter-Clockwise (Right-Hand) Wound<br> | ||
| Alex W<br> | | Alex W<br> | ||
| Mike W<br> | | Mike W<br> | ||
| arm<br> | | arm<br> | ||
| <br> | | Larry 02/03/2011<br> | ||
| <br> | | Larry<br> | ||
| <br> | | <br> | ||
|- | |- | ||
| 2-1 <br> | | 2-1 <br> | ||
| McMaster-Carr 9271k66 Torsion Spring Counter-Clockwise (left-Hand) Wound<br><br> | | McMaster-Carr 9271k66 Torsion Spring Counter-Clockwise (left-Hand) Wound<br><br> | ||
| Alex W<br> | | Alex W<br> | ||
| Mike W<br> | | Mike W<br> | ||
| arm<br> | | arm<br> | ||
| <br> | | Larry 02/03/2011<br> | ||
| <br> | | Larry<br> | ||
| <br> | | <br> | ||
|} | |} | ||
Line 357: | Line 357: | ||
= Shopping List = | = Shopping List = | ||
{| | {| cellspacing="1" cellpadding="1" border="1" style="width: 1420px; height: 919px;" | ||
|- | |- | ||
! scope="col" | | ! scope="col" | | ||
Part Number | Part Number | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
Line 369: | Line 369: | ||
! scope="col" | Status | ! scope="col" | Status | ||
|- | |- | ||
! scope="col" | '''E4P-360-188-D-H-D-3<br>''' | ! scope="col" | '''E4P-360-188-D-H-D-3<br>''' | ||
! scope="col" | 4<br> | ! scope="col" | 4<br> | ||
! scope="col" | 32.25<br> | ! scope="col" | 32.25<br> | ||
! scope="col" | '''http://usdigital.com/products/encoders/incremental/rotary/kit/e4p/<br>''' | ! scope="col" | '''http://usdigital.com/products/encoders/incremental/rotary/kit/e4p/<br>''' | ||
! scope="col" | Dave B<br> | ! scope="col" | Dave B<br> | ||
! scope="col" | Arm Position Encoder | ! scope="col" | Arm Position Encoder | ||
! scope="col" | Ordered<br> | ! scope="col" | Ordered<br> | ||
|- | |- | ||
| 42EF-D1MNAK-A2<br> | | 42EF-D1MNAK-A2<br> | ||
| <br> | | <br> | ||
| 56.50<br> | | 56.50<br> | ||
| | | | ||
http://www.plccenter.com/buy/ALLEN+BRADLEY/42EF-D1MNAK-A2 | http://www.plccenter.com/buy/ALLEN+BRADLEY/42EF-D1MNAK-A2 | ||
Notes: long lead time? only used as replacement parts? | Notes: long lead time? only used as replacement parts? | ||
| Dave B<br> | | Dave B<br> | ||
| Autonomous line following<br> | | Autonomous line following<br> | ||
| Not Ordered (please review)<br> | | '''Not Ordered (please review)<br>''' | ||
|- | |- | ||
| Tetrix DC Motor<br> | | Tetrix DC Motor<br> | ||
| 3<br> | | 3<br> | ||
| 29.95<br> | | 29.95<br> | ||
| http://www.legoeducation.us/store/detail.aspx?pt=22&ID=1610&c=0&t=1&l=0<br> | | http://www.legoeducation.us/store/detail.aspx?pt=22&ID=1610&c=0&t=1&l=0<br> | ||
| Dave B<br> | | Dave B<br> | ||
| Mini-Bot Motors and Spares<br> | | Mini-Bot Motors and Spares<br> | ||
| Not Ordered<br> | | '''Not Ordered<br>''' | ||
|- | |- | ||
| Tetrix Motor Power Cable<br> | | Tetrix Motor Power Cable<br> | ||
| 3<br> | | 3<br> | ||
| 1.95<br> | | 1.95<br> | ||
| http://www.legoeducation.us/store/detail.aspx?ID=1629<br> | | http://www.legoeducation.us/store/detail.aspx?ID=1629<br> | ||
| Dave B<br> | | Dave B<br> | ||
| Mini-Bot Motor Connector (let's not break terminals!)<br> | | Mini-Bot Motor Connector (let's not break terminals!)<br> | ||
| Not Ordered<br> | | '''Not Ordered'''<br> | ||
|- | |- | ||
| 4WZH3 | | 4WZH3 | ||
Line 416: | Line 416: | ||
| 4 | | 4 | ||
| 6.80 | | 6.80 | ||
| http://usdigital.com/products/cables-connectors/cables/4-pin/ca-mic4-w4-nc/<br> | | http://usdigital.com/products/cables-connectors/cables/4-pin/ca-mic4-w4-nc/<br> | ||
| Dave B | | Dave B | ||
| Arm Position Encoder- flying leads<span style="white-space: pre | | Arm Position Encoder- flying leads<span class="Apple-tab-span" style="white-space: pre"> </span> | ||
| Ordered | | Ordered | ||
|- | |- | ||
Line 437: | Line 437: | ||
| Ordered | | Ordered | ||
|- | |- | ||
| 48925K95<br> | | 48925K95<br> | ||
| 1<br> | | 1<br> | ||
| 6.05<br> | | 6.05<br> | ||
| http://www.mcmaster.com/#pvc-%28schedule-40%29-pipe/=apeby7<br> | | http://www.mcmaster.com/#pvc-%28schedule-40%29-pipe/=apeby7<br> | ||
| Dean S<br> | | Dean S<br> | ||
| Signal Light<br> | | Signal Light<br> | ||
| | | | ||
Ordered<br> | Ordered<br> | ||
|- | |- | ||
| <br> | | <br> | ||
| | | | ||
1 red, white, blue, green | 1 red, white, blue, green | ||
(12"L each) | (12"L each) | ||
| 8.70<br> | | 8.70<br> | ||
| | | | ||
http://www.ledlightsworld.com/smd-3528-flexible-led-light-strips-18-leds-p-132.html | http://www.ledlightsworld.com/smd-3528-flexible-led-light-strips-18-leds-p-132.html | ||
Line 459: | Line 459: | ||
'''ALTERNATE''' (Frozen CPU) http://www.frozencpu.com/cat/l3/g6/c77/s126/list/p1/Lighting-LED_Lighting-LED_Strip-Page1.html?o=title_az | '''ALTERNATE''' (Frozen CPU) http://www.frozencpu.com/cat/l3/g6/c77/s126/list/p1/Lighting-LED_Lighting-LED_Strip-Page1.html?o=title_az | ||
LDS12GN, LDS12RD, LDS12BL, LDS12WT $14.95 each | LDS12GN, LDS12RD, LDS12BL, LDS12WT $14.95 each | ||
| Dean S<br> | | Dean S<br> | ||
| Signal Light<br> | | Signal Light<br> | ||
| Ordered<br> | | Ordered<br> | ||
|- | |- | ||
| <br> | | <br> | ||
| 1<br> | | 1<br> | ||
| 8.29<br> | | 8.29<br> | ||
| http://www.staples.com/Sharpie-Fine-Point-Permanent-Markers-Black-Dozen/product_125328?cmArea=SEARCH<br> | | http://www.staples.com/Sharpie-Fine-Point-Permanent-Markers-Black-Dozen/product_125328?cmArea=SEARCH<br> | ||
| Dean S<br> | | Dean S<br> | ||
| Signal Light<br> | | Signal Light<br> | ||
| '''Not Ordered<br>''' | | '''Not Ordered<br>''' | ||
|- | |- | ||
| 628847<br> | | 628847<br> | ||
| <strike>6</strike> 4<br> | | <strike>6</strike> 4<br> | ||
| 5.75<br> | | 5.75<br> | ||
| http://www.homedepot.com/h_d1/N-5yc1v/R-202090128/h_d2/ProductDisplay?langId=-1&storeId=10051&catalogId=10053<br> | | http://www.homedepot.com/h_d1/N-5yc1v/R-202090128/h_d2/ProductDisplay?langId=-1&storeId=10051&catalogId=10053<br> | ||
| Dean S<br> | | Dean S<br> | ||
| Side Panels<br> | | Side Panels<br> | ||
| '''Not Ordered<br>''' | | '''Not Ordered<br>''' | ||
|- | |- | ||
| 82K7829<br> | | 82K7829<br> | ||
| 10<br> | | 10<br> | ||
| .106<br> | | .106<br> | ||
| http://www.newark.com/spc-technology/spc15556/dip-socket-6pos-through-hole/dp/82K7829<br> | | http://www.newark.com/spc-technology/spc15556/dip-socket-6pos-through-hole/dp/82K7829<br> | ||
| Dean S<br> | | Dean S<br> | ||
| Signal Light<br> | | Signal Light<br> | ||
| <br>Ordered | | <br>Ordered | ||
|- | |- | ||
| 66M1368<br> | | 66M1368<br> | ||
| 8<br> | | 8<br> | ||
| 2.56<br> | | 2.56<br> | ||
| http://www.newark.com/vishay-semiconductor/vo14642at/ssr-mosfet-60v-2a/dp/66M1368?Ntt=66M1368<br> | | http://www.newark.com/vishay-semiconductor/vo14642at/ssr-mosfet-60v-2a/dp/66M1368?Ntt=66M1368<br> | ||
| Dean S<br> | | Dean S<br> | ||
| Signal Light<br> | | Signal Light<br> | ||
| Ordered <br> | | Ordered <br> | ||
|- | |- | ||
Line 501: | Line 501: | ||
| 9.87 | | 9.87 | ||
| http://www.newark.com/eao/eco-16250-06/switch-keypad-4x4-20ma-24v-polycarbonate/dp/01J2158 | | http://www.newark.com/eao/eco-16250-06/switch-keypad-4x4-20ma-24v-polycarbonate/dp/01J2158 | ||
| Eric A.<br> | | Eric A.<br> | ||
| <br> | | <br> | ||
| Ordered | | Ordered | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| <br> | | <br> | ||
| 1 | | 1 | ||
| 9.00 | | 9.00 | ||
| http://www.google.com/products/catalog?q=usb+hub+robot&hl=en&safe=active&prmd=ivns&biw=1899&bih=991&wrapid=tlif129539464382010&um=1&ie=UTF-8&cid=2668379195873953773&ei=Yyc2TdHiEIL48AaTxJmxCQ&sa=X&oi=product_catalog_result&ct=result&resnum=2&ved=0CFUQ8wIwAQ# | | http://www.google.com/products/catalog?q=usb+hub+robot&hl=en&safe=active&prmd=ivns&biw=1899&bih=991&wrapid=tlif129539464382010&um=1&ie=UTF-8&cid=2668379195873953773&ei=Yyc2TdHiEIL48AaTxJmxCQ&sa=X&oi=product_catalog_result&ct=result&resnum=2&ved=0CFUQ8wIwAQ# | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| Ordered | | Ordered | ||
|- | |- | ||
| <br> | | <br> | ||
| 1 | | 1 | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
| <br> | | <br> | ||
| 1 | | 1 | ||
| 24.99 | | 24.99 | ||
| http://www.amazon.com/Saitek-PS40U-Aviator-Joystick-Console/dp/B001EYU1VY/ref=sr_1_13?s=electronics&ie=UTF8&qid=1295488385&sr=1-13 | | http://www.amazon.com/Saitek-PS40U-Aviator-Joystick-Console/dp/B001EYU1VY/ref=sr_1_13?s=electronics&ie=UTF8&qid=1295488385&sr=1-13 | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| Ordered | | Ordered | ||
|- | |- | ||
| n/a<br> | | n/a<br> | ||
| 1<br> | | 1<br> | ||
| 47.40<br> | | 47.40<br> | ||
| http://www.oldtrailfabric.com/servlet/the-CORDURA-NYLON-FABRIC/Categories<br> | | http://www.oldtrailfabric.com/servlet/the-CORDURA-NYLON-FABRIC/Categories<br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| Ordered<br> | | Ordered<br> | ||
|- | |- | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
| <br> | | <br> | ||
|- | |- | ||
Line 562: | Line 562: | ||
|- | |- | ||
| | | | ||
2x2x1/8" wall 6061-T6 square tube | 2x2x1/8" wall 6061-T6 square tube | ||
<br> | |||
| 2 x 4 ft | |||
| 2 x 4 ft | | 20.55 | ||
| 20.55 | | http://www.onlinemetals.com/merchant.cfm?pid=14952&step=4&showunits=inches&id=1270&top_cat=60 | ||
| http://www.onlinemetals.com/merchant.cfm?pid=14952&step=4&showunits=inches&id=1270&top_cat=60 | | TDK | ||
| TDK | | Arm plus spare | ||
| Arm plus spare | | Ordered<br> | ||
| | |||
|- | |- | ||
| 1x1x1/16 6063-T52 tube | | 1x1x1/16 6063-T52 tube | ||
| 3 x 6 ft | | 3 x 6 ft | ||
| 41.10 | | 41.10 | ||
| http://www.onlinemetals.com/merchant.cfm?pid=1192&step=4&showunits=inches&id=1271&top_cat=60 | | http://www.onlinemetals.com/merchant.cfm?pid=1192&step=4&showunits=inches&id=1271&top_cat=60 | ||
| TDK | | TDK | ||
| Tower frame | | Tower frame | ||
| | | Ordered<br> | ||
|- | |- | ||
| 3/8" dia 7075-T651 rod | | 3/8" dia 7075-T651 rod | ||
| 3 ft | | 3 ft | ||
| 5.49 | | 5.49 | ||
| http://www.onlinemetals.com/merchant.cfm?pid=10439&step=4&showunits=inches&id=192&top_cat=60 | | http://www.onlinemetals.com/merchant.cfm?pid=10439&step=4&showunits=inches&id=192&top_cat=60 | ||
| TDK | | TDK | ||
| Latch and misc. | | Latch and misc. | ||
| | | Ordered<br> | ||
|} | |} |
Revision as of 20:27, 3 February 2011
Date | Requested Item | Requestor | Mentor Review | Justification | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|---|---|
1/25 |
S25-66L Aluminum Sprocket am-0238(QTY: 1) |
Ciana R |
TK | arm(NEED) | Larry 01/26/2011 | Larry |
02/03/2011 |
1/25 |
625 Key Hub am-0214 (QTY: 2) |
Ciana R |
TK | arm(NEED) | Larry 01/26/2011 |
Larry |
02/03/2011 |
1/25 |
<u</u>
<u</u>
Home Depot
Date | Requested Item | Requestor | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|
1/26 |
#29 drill bit |
Tony |
|||
1/30 | 4 1/2 inch angle grinder | Bear | |||
1/30 | 4 1/2 incg gut off wheels | Bear |
<u</u>
Date | Requested Item | Requestor | Mentor Review |
Justification | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|---|---|
1/23 |
McMaster-Carr 6389K625 QTY:2 (sold in 5-packs, 10 total) bushing | Alex W |
Manipulator VEX wheel axe |
Larry 01/26/2011 |
Larry |
||
1/23 |
McMaster-Carr 9056K632 shaft |
Alex W |
M Wolf |
Manipulator VEX wheel axel | Larry 01/26/2011 |
Larry |
|
1/23 |
McMaster Carr 1375K39 QTY:4 small timing belt pulley |
Alex W |
M Wolf |
Manipulator VEX wheel drive pulley | Larry 01/26/2011 |
Larry |
|
1/23 |
McMaster-Carr 1375K56 QTY:2 large timing belt pulley |
Alex W |
M Wolf |
Manipulator VEX wheel motor pulley | Larry 01/26/2011 |
Larry |
|
1/25 |
6384K365 - Flanged Double Sealed Bearing 5/8 id, 1-3/8 od (QTY: 3) |
Ciana R |
TK |
arm jack shaft |
Larry 01/26/2011 |
Larry |
|
1/25 |
7815K44 - Bronze Bushing 5/8 id 1 1/4 length (QTY: 2) |
Ciana R |
TK |
arm | Larry 01/26/2011 |
Larry |
|
1/25 |
2737T107 - 14 tooth sprocket 25 chain 1/2 in. bor (QTY: 1) |
Ciana R |
TK |
arm jack shaft | Larry 01/26/2011 |
Larry |
|
2-1 |
McMaster-Carr 6384K363 1/2 in id bearing QTY: 2 |
Alex W |
Mike W |
arm transmission output shaft bearing |
Larry 02/03/2011 |
Larry |
|
2-1 | Black Sharpies (Any) | Jonathan G | Tony | We have 1 sharpie in the sharpie drawer | |||
2-1 |
McMaster-Carr 9271k65 Torsion Spring Counter-Clockwise (Right-Hand) Wound |
Alex W |
Mike W |
arm |
Larry 02/03/2011 |
Larry |
|
2-1 |
McMaster-Carr 9271k66 Torsion Spring Counter-Clockwise (left-Hand) Wound |
Alex W |
Mike W |
arm |
Larry 02/03/2011 |
Larry |
Banebots
Date | Requested Item | Requestor | Mentor Review | Justification | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|---|---|
1/23/11 |
P60K-444-0004 64:1 transmission (QTY; 3) |
Alex W |
M Wolf | manipulator (need 2, 1 for spare) | LPL 1/26/2011 |
||
1/23/11 |
M5-RS540-12 motor (QTY: 2) |
Alex W |
M Wolf | manipulator( need 1, 1 for spare, have 1) | LPL 1/26/2011 |
||
1/25/11 | P60K-44-0007 16:1 transmisson (QTY:2) | Ethan M | M Wolf | arm (need 1, 1 for spare) | LPL 1/26/2011 |
||
1/25/11 | M7-RS775-18 motor (QTY 1) | Ethan M | M Wolf | arm (have 1, 1 for spare) | LPL 1/26/2011 |
||
1/25/11 |
P60B-H74 Mounting Kit for RS-775 |
Brianna M. |
M Wolf |
need 1 |
LPL 1/26/2011 |
||
1/25/11 |
P60B-H44 Mounting kit for RS-540 |
Brianna M. |
M Wolf |
need 2 |
LPL 1/26/2011 |
||
1/25/11 |
P60-GM4050 RS-775 4:1 Pinion |
Brianna M. |
M Wolf |
need 2 |
LPL 1/26/2011 |
||
1/25/11 |
MG-P3604-32 RS-540 4:1 Pinion |
Brianna M. |
M Wolf |
need 2 |
LPL 1/26/2011 |
||
<u</u>
<u</u>
<u</u>
<u</u>
<u</u>
<u</u>
<u</u>
<u</u>
<u</u>
<u</u>
<u</u>
<u</u>
<u</u>
Other