2011:Mechanical 1 2.8: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Mechanical1 (talk | contribs) No edit summary |
Mechanical1 (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
'''Members present: ''' | '''Members present: ''' | ||
Mr. Vadas<br> | Mr. Vadas<br> | ||
Kyle Shuhart<br> | Kyle Shuhart<br> | ||
<br> | Gabriel Rosenberg<br> | ||
Austin Lee<br> | Austin Lee<br> | ||
Alex Vadas | Alex Vadas<br> | ||
'''Members Attending Next Meeting: ''' | '''Members Attending Next Meeting: ''' | ||
'''All listed above'''<br> | '''All listed above'''<br> | ||
= Tasks Completed = | = Tasks Completed = | ||
*Milled the keystone pieces | *Milled the keystone pieces | ||
*MIlled down the rear guide wheel | *MIlled down the rear guide wheel | ||
*Welded together two arms | *Welded together two arms | ||
= Tasks In Progress = | = Tasks In Progress = | ||
*Continue milling of the rear guide wheel<br> | *Continue milling of the rear guide wheel<br> | ||
*DERP | *DERP | ||
*Assembled main frame of robot | *Assembled main frame of robot | ||
= Tasks to Complete = | = Tasks to Complete = | ||
*Make two slides<br> | *Make two slides<br> | ||
*Assemble parts<br> | *Assemble parts<br> | ||
= Materials Needed = | = Materials Needed = | ||
none | none |
Latest revision as of 14:51, 9 February 2011
Attendance
Start time: 5:30 PM
End time: 10:00 PM
Members present:
Mr. Vadas
Kyle Shuhart
Gabriel Rosenberg
Austin Lee
Alex Vadas
Members Attending Next Meeting:
All listed above
Tasks Completed
- Milled the keystone pieces
- MIlled down the rear guide wheel
- Welded together two arms
Tasks In Progress
- Continue milling of the rear guide wheel
- DERP
- Assembled main frame of robot
Tasks to Complete
- Make two slides
- Assemble parts
Materials Needed
none