2011:ControlsList: Difference between revisions
Programming (talk | contribs) (changed spare switch 5 to deployer timer override) |
Programming (talk | contribs) No edit summary |
||
Line 222: | Line 222: | ||
| Switch 1 | | Switch 1 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| | | A2 B0 | ||
| P6[0] | | P6[0] | ||
| P6.8 | | P6.8 | ||
Line 232: | Line 232: | ||
| Switch 2 | | Switch 2 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| | | A2 B1 | ||
| P6[1] | | P6[1] | ||
| P6.7 | | P6.7 | ||
Line 242: | Line 242: | ||
| Switch 3 | | Switch 3 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| | | A2 B2 | ||
| P6[2] | | P6[2] | ||
| P6.6 | | P6.6 | ||
Line 252: | Line 252: | ||
| Switch 4 | | Switch 4 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| | | A2 B3 | ||
| P6[3] | | P6[3] | ||
| P6.5 | | P6.5 | ||
Line 262: | Line 262: | ||
| Switch 5 | | Switch 5 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| A1 | | A1 B0 | ||
| P6[4] | | P6[4] | ||
| P6.4 | | P6.4 | ||
| 3 | | 3 | ||
| Purple | | Purple | ||
| Deployer Timer Override | | Deployer Timer Override | ||
| Will light LED when selected. | | Will light LED when selected. | ||
|- | |- | ||
| Switch 6 | | Switch 6 | ||
| Small Toggle Switch | | Small Toggle Switch | ||
| A1 | | A1 B1 | ||
| P6[5] | | P6[5] | ||
| P6.3 | | P6.3 | ||
Line 282: | Line 282: | ||
| Switch 7 | | Switch 7 | ||
| 3-way Toggle Switch<br> | | 3-way Toggle Switch<br> | ||
| A1 | | A1 B2, B3 | ||
| | | | ||
Up - P6[6] | Up - P6[6] | ||
Line 486: | Line 486: | ||
| | | | ||
|- | |- | ||
| Pot 1 | | Pot 1 (Auto Delay) | ||
| Analog potentiometer | | Analog potentiometer | ||
| | | A6 | ||
| P5[6] | | P5[6] | ||
| P7.12 | | P7.12 | ||
Line 512: | Line 512: | ||
| Auto Mode | | Auto Mode | ||
| Digital | | Digital | ||
| | | | ||
Start & End = A4,A5 | |||
Peg Height = D11, D12 | |||
| | | | ||
P0[0] - Col0 | P0[0] - Col0 |
Latest revision as of 09:42, 19 February 2011
Main Driver Controls
Left Joystick
Identifier | Type | Function |
---|---|---|
Left/Right | Analog | |
Up/Down | Analog | Left drive |
Trigger | Button | Turbo Left |
Button 2 | Button | Slow Left |
Button 3 | Button | |
Button 4 | Button | Reverse Drive |
Button 5 | Button | |
Button 6 | Button | |
Button 7 | Button | |
Button 8 | Button | |
Button 9 | Button | |
Button 10 | Button | |
Button 11 | Button | |
Throttle | Analog |
Right Joystick
Identifier | Type | Function |
---|---|---|
Left/Right | Analog | |
Up/Down | Analog | Right Drive |
Trigger | Button | Turbo Right |
Button 2 | Button | Slow Right |
Button 3 | Button | |
Button 4 | Button | Reverse Drive |
Button 5 | Button | |
Button 6 | Button | |
Button 7 | Button | |
Button 8 | Button | |
Button 9 | Button | |
Button 10 | Button | |
Button 11 | Button | |
Throttle | Analog |
Aux Controls
Joystick
Identifier | Type | Function |
---|---|---|
Left/Right | Analog | |
Up/Down | Analog | Arm Up/down |
Twist | Analog | |
Throttle "L2" | Analog | |
Throttle "R2" | Analog | |
Top Hat | Analog Angle | (Up/Down) Spin tube |
Trigger | Button | Eat Tube |
Triangle | Button | |
X | Button | Spit Tube |
Square | Button | |
L3 | Button | |
R3 | Button | |
Select | Button | |
Start | Button | |
Home | Button | |
Directional Hat | Button |
Discrete Controls
Identifier | Type | HID ID | Cypress IO | Board Header # | Ribbon Wire # | Wire Color | Function | Comment |
---|---|---|---|---|---|---|---|---|
Switch 1 | Small Toggle Switch | A2 B0 | P6[0] | P6.8 | 7 | Yellow/White | Manip sensor broken | Will light LED when selected. |
Switch 2 | Small Toggle Switch | A2 B1 | P6[1] | P6.7 | 8 | Blue/Black/White | Arm Forward sensor broken | Will light LED when selected. |
Switch 3 | Small Toggle Switch | A2 B2 | P6[2] | P6.6 | 5 | Orange/White | Arm Backward sensor broken | Will light LED when selected. |
Switch 4 | Small Toggle Switch | A2 B3 | P6[3] | P6.5 | 6 | Green/Black/White | Arm Deploy sensor broken | Will light LED when selected. |
Switch 5 | Small Toggle Switch | A1 B0 | P6[4] | P6.4 | 3 | Purple | Deployer Timer Override | Will light LED when selected. |
Switch 6 | Small Toggle Switch | A1 B1 | P6[5] | P6.3 | 4 | Yellow | Spare | Will light LED when selected. |
Switch 7 | 3-way Toggle Switch |
A1 B2, B3 |
Up - P6[6] Down - P6[7] |
P6.2 P6.1 |
1 2 |
Gray Purple/White |
Arm Encoder Selection | |
Button 1 | Small Red Square Pushbutton | D1 | P4[0] | P7.28 | 27 | Green/White | Arm high position | |
Button 2 | Small Red Square Pushbutton | D2 | P4[1] | P7.27 | 28 | Orange/White | Arm middle position | |
Button 3 | Small Red Square Pushbutton | D3 | P4[2] | P7.26 | 25 | Green/White/Black | Arm low position | |
Button 4 | Small Red Square Pushbutton | D4 | P4[3] | P7.25 | 26 | Red/White | Arm load position | |
Button 5 | Small Red Square Pushbutton | D5 | P4[4] | P7.24 | 23 | Yellow/White | Arm pickup position | |
Button 6 | Red Triangle Pushbutton | D6 |
Button - P4[5] LED - P12[4] |
P7.23 P6.42 |
24 41 |
Red/White/Black Black/Gray/White |
Triangle signal light | Will light when selected. |
Button 7 | White Circle Pushbutton | D7 |
Button - P4[6] LED - P12[5] |
P7.22 P6.41 |
21 42 |
White Red/White |
Circle signal light | Will light when selected. |
Button 8 | Blue Square Pushbutton | D8 |
Button - P4[7] LED - P12[6] |
P7.21 P6.44 |
22 43 |
Blue Blue/White |
Square signal light | Will light when selected. |
Button 9 | Large Red Pushbutton | D9 |
Button - P3[0] LED - P12[0] |
P7.8 P7.34 |
7 33 |
Green/White Blue/White |
Deploy tusks | |
Button 10 | Large White Pushbutton | D10 |
Button - P3[1] LED - P12[1] |
P7.7 P7.33 |
8 34 |
Purple Green |
Deploy Minibot | |
Pot 1 (Auto Delay) | Analog potentiometer | A6 | P5[6] | P7.12 | 11 |
Blue |
Auto Delay (Possible) | |
Pot 2 | Analog potentiometer | A3 | P5[7] | P7.11 | 12 |
Green |
||
Auto Mode | Digital |
Start & End = A4,A5
Peg Height = D11, D12 |
P0[0] - Col0 P0[1] - Col1 P0[2] - Col2 P0[3] - Col3 P0[4] - Row0 P0[5] - Row1 P0[6] - Row2 P0[7] - Row3 |
P6.28 P6.27 P6.26 P6.25 P6.24 P6.23 P6.22 P6.21 |
27 28 25 26 23 24 21 22 |
Green Green Green Green Green Green Green Green |
Automode Selection | |
+5V | P7.38 | 37 | Red | |||||
Ground |
P7.40 P6.45 |
39 46 |
Black |