2011:Autonomous ToDo: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) No edit summary |
Programming (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
| remove extra ending actions from playbook (remove 5, 6, 7 and 8) | | remove extra ending actions from playbook (remove 5, 6, 7 and 8) | ||
| driver station | | driver station | ||
| | | coded, not checked in yet | ||
|- | |- | ||
| maybe remove extra starting positions from playbook (remove 2, 7, and 8; remove "left side" text) | | maybe remove extra starting positions from playbook (remove 2, 7, and 8; remove "left side" text) | ||
| driver station | | driver station | ||
| | | coded, not checked in yet | ||
|- | |- | ||
| print playbook | | print playbook | ||
| | | | ||
| | | DONE | ||
|- | |- | ||
| Check received auto mode against broken switches at auto start | | Check received auto mode against broken switches at auto start | ||
Line 37: | Line 37: | ||
| add a "straight-up" arm position | | add a "straight-up" arm position | ||
| auto and arm | | auto and arm | ||
| | | arm is done | ||
|} | |} | ||
Line 198: | Line 198: | ||
|- | |- | ||
| xxx | | xxx | ||
| delay | | delay | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 13:48, 26 February 2011
Code Changes
Description | Where | Status |
fix turn angle for left fork | auto code | DONE |
do arm pre-match while doing initial drive instead of going to middle peg height | auto code | DONE |
remove extra ending actions from playbook (remove 5, 6, 7 and 8) | driver station | coded, not checked in yet |
maybe remove extra starting positions from playbook (remove 2, 7, and 8; remove "left side" text) | driver station | coded, not checked in yet |
print playbook | DONE | |
Check received auto mode against broken switches at auto start | ThunderBot autonomous() | |
Check received auto mode for unimplemented/out of range modes | ThunderBot autonomous() | |
add a "straight-up" arm position | auto and arm | arm is done |
Testing Progress
Code | Description | Initial | Final | |
000 | Do Nothing | Do Nothing | DONE | |
110 | Line (left/right), top peg | stop | DONE | |
120 | Line (left/right), mid peg | stop | DONE | |
130 | Line (left/right), low peg | stop | DONE | |
310 | Fork (left), top peg | stop | ||
320 | Fork (left), mid peg | stop | ||
330 | Fork (left), low peg | stop | ||
410 | Fork (right), top peg | stop | DONE | |
420 | Fork (right), mid peg | stop | DONE | |
430 | Fork (right), low peg | stop | DONE | |
510 | Dead reck (left/right), top peg normal | stop | DONE | |
520 | Dead reck (left/right), mid peg normal | stop | DONE | |
530 | Dead reck (left/right), low peg normal | stop | DONE | |
610 | Dead reck (left/right), top peg offset | stop | DONE | |
620 | Dead reck (left/right), mid peg offest | stop | DONE | |
630 | Dead reck (left/right), low peg offset | stop | DONE | |
111 | Line, top peg | raise arm, no drive, no turn | ||
112 | Line, top peg | raise arm, no drive, turn 180 | ||
113 | Line, top peg | raise arm, midfield, no turn | ||
114 | Line, top peg | raise arm, midfield, turn 180 | ||
311 | Fork (left), top peg | raise arm, no drive, no turn | ||
312 | Fork (left), top peg | raise arm, no drive, turn 180 | ||
313 | Fork (left), top peg | raise arm, midfield, no turn | ||
314 | Fork (left), top peg | raise arm, midfield, turn 180 | ||
xxx | delay |