2012:Shooter and Collector Camera: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
Programming (talk | contribs) No edit summary |
Programming (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
*Light Sources: 1) Round light with several red leds (something from a prior year); 2) Mini-led flashlight (red from toolbox), has 5 wihtie leds | *Light Sources: 1) Round light with several red leds (something from a prior year); 2) Mini-led flashlight (red from toolbox), has 5 wihtie leds | ||
*Results: The red led gave off a little red cast (each time we connected power, a different number of leds lit up). The white leds reflected the best. Concerned the white leds might be too bright for drivers on other alliance | *Results: The red led gave off a little red cast (each time we connected power, a different number of leds lit up). The white leds reflected the best. Concerned the white leds might be too bright for drivers on other alliance | ||
*Images: | *Images: 1) [File:Color005.png No light source]; 2) [File:Color004.png Red led light]; 3) [File:Color003.bmp Mini flashlight] | ||
==== <span style="font-size: larger;">'''1/19: tested Infrared lights reflecting off reflective tape for the camera'''</span> ==== | ==== <span style="font-size: larger;">'''1/19: tested Infrared lights reflecting off reflective tape for the camera'''</span> ==== | ||
Line 11: | Line 12: | ||
*Light Sources: 1) infared LED Night light, Model # IR045; 2) Mini-led flashlight (red from toolbox), has 5 wihtie leds | *Light Sources: 1) infared LED Night light, Model # IR045; 2) Mini-led flashlight (red from toolbox), has 5 wihtie leds | ||
*Results: Camera can infrared light, but no reflection on tape (you can also see reflect on the plastic). | *Results: Camera can infrared light, but no reflection on tape (you can also see reflect on the plastic). | ||
*Images: 1) [http://penfieldrobotics.com/wiki/index.php?title=File:Image_no_ir.jpg No light source]; 2) [http://penfieldrobotics.com/wiki/index.php?title=File:Image_with_ir.jpg Infared | *Images: 1) [http://penfieldrobotics.com/wiki/index.php?title=File:Image_no_ir.jpg No light source]; 2) [http://penfieldrobotics.com/wiki/index.php?title=File:Image_with_ir.jpg Infared light]; 3) [http://penfieldrobotics.com/wiki/index.php?title=File:Image_with_white_led.jpg Mini flashlight] |
Revision as of 06:44, 21 January 2012
1/15: tested white and red led reflections
- Target: 26 feet from camera; OSB; tape is black duct tape (note: not enough tape to do inside completely)
- Light Sources: 1) Round light with several red leds (something from a prior year); 2) Mini-led flashlight (red from toolbox), has 5 wihtie leds
- Results: The red led gave off a little red cast (each time we connected power, a different number of leds lit up). The white leds reflected the best. Concerned the white leds might be too bright for drivers on other alliance
- Images: 1) [File:Color005.png No light source]; 2) [File:Color004.png Red led light]; 3) [File:Color003.bmp Mini flashlight]
1/19: tested Infrared lights reflecting off reflective tape for the camera
- Target: about 4 feet from camera (we did not measure it); poly; outer tape is black duct tape and inner tape is blue gaffers tape; in the middle of the target, the plastic protection is on the back; area outside the black tape has the plastic protection on both sides
- Light Sources: 1) infared LED Night light, Model # IR045; 2) Mini-led flashlight (red from toolbox), has 5 wihtie leds
- Results: Camera can infrared light, but no reflection on tape (you can also see reflect on the plastic).
- Images: 1) No light source; 2) Infared light; 3) Mini flashlight