2009:Driver Station Pinout: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Digital Inputs''' | |||
{| cellspacing="1" cellpadding="1" border="1" style="width: 806px; height: 192px;" | |||
|- | |||
! scope="col" | Number | |||
! scope="col" | Name | |||
! scope="col" | Description | |||
|- | |||
| 1 | |||
| <br> | |||
| <br> | |||
|- | |||
| 2 | |||
| <br> | |||
| <br> | |||
|- | |||
| 3 | |||
| <br> | |||
| <br> | |||
|- | |||
| 4 | |||
| <br> | |||
| <br> | |||
|- | |||
| 5 | |||
| <br> | |||
| <br> | |||
|- | |||
| 6 | |||
| <br> | |||
| <br> | |||
|- | |||
| 7 | |||
| <br> | |||
| <br> | |||
|- | |||
| 8 | |||
| <br> | |||
| <br> | |||
|} | |||
<br> | |||
Analog | '''Analog Inputs''' | ||
{| cellspacing="1" cellpadding="1" border="1" style="width: 813px; height: 108px;" | |||
|- | |||
! scope="col" | Number | |||
! scope="col" | Name | |||
! scope="col" | Description | |||
|- | |||
| 1 | |||
| <br> | |||
| <br> | |||
|- | |||
| 2 | |||
| <br> | |||
| <br> | |||
|- | |||
| 3 | |||
| <br> | |||
| <br> | |||
|- | |||
| 4 | |||
| <br> | |||
| <br> | |||
|} | |||
<br> '''Digital Outputs'''<br> | |||
{| cellspacing="1" cellpadding="1" border="1" style="width: 822px; height: 192px;" | |||
|- | |||
! scope="col" | Number | |||
! scope="col" | Name | |||
! scope="col" | Description | |||
|- | |||
| 1 | |||
| <br> | |||
| <br> | |||
|- | |||
| 2 | |||
| <br> | |||
| <br> | |||
|- | |||
| 3 | |||
| <br> | |||
| <br> | |||
|- | |||
| 4 | |||
| <br> | |||
| <br> | |||
|- | |||
| 5 | |||
| <br> | |||
| <br> | |||
|- | |||
| 6 | |||
| <br> | |||
| <br> | |||
|- | |||
| 7 | |||
| <br> | |||
| <br> | |||
|- | |||
| 8 | |||
| <br> | |||
| <br> | |||
|} | |||
<br> | |||
'''USB Port 1''' | |||
Connection - Left tank drive joystick<br> | |||
Description - Logitech Attack3 joystick<br> | |||
<br> '''USB Port 2''' | |||
< | Connection - Right tank drive joystick<br> | ||
Description - Logitech Attack3 joystick<br> | |||
<br> '''USB Port 3''' | |||
Connection - Secondary driver control box<br> | |||
Description - Logitech dual-action controller<br> | |||
<br> | |||
<u>Port Map</u><br> | |||
{| cellspacing="1" cellpadding="1" border="1" style="width: 873px; height: 234px;" | |||
|- | |||
! scope="col" | Control<br> | |||
! scope="col" | Name<br> | |||
! scope="col" | Comments<br> | |||
|- | |||
| Button 1<br> | |||
| Robot Mode - Preload for Scoring<br> | |||
| <br> | |||
|- | |||
| Button 2<br> | |||
| Robot Mode - Collect<br> | |||
| <br> | |||
|- | |||
| Button 3<br> | |||
| Robot Mode - Dump out the Bottom<br> | |||
| <br> | |||
|- | |||
| Button 4<br> | |||
| Robot Mode - <br> | |||
| <br> | |||
|- | |||
| Button 5<br> | |||
| Shoot<br> | |||
| <br> | |||
|- | |||
| Control Pad Left<br> | |||
| Trap Door Control - <br> | |||
| <br> | |||
|- | |||
| Control Pad Right<br> | |||
| Trap Door Control - <br> | |||
| <br> | |||
|- | |||
| Control Pad Up<br> | |||
| Trap Door Control - <br> | |||
| <br> | |||
|- | |||
| Control Pad Down<br> | |||
| Trap Door Control - <br> | |||
| <br> | |||
|- | |||
| Left Analog Up-Down<br> | |||
| Shooter Speed Control<br> | |||
| <br> | |||
|} | |||
<br> '''USB Port 4''' | |||
Not Currently Used |
Revision as of 10:33, 17 January 2009
Digital Inputs
Number | Name | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Analog Inputs
Number | Name | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 |
Digital Outputs
Number | Name | Description |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
USB Port 1
Connection - Left tank drive joystick
Description - Logitech Attack3 joystick
USB Port 2
Connection - Right tank drive joystick
Description - Logitech Attack3 joystick
USB Port 3
Connection - Secondary driver control box
Description - Logitech dual-action controller
Port Map
Control |
Name |
Comments |
---|---|---|
Button 1 |
Robot Mode - Preload for Scoring |
|
Button 2 |
Robot Mode - Collect |
|
Button 3 |
Robot Mode - Dump out the Bottom |
|
Button 4 |
Robot Mode - |
|
Button 5 |
Shoot |
|
Control Pad Left |
Trap Door Control - |
|
Control Pad Right |
Trap Door Control - |
|
Control Pad Up |
Trap Door Control - |
|
Control Pad Down |
Trap Door Control - |
|
Left Analog Up-Down |
Shooter Speed Control |
USB Port 4
Not Currently Used