2012:Shopping List: Difference between revisions
Mechanical2 (talk | contribs) (Blanked the page) |
m (Reverted edits by Mechanical2 (talk) to last revision by ElectricalMain) |
||
Line 1: | Line 1: | ||
== Items to order from [http://andymark.biz/index.html '''AndyMark'''] == | |||
{| style="width: 833px; height: 156px" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
! scope="col" | Part Number<br/> | |||
! scope="col" | Quantity | |||
! scope="col" | Cost | |||
! scope="col" | Supplier/Hyperlink | |||
! scope="col" | Mentor Review | |||
! scope="col" | Justification<br/> | |||
! scope="col" | Ordered By/Date | |||
! scope="col" | RX'd | |||
|- | |||
| DC-DC Converter | |||
| 3 | |||
| $45.00 | |||
| [http://www.andymark.com/product-p/am-0899.htm http://www.andymark.com/product-p/am-0899.htm] | |||
| Burlone | |||
| 1 For 2nd Robot, 1 For Extra/Let Another Team Borrow<br/> | |||
| | |||
L. Lewis | |||
01/24/12 | |||
| | |||
|- | |||
| Battery pigtail | |||
| 3 | |||
| $45.00 | |||
| [http://www.andymark.com/product-p/am-0009.htm] | |||
| Burlone/Downs | |||
| | |||
| | |||
L. Lewis | |||
01/24/12 | |||
| <br/> | |||
|- | |||
| Analog Bumper | |||
| 2 | |||
| $24.00 | |||
| [http://www.andymark.com/product-p/am-0867.htm http://www.andymark.com/product-p/am-0867.htm] | |||
| Schoepe | |||
| 1 For 2nd Robot, 1 For Extra<br/> | |||
| | |||
| |||
| | |||
|- | |||
| | |||
am-0223 | |||
| 3 | |||
| $21.00 | |||
| [http://www.andymark.com/product-p/am-0223.htm http://www.andymark.com/product-p/am-0223.htm] | |||
| Lewis | |||
| To gear up drivebase so it can turn | |||
| | |||
| | |||
|- | |||
| | |||
am-0053 | |||
| 4 | |||
| $16.00 | |||
| [http://www.andymark.com/product-p/am-0053.htm http://www.andymark.com/product-p/am-0053.htm] | |||
| Lewis | |||
| | |||
To gear up drivebase so it can turn | |||
| | |||
| | |||
|} | |||
== Items from '''Home Depot''' == | |||
{| border="1" cellspacing="1" cellpadding="1" width="800" | |||
|- | |||
! scope="col" | Date | |||
! scope="col" | Requested Item | |||
! scope="col" | Requestor | |||
! scope="col" | Purchased By/Date | |||
! scope="col" | Received | |||
|- | |||
| 1/29/12 | |||
| | |||
For Robot Electrical Side Panels: | |||
Twinwall Corrugated Plastic, 24"x36"x0.157" - QTY 2 | |||
Model No. COR-2436, SKU #628847 | |||
| Schoepe | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Items from [http://www.mcmaster.com/ '''McMaster-Carr'''] == | |||
{| style="width: 882px" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
! scope="col" | Date | |||
! scope="col" | Requested Item | |||
! scope="col" | Requestor | |||
! scope="col" | Mentor Review<br/> | |||
! scope="col" | Justification | |||
! scope="col" | Ordered By/Date | |||
! scope="col" | Ship To | |||
! scope="col" | RX'd | |||
|- | |||
| 1/28 | |||
| (4) 1098A62 | |||
| E. Averill | |||
| | |||
| Controls | |||
| | |||
| | |||
| | |||
|- | |||
| 1/28 | |||
| (2) 1791A48 | |||
| E. Averill | |||
| | |||
| Controls | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Items from [http://banebots.com '''Banebots'''] == | |||
{| style="width: 1203px" border="1" cellspacing="1" cellpadding="1" | |||
|- | |||
! scope="col" | Date | |||
! scope="col" | Requested Item | |||
! scope="col" | Requestor | |||
! scope="col" | Mentor Review | |||
! scope="col" | Justification | |||
! scope="col" | Ordered By/Date | |||
! scope="col" | Ship To | |||
! scope="col" | RX'd | |||
|- | |||
| | |||
| | |||
| |||
| |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| |||
| |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| |||
| |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Items from <span style="text-decoration: underline">DigiKey</span> == | |||
{| style="width: 1203px" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
! scope="col" | Date | |||
! scope="col" | Requested Item<br/> | |||
! scope="col" | Requestor | |||
! scope="col" | Mentor Review | |||
! scope="col" | Justification | |||
! scope="col" | Ordered By/Date | |||
! scope="col" | Ship To | |||
! scope="col" | RX'd | |||
|- | |||
| 1/25/2012 | |||
| | |||
PNF100SB-ND | |||
| E. Averill | |||
| | |||
| Controls | |||
| <br/> | |||
| | |||
| <br/> | |||
|- | |||
| 1/25/2012 | |||
| | |||
67-1487-ND | |||
| E. Averill | |||
| | |||
| Controls | |||
| | |||
| <br/> | |||
| <br/> | |||
|- | |||
| 1/25/2012 | |||
| | |||
(2) CP-033A-ND | |||
| E. Averill | |||
| | |||
| Controls | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
|- | |||
| 1/25/2012 | |||
| (2) CP3-002BH-ND | |||
| E. Averill | |||
| | |||
| Controls | |||
| | |||
| | |||
| | |||
|- | |||
| 1/25/2012 | |||
| (100) 516-1394-ND | |||
| E. Averill | |||
| | |||
| Controls | |||
| | |||
| | |||
| | |||
|- | |||
| 1/26/2012 | |||
| (2) S5801-40-ND | |||
| E. Averill | |||
| | |||
| Controls | |||
| | |||
| | |||
| | |||
|} | |||
== Items from <span style="text-decoration: underline">Amazon</span> == | |||
{| style="width: 1203px" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
! scope="col" | Date<br/> | |||
! scope="col" | Requested Item<br/> | |||
! scope="col" | Requestor | |||
! scope="col" | Mentor Review | |||
! scope="col" | Justification | |||
! scope="col" | Ordered By/Date | |||
! scope="col" | Ship To | |||
! scope="col" | RX'd | |||
|- | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
|- | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
|- | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
|} | |||
== Items from <span style="text-decoration: underline">Newark</span> == | |||
{| style="width: 1203px" border="1" cellspacing="1" cellpadding="1" | |||
|- | |||
! scope="col" | Date | |||
! scope="col" | Requested Item<br/> | |||
! scope="col" | Requestor | |||
! scope="col" | Mentor Review | |||
! scope="col" | Justification | |||
! scope="col" | Ordered By/Date | |||
! scope="col" | Ship To | |||
! scope="col" | RX'd | |||
|- | |||
| <br/>1/29/12 | |||
| | |||
<br/>MOSFET switch IC - qty (8) | |||
[http://www.newark.com/vishay-semiconductor/vo14642at/ssr-mosfet-60v-2a/dp/66M1368?Ntt=VO14642AT http://www.newark.com/vishay-semiconductor/vo14642at/ssr-mosfet-60v-2a/dp/66M1368?Ntt=VO14642AT] | |||
| <br/>Schoepe | |||
| <br/> | |||
| | |||
<br/>Robot light driver | |||
(camera light and any other signals) | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
|- | |||
| 1/29/12<br/> | |||
| | |||
<br/>6-position socket for MOSFET - qty (8) | |||
[http://www.newark.com/multicomp-formerly-from-spc/spc15556/dip-socket-6pos-through-hole/dp/82K7829?Ntt=spc15556 http://www.newark.com/multicomp-formerly-from-spc/spc15556/dip-socket-6pos-through-hole/dp/82K7829?Ntt=spc15556] | |||
| Schoepe<br/> | |||
| <br/> | |||
| Robot light driver<br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
|- | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
| <br/> | |||
|} | |||
== Items from '''Other Vendors''' == | |||
{| style="width: 1420px" border="1" cellpadding="1" cellspacing="1" | |||
|- | |||
! scope="col" | Part Number | |||
! scope="col" | Quantity | |||
! scope="col" | Cost | |||
! scope="col" | Supplier/Hyperlink | |||
! scope="col" | Mentor Review | |||
! scope="col" | Justification | |||
! scope="col" | Ordered By/Date | |||
! scope="col" | RX'd | |||
|- | |||
| Jaguar Speed Controller | |||
| 24 | |||
| | |||
| [http://www.ti.com/mcu/docs/mcuorphan.tsp?contentId=100442 http://www.ti.com/mcu/docs/mcuorphan.tsp?contentId=100442] | |||
| Burlone | |||
| 12 Total Per Robot (Worst Case) | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| 1/27/2012<br/> | |||
|- | |||
| | |||
Q10RN6R | |||
| 6 | |||
| $270 | |||
| [http://www.bannerengineering.com/en-US/support/partref/44750 http://www.bannerengineering.com/en-US/support/partref/44750] | |||
| Burlone | |||
| Backup for if our "homebrew" beam sensor doesn't work | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| <br/> | |||
|- | |||
| | |||
Q106E | |||
| 6 | |||
| | |||
$228 | |||
| [http://www.bannerengineering.com/en-US/support/partref/44756 http://www.bannerengineering.com/en-US/support/partref/44756] | |||
| | |||
Burlone | |||
| | |||
Backup for if our "homebrew" beam sensor doesn't work | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
|- | |||
| BPX 43-3 | |||
| 15 | |||
| $19 | |||
| [http://parts.digikey.com/1/parts/949801-phototransistor-npn-880nm-18-bpx-43-3-4.html http://parts.digikey.com/1/parts/949801-phototransistor-npn-880nm-18-bpx-43-3-4.html] | |||
| Burlone | |||
| Homebrew beam sensor | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| data-cke-expando="210" | | |||
SFH4550 | |||
| data-cke-expando="212" | 15 | |||
| data-cke-expando="214" | $7.26 | |||
| data-cke-expando="216" | [http://search.digikey.com/scripts/dksearch/dksus.dll?vendor=0&keywords=SFH4550 http://search.digikey.com/scripts/dksearch/dksus.dll?vendor=0&keywords=SFH4550] | |||
| data-cke-expando="218" | Burlone | |||
| data-cke-expando="220" | Homebrew beam sensor | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| | |||
2N3904TFR | |||
| 15 | |||
| $0.60 | |||
| [http://search.digikey.com/us/en/products/2N3904TFR/2N3904D26ZTR-ND/458818 http://search.digikey.com/us/en/products/2N3904TFR/2N3904D26ZTR-ND/458818] | |||
| Burlone | |||
| Homebrew beam sensor | |||
| '''ON HOLD'''<br/> | |||
| | |||
|- | |||
| Insulated Terminal Crimp Tool | |||
| 1 | |||
| $159.11 | |||
| | |||
[http://parts.digikey.com/1/parts/388564-tool-crimp-insul-term-w-die-set-58433-3.html http://parts.digikey.com/1/parts/388564-tool-crimp-insul-term-w-die-set-58433-3.html] | |||
| Burlone | |||
| <br/> | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| 6p6c RJ-11 Connectors | |||
| 100 | |||
| $24.54 | |||
| | |||
[http://search.digikey.com/us/en/products/940-SP-3066/380-1004-ND/388266] | |||
| Burlone/Downs | |||
| <br/> | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| <br/> | |||
|- | |||
| Red quick connects - male | |||
| 25 | |||
| $9.70 | |||
| | |||
[http://search.digikey.com/us/en/products/2-521105-2/2-521105-2-ND/289168] | |||
| Burlone/Downs | |||
| <br/> | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| <br/> | |||
|- | |||
| Red quick connects - female | |||
| 25 | |||
| $7.05 | |||
| [http://search.digikey.com/us/en/products/2-520184-2/A27817-ND/289250] | |||
| Burlone/Downs | |||
| <br/> | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| <br/> | |||
|- | |||
| Yellow ring terminals | |||
| 100 | |||
| $34.38 | |||
| [http://search.digikey.com/us/en/products/35107/A27275-ND/297908] | |||
| Burlone/Downs | |||
| <br/> | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| <br/> | |||
|- | |||
| Blue ring terminals | |||
| 10 | |||
| $14.31 | |||
| [http://search.digikey.com/us/en/products/52042-1/A27325-ND/298025] | |||
| Burlone/Downs | |||
| <br/> | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| <br/> | |||
|- | |||
| PWM Connector Housings | |||
| 100 | |||
| $36.68 | |||
| [http://search.digikey.com/us/en/products/0050579303/WM2872-ND/2405415] | |||
| Burlone/Downs | |||
| <br/> | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| <br/> | |||
|- | |||
| Motor Terminals for BB 775 | |||
| | |||
| | |||
| | |||
| | |||
| ?<br/> | |||
| <br/> | |||
| <br/> | |||
|- | |||
| CA-MIC4-W4-NC | |||
| 8 | |||
| $54.40 | |||
| [http://www.usdigital.com/products/cables-connectors/cables/4-pin/ca-mic4-w4-nc http://www.usdigital.com/products/cables-connectors/cables/4-pin/ca-mic4-w4-nc] | |||
| Burlone | |||
| E4P Encoder Interface Cable (1' length) | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| <br/> | |||
|- | |||
| | |||
OPB815WZ | |||
| 8 | |||
| $56.32 | |||
| [http://www.newark.com/optek-technology/opb815wz/slotted-switch-transistor/dp/69K8456?Ntt=OPB815WZ http://www.newark.com/optek-technology/opb815wz/slotted-switch-transistor/dp/69K8456?Ntt=OPB815WZ] | |||
| Burlone | |||
| Optical Flag/Limit Switches | |||
| | |||
L. Lewis | |||
1/24/2012 | |||
| <br/> | |||
|- | |||
| 3rd Hand Tool | |||
| 2 | |||
| $9.16 | |||
| [http://www.newark.com/duratool/d00269/clamp-tool-with-magnifier/dp/74M0795 http://www.newark.com/duratool/d00269/clamp-tool-with-magnifier/dp/74M0795] | |||
| Burlone | |||
| Nice To Have | |||
| | |||
L. Lewis | |||
1/24/2012 | |||
| <br/> | |||
|- | |||
| Clamp-On Ammeter | |||
| 1 | |||
| $59.99 | |||
| [http://www.sears.com/shc/s/p_10153_12605_03482369000P?blockNo=1&blockType=G1&prdNo=1&i_cntr=1326735490210 http://www.sears.com/shc/s/p_10153_12605_03482369000P?blockNo=1&blockType=G1&prdNo=1&i_cntr=1326735490210] | |||
| Burlone | |||
| <br/> | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| Wire Gage Tool | |||
| 1 | |||
| $37.40 | |||
| [http://www.grainger.com/Grainger/WESTWARD-Wire-Gage-2YNJ7?Pid=search http://www.grainger.com/Grainger/WESTWARD-Wire-Gage-2YNJ7?Pid=search] | |||
| Burlone | |||
| Nice To Have, I am holding on this for now.<br/> | |||
| '''ON HOLD'''<br/> | |||
| <br/> | |||
|- | |||
| Minigrabber Test Clips | |||
| 6 | |||
| $36 | |||
| | |||
[http://www.amazon.com/Pomona-MiniGrabber-Mini-Banana-Test/dp/B000PDN8Y2/ref=pd_sxp_grid_pt_0_0 http://www.amazon.com/Pomona-MiniGrabber-Mini-Banana-Test/dp/B000PDN8Y2/ref=pd_sxp_grid_pt_0_0] | |||
| Burlone | |||
| Received parts to make cables from Harris<br/> | |||
| | |||
N/A | |||
| 01/24/2012<br/> | |||
|- | |||
| Minigrabber Test Clips | |||
| 6 | |||
| $36 | |||
| | |||
[http://www.amazon.com/Pomona-MiniGrabber-Test-Banana-Black/dp/B0000WU3IC/ref=pd_sxp_grid_pt_2_2 http://www.amazon.com/Pomona-MiniGrabber-Test-Banana-Black/dp/B0000WU3IC/ref=pd_sxp_grid_pt_2_2] | |||
| Burlone | |||
| Received parts to make cables from Harris.<br/> | |||
| N/A<br/> | |||
| 01/24/2012<br/> | |||
|- | |||
| <br/>DAP-1522 Wireless Router | |||
| 2<br/> | |||
| $131.76 | |||
| <br/>[http://www.amazon.com/D-Link-DAP-1522-Extreme-Dual-Band-Wireless-N/dp/B001769K3O http://www.amazon.com/D-Link-DAP-1522-Extreme-Dual-Band-Wireless-N/dp/B001769K3O] | |||
| Burlone<br/> | |||
| <br/> | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| <br/>Optical sensor HLC2701 | |||
| 3 | |||
| $8.88 | |||
| [http://www.newark.com/honeywell-s-c/hlc2701-001/optoswitch/dp/10M5196?Ntt=HLC2701 http://www.newark.com/honeywell-s-c/hlc2701-001/optoswitch/dp/10M5196?Ntt=HLC2701] | |||
| Stoeckl | |||
| <br/> | |||
| | |||
L. Lewis | |||
1/24/2012 | |||
| <br/> | |||
|- | |||
| <br/>Bandsaw Blade 131 1/2" x 10tpi x .025 | |||
| 2 | |||
| $19.95 | |||
| [http://www.amazon.com/Grizzly-H4808-131-1-025%2522-Bandsaw/dp/B0000DD6XJ/ref=sr_1_5?s=hi&ie=UTF8&qid=1327268968&sr=1-5] | |||
| Dal Santo | |||
| Blade dull, need new ones | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| <br/>Sanding Belt 48" x 6" x 80 grit | |||
| 3 | |||
| $12.19 | |||
| [http://www.amazon.com/Woodstock-D1257-48-Inch-Aluminum-Sanding/dp/B0000DD2FA/ref=sr_1_5?ie=UTF8&qid=1327269074&sr=8-5] | |||
| Dal Santo | |||
| Belt smooth, need new ones | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| <br/>Sanding Discs 12" x 80 grit | |||
| 3 | |||
| $8.99 | |||
| [http://www.amazon.com/Woodstock-D1336-12-Inch-Diameter-Aluminum/dp/B0000DD2DF/ref=sr_1_1?ie=UTF8&qid=1327269128&sr=8-1] | |||
| Dal Santo | |||
| Disk smooth, need new ones | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| <br/>AE60-G15 | |||
| 1 | |||
| $7.95 | |||
| [http://www.superbrightleds.com/cgi-bin/store/index.cgi?action=DispPage&category=ACCENTS&Page2Disp=%2Fspecs%2FAE.htm] | |||
| Byers | |||
| Green LED ring for use with camera for detecting targets | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| <br/>AE60-CW15 | |||
| 1 | |||
| $7.95 | |||
| [http://www.superbrightleds.com/cgi-bin/store/index.cgi?action=DispPage&category=ACCENTS&Page2Disp=%2Fspecs%2FAE.htm] | |||
| Byers | |||
| Cool White LED ring for detecting targets. in case green doesn't work as well | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| 15' USB extension cable | |||
| 2 | |||
| $4.00 | |||
| [http://www.monoprice.com/products/product.asp?c_id=103&cp_id=10303&cs_id=1030304&p_id=5435&seq=1&format=2] | |||
| Downs | |||
| For Kinect stations at Rally | |||
| | |||
L. Lewis | |||
01/24/2012 | |||
| | |||
1/27/2012 | |||
|- | |||
| <span></span> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
|
Revision as of 14:19, 29 January 2012
Items to order from AndyMark
Part Number |
Quantity | Cost | Supplier/Hyperlink | Mentor Review | Justification |
Ordered By/Date | RX'd |
---|---|---|---|---|---|---|---|
DC-DC Converter | 3 | $45.00 | http://www.andymark.com/product-p/am-0899.htm | Burlone | 1 For 2nd Robot, 1 For Extra/Let Another Team Borrow |
L. Lewis 01/24/12 |
|
Battery pigtail | 3 | $45.00 | [1] | Burlone/Downs |
L. Lewis 01/24/12 |
||
Analog Bumper | 2 | $24.00 | http://www.andymark.com/product-p/am-0867.htm | Schoepe | 1 For 2nd Robot, 1 For Extra |
|
|
am-0223 |
3 | $21.00 | http://www.andymark.com/product-p/am-0223.htm | Lewis | To gear up drivebase so it can turn | ||
am-0053 |
4 | $16.00 | http://www.andymark.com/product-p/am-0053.htm | Lewis |
To gear up drivebase so it can turn |
Items from Home Depot
Date | Requested Item | Requestor | Purchased By/Date | Received |
---|---|---|---|---|
1/29/12 |
For Robot Electrical Side Panels: Twinwall Corrugated Plastic, 24"x36"x0.157" - QTY 2 Model No. COR-2436, SKU #628847 |
Schoepe | ||
Items from McMaster-Carr
Date | Requested Item | Requestor | Mentor Review |
Justification | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|---|---|
1/28 | (4) 1098A62 | E. Averill | Controls | ||||
1/28 | (2) 1791A48 | E. Averill | Controls | ||||
Items from Banebots
Date | Requested Item | Requestor | Mentor Review | Justification | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
Items from DigiKey
Date | Requested Item |
Requestor | Mentor Review | Justification | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|---|---|
1/25/2012 |
PNF100SB-ND |
E. Averill | Controls | ||||
1/25/2012 |
67-1487-ND |
E. Averill | Controls | ||||
1/25/2012 |
(2) CP-033A-ND |
E. Averill | Controls | ||||
1/25/2012 | (2) CP3-002BH-ND | E. Averill | Controls | ||||
1/25/2012 | (100) 516-1394-ND | E. Averill | Controls | ||||
1/26/2012 | (2) S5801-40-ND | E. Averill | Controls |
Items from Amazon
Date |
Requested Item |
Requestor | Mentor Review | Justification | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|---|---|
Items from Newark
Date | Requested Item |
Requestor | Mentor Review | Justification | Ordered By/Date | Ship To | RX'd |
---|---|---|---|---|---|---|---|
1/29/12 |
http://www.newark.com/vishay-semiconductor/vo14642at/ssr-mosfet-60v-2a/dp/66M1368?Ntt=VO14642AT |
Schoepe |
(camera light and any other signals) |
||||
1/29/12 |
|
Schoepe |
Robot light driver |
||||
Items from Other Vendors
Part Number | Quantity | Cost | Supplier/Hyperlink | Mentor Review | Justification | Ordered By/Date | RX'd |
---|---|---|---|---|---|---|---|
Jaguar Speed Controller | 24 | http://www.ti.com/mcu/docs/mcuorphan.tsp?contentId=100442 | Burlone | 12 Total Per Robot (Worst Case) |
L. Lewis 01/24/2012 |
1/27/2012 | |
Q10RN6R |
6 | $270 | http://www.bannerengineering.com/en-US/support/partref/44750 | Burlone | Backup for if our "homebrew" beam sensor doesn't work |
L. Lewis 01/24/2012 |
|
Q106E |
6 |
$228 |
http://www.bannerengineering.com/en-US/support/partref/44756 |
Burlone |
Backup for if our "homebrew" beam sensor doesn't work |
L. Lewis 01/24/2012 |
|
BPX 43-3 | 15 | $19 | http://parts.digikey.com/1/parts/949801-phototransistor-npn-880nm-18-bpx-43-3-4.html | Burlone | Homebrew beam sensor |
L. Lewis 01/24/2012 |
1/27/2012 |
SFH4550 |
15 | $7.26 | http://search.digikey.com/scripts/dksearch/dksus.dll?vendor=0&keywords=SFH4550 | Burlone | Homebrew beam sensor |
L. Lewis 01/24/2012 |
1/27/2012 |
2N3904TFR |
15 | $0.60 | http://search.digikey.com/us/en/products/2N3904TFR/2N3904D26ZTR-ND/458818 | Burlone | Homebrew beam sensor | ON HOLD |
|
Insulated Terminal Crimp Tool | 1 | $159.11 |
http://parts.digikey.com/1/parts/388564-tool-crimp-insul-term-w-die-set-58433-3.html |
Burlone |
L. Lewis 01/24/2012 |
1/27/2012 | |
6p6c RJ-11 Connectors | 100 | $24.54 | Burlone/Downs |
L. Lewis 01/24/2012 |
|||
Red quick connects - male | 25 | $9.70 | Burlone/Downs |
L. Lewis 01/24/2012 |
|||
Red quick connects - female | 25 | $7.05 | [4] | Burlone/Downs |
L. Lewis 01/24/2012 |
||
Yellow ring terminals | 100 | $34.38 | [5] | Burlone/Downs |
L. Lewis 01/24/2012 |
||
Blue ring terminals | 10 | $14.31 | [6] | Burlone/Downs |
L. Lewis 01/24/2012 |
||
PWM Connector Housings | 100 | $36.68 | [7] | Burlone/Downs |
L. Lewis 01/24/2012 |
||
Motor Terminals for BB 775 | ? |
||||||
CA-MIC4-W4-NC | 8 | $54.40 | http://www.usdigital.com/products/cables-connectors/cables/4-pin/ca-mic4-w4-nc | Burlone | E4P Encoder Interface Cable (1' length) |
L. Lewis 01/24/2012 |
|
OPB815WZ |
8 | $56.32 | http://www.newark.com/optek-technology/opb815wz/slotted-switch-transistor/dp/69K8456?Ntt=OPB815WZ | Burlone | Optical Flag/Limit Switches |
L. Lewis 1/24/2012 |
|
3rd Hand Tool | 2 | $9.16 | http://www.newark.com/duratool/d00269/clamp-tool-with-magnifier/dp/74M0795 | Burlone | Nice To Have |
L. Lewis 1/24/2012 |
|
Clamp-On Ammeter | 1 | $59.99 | http://www.sears.com/shc/s/p_10153_12605_03482369000P?blockNo=1&blockType=G1&prdNo=1&i_cntr=1326735490210 | Burlone |
L. Lewis 01/24/2012 |
1/27/2012 | |
Wire Gage Tool | 1 | $37.40 | http://www.grainger.com/Grainger/WESTWARD-Wire-Gage-2YNJ7?Pid=search | Burlone | Nice To Have, I am holding on this for now. |
ON HOLD |
|
Minigrabber Test Clips | 6 | $36 |
http://www.amazon.com/Pomona-MiniGrabber-Mini-Banana-Test/dp/B000PDN8Y2/ref=pd_sxp_grid_pt_0_0 |
Burlone | Received parts to make cables from Harris |
N/A |
01/24/2012 |
Minigrabber Test Clips | 6 | $36 |
http://www.amazon.com/Pomona-MiniGrabber-Test-Banana-Black/dp/B0000WU3IC/ref=pd_sxp_grid_pt_2_2 |
Burlone | Received parts to make cables from Harris. |
N/A |
01/24/2012 |
DAP-1522 Wireless Router |
2 |
$131.76 | http://www.amazon.com/D-Link-DAP-1522-Extreme-Dual-Band-Wireless-N/dp/B001769K3O |
Burlone |
L. Lewis 01/24/2012 |
1/27/2012 | |
Optical sensor HLC2701 |
3 | $8.88 | http://www.newark.com/honeywell-s-c/hlc2701-001/optoswitch/dp/10M5196?Ntt=HLC2701 | Stoeckl |
L. Lewis 1/24/2012 |
||
Bandsaw Blade 131 1/2" x 10tpi x .025 |
2 | $19.95 | [8] | Dal Santo | Blade dull, need new ones |
L. Lewis 01/24/2012 |
1/27/2012 |
Sanding Belt 48" x 6" x 80 grit |
3 | $12.19 | [9] | Dal Santo | Belt smooth, need new ones |
L. Lewis 01/24/2012 |
1/27/2012 |
Sanding Discs 12" x 80 grit |
3 | $8.99 | [10] | Dal Santo | Disk smooth, need new ones |
L. Lewis 01/24/2012 |
1/27/2012 |
AE60-G15 |
1 | $7.95 | [11] | Byers | Green LED ring for use with camera for detecting targets |
L. Lewis 01/24/2012 |
1/27/2012 |
AE60-CW15 |
1 | $7.95 | [12] | Byers | Cool White LED ring for detecting targets. in case green doesn't work as well |
L. Lewis 01/24/2012 |
1/27/2012 |
15' USB extension cable | 2 | $4.00 | [13] | Downs | For Kinect stations at Rally |
L. Lewis 01/24/2012 |
1/27/2012 |
|