2014:Robot IO Map: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(Created page with "{| cellpadding="1" cellspacing="1" border="1" style="width: 653px; height: 344px;" |- | '''Type / Function''' | '''Channel'''<br/> | '''Connected Device''' |- | <span st...") |
Programming (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{| cellpadding=" | <br/> | ||
= CAN ID Assignments = | |||
{| cellpadding="2" cellspacing="1" border="1" | |||
|- | |- | ||
| ''' | | '''ID''' | ||
| ''' | | '''Subsystem''' | ||
| '''Description'''<br>(brief) | |||
|- | |||
| 1 | |||
| '''RESERVED''' | |||
| This is the factory-default CAN ID; not using it makes it easier to swap one in quickly and re-assign an ID. | |||
|- | |||
| 2 | |||
| | |||
| | | | ||
|- | |- | ||
| 3 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 4 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 5 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 6 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 7 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 8 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 9 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 10 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 11 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 12 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 13 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 14 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 15 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 16 | |||
| | | | ||
| | |||
|} | |||
<br/> | |||
= PWM Outputs = | |||
| <br | {| cellpadding="2" cellspacing="1" border="1" | ||
|- | |||
| '''ID''' | |||
| '''Subsystem''' | |||
| '''Description'''<br>(brief) | |||
|- | |- | ||
| 1 | |||
| | |||
| | | | ||
|- | |- | ||
| 2 | |||
| | |||
| | | | ||
|- | |- | ||
| 3 | |||
| | | | ||
| | |||
| | |||
|- | |- | ||
| 4 | |||
| | |||
| | | | ||
|- | |- | ||
| 5 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 6 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 7 | |||
| | |||
| | | | ||
|- | |- | ||
| 8 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 9 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 10 | |||
| | | | ||
| | | | ||
|} | |||
<br/> | |||
= Relay Outputs = | |||
{| cellpadding="2" cellspacing="1" border="1" | |||
|- | |- | ||
| '''ID''' | |||
| '''Subsystem''' | |||
| '''Description'''<br>(brief) | |||
|- | |||
| 1 | |||
| | |||
| | | | ||
|- | |- | ||
| 2 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 3 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 4 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 6 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 7 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 8 | |||
| | | | ||
| | |||
|- | |||
|} | |||
<br/> | |||
| | = Analog Inputs = | ||
{| cellpadding="2" cellspacing="1" border="1" | |||
|- | |||
| '''ID''' | |||
| '''Subsystem''' | |||
| '''Description'''<br>(brief) | |||
|- | |||
| 1 | |||
| | |||
| | | | ||
|- | |- | ||
| 2 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 3 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 4 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 5 | |||
| | |||
| | | | ||
|- | |- | ||
| 6 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 7 | |||
| | | | ||
''' | | | ||
|- | |||
| 8 | |||
| '''RESERVED''' | |||
| Battery Voltage input (Do not use for any other device) | |||
|- | |||
|} | |||
<br/> | |||
| | = Digital IO (GPIO) = | ||
{| cellpadding="2" cellspacing="1" border="1" | |||
|- | |- | ||
| '''ID''' | |||
| '''Direction'''<br/>(IN/OUT) | |||
| '''Subsystem''' | |||
| '''Description'''<br>(brief) | |||
|- | |||
| 1 | |||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | 2 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| | | 3 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 4 | |||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 5 | |||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 6 | |||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 7 | |||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 8 | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | 9 | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| 10 | |||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | | 11 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| 12 | |||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 13 | |||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 14 | |||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |} | ||
| | <br/> | ||
| | = Pneumatics Bumper = | ||
{| cellpadding="2" cellspacing="1" border="1" | |||
|- | |||
| '''ID''' | |||
| '''Subsystem''' | |||
| '''Description'''<br>(brief) | |||
|- | |||
|- | |- | ||
| | | 1 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 2 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 3 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 4 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | 5 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 6 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 7 | |||
| | | | ||
| | | | ||
|- | |- | ||
| 8 | |||
| | | | ||
| | | | ||
|- | |- | ||
| ''' | |} | ||
| <br/> | |||
| <br | <br/> | ||
= I2C Registers = | |||
{| cellpadding="2" cellspacing="1" border="1" | |||
|- | |||
| '''Address'''<br\>(e.g. 0100111X) | |||
| '''Pin'''<br/>(e.g. GP0) | |||
| '''Subsystem''' | |||
| '''Description'''<br>(brief) | |||
|- | |- | ||
|} | |} | ||
Revision as of 14:48, 11 January 2014
CAN ID Assignments
ID | Subsystem | Description (brief) |
1 | RESERVED | This is the factory-default CAN ID; not using it makes it easier to swap one in quickly and re-assign an ID. |
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
PWM Outputs
ID | Subsystem | Description (brief) |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Relay Outputs
ID | Subsystem | Description (brief) |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Analog Inputs
ID | Subsystem | Description (brief) |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | RESERVED | Battery Voltage input (Do not use for any other device) |
Digital IO (GPIO)
ID | Direction (IN/OUT) |
Subsystem | Description (brief) |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 |
Pneumatics Bumper
ID | Subsystem | Description (brief) |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
I2C Registers
Address<br\>(e.g. 0100111X) | Pin (e.g. GP0) |
Subsystem | Description (brief) |