2014:Robot IO Map: Difference between revisions
No edit summary |
No edit summary |
||
Line 94: | Line 94: | ||
= PWM Outputs = | = PWM Outputs = | ||
NOTE: each of these should also have a line in the Robot Map [[2014:Robot Sensors/Motors/Lights/Controls Map#servors|Servors/Actuators table]] (the "Robot Map Updated?" column in the following table indicates if this was done) | NOTE: each of these should also have a line in the Robot Map [[2014:Robot Sensors/Motors/Lights/Controls Map#servors|Servors/Actuators table]] (the "Robot Map Updated?" column in the following table indicates if this was done) | ||
Line 104: | Line 105: | ||
|- | |- | ||
| 1 | | 1 | ||
| | | shooter | ||
| | | front left kicker | ||
| | | yes | ||
|- | |- | ||
| 2 | | 2 | ||
| | | shooter | ||
| | | mid left kicker | ||
| | | yes | ||
|- | |- | ||
| 3 | | 3 | ||
| | | shooter | ||
| | | back left kicker | ||
| | | yes | ||
|- | |- | ||
| 4 | | 4 | ||
| | | shooter | ||
| | | right front kicker | ||
| | | yes | ||
|- | |- | ||
| 5 | | 5 | ||
| | | shooter | ||
| | | right mid kicker | ||
| | | yes | ||
|- | |- | ||
| 6 | | 6 | ||
| | | shooter | ||
| | | reight back kicker | ||
| | | yes | ||
|- | |- | ||
| 7 | | 7 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 8 | | 8 | ||
| | | | ||
| | | | ||
| | | | ||
Line 145: | Line 146: | ||
| 9 | | 9 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
<span id=relay></span> | |||
<span id="relay"></span> | |||
= Relay Outputs = | = Relay Outputs = | ||
NOTE: each of these should also have a line in the Robot Map [[2014:Robot Sensors/Motors/Lights/Controls Map#servors|Servors/Actuators table]] or the [[2014:Robot Sensors/Motors/Lights/Controls Map#lights|Lights table]] (the "Robot Map Updated?" column in the following table indicates if this was done) | NOTE: each of these should also have a line in the Robot Map [[2014:Robot Sensors/Motors/Lights/Controls Map#servors|Servors/Actuators table]] or the [[2014:Robot Sensors/Motors/Lights/Controls Map#lights|Lights table]] (the "Robot Map Updated?" column in the following table indicates if this was done) |
Revision as of 14:13, 18 January 2014
CAN ID Assignments
NOTE: each of these should also have a line in the Robot Map Motor table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | RESERVED | Factory-default allows for adding Jaguar quickly and re-assign its ID |
n/a |
2 | Drivetrain | Left Front Drive | Yes |
3 | Drivetrain | Left Rear Drive | Yes |
4 | Drivetrain | Right Front Drive | Yes |
5 | Drivetrain | Right Rear Drive | Yes |
6 | Shooter | front left Kicker arm | yes |
7 | Shooter | mid left Kicker arm | yes |
8 | Shooter | back left Kicker arm | yes |
9 | Shooter | right front Kicker arm | yes |
10 | Shooter | right mid Kicker arm | yes |
11 | Shooter | right back Kicker arm | yes |
12 | |||
13 | |||
14 | |||
15 | |||
16 |
PWM Outputs
NOTE: each of these should also have a line in the Robot Map Servors/Actuators table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | shooter | front left kicker | yes |
2 | shooter | mid left kicker | yes |
3 | shooter | back left kicker | yes |
4 | shooter | right front kicker | yes |
5 | shooter | right mid kicker | yes |
6 | shooter | reight back kicker | yes |
7 | |||
8 | |||
9 | |||
10 |
Relay Outputs
NOTE: each of these should also have a line in the Robot Map Servors/Actuators table or the Lights table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Analog Inputs
NOTE: each of these should also have a line in the Robot Map Sensors table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | Drivetrain |
Gyro |
No |
2 | Intake | Position Potentiometer | Yes |
3 | Intake | Position Potentiometer - redundant | Yes |
4 | |||
5 | |||
6 | |||
7 | |||
8 | RESERVED | Battery Voltage input (Do not use for any other device) | n/a |
Digital IO (GPIO)
NOTE: each of these should also have a line in the Robot Map Sensors table or the Lights table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Direction (IN/OUT) |
Subsystem | Description (brief) |
Robot Map Updated? |
1 | IN | Drivetrain | Left Encoder, Phase A | no |
2 | IN | Drivetrain | Left Encoder, Phase B | no |
3 | IN | Drivetrain | Right Encoder, Phase A | no |
4 | IN | Drivetrain | Right Encoder, Phase B | no |
5 | IN | Shooter | Optical Gear Tooth | Yes |
6 | IN | Shooter | Optical Flag Sensor | Yes |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 |
I2C Registers
NOTE: each of these should also have a line in the Robot Map Lights table (the "Robot Map Updated?" column in the following table indicates if this was done)
Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Description (brief) |
Robot Map Updated? |
Pneumatics Bumper
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |