2009:Electrical Main 1.18.2009: Difference between revisions
From 1511Wookiee
Jump to navigationJump to search
(New page: 01.28.2009 '''Start time: '''10am<br> '''End time: '''<br> '''Members present: '''Collin S., Crystal, Josh, Mike H, Karen, Crystal<br> ---- '''Tasks Completed:'''<br> *Finished ...) |
No edit summary |
||
Line 1: | Line 1: | ||
01. | 01.18.2009 | ||
'''Start time: '''10am<br> | '''Start time: '''10am<br> | ||
'''End time: '''<br> | '''End time: '''<br> | ||
'''Members present: '''Collin S., Crystal, Josh, Mike H, Karen, Crystal<br> | '''Members present: '''Collin S., Crystal, Josh, Mike H, Karen, Crystal<br> | ||
---- | ---- | ||
'''Tasks Completed:'''<br> | '''Tasks Completed:'''<br> | ||
*Finished the mouse<br> | *Finished the mouse<br> | ||
*Mounted said mouse | *Mounted said mouse | ||
<br> | <br> | ||
---- | ---- | ||
'''Tasks In Progress:'''<br> | '''Tasks In Progress:'''<br> | ||
*task | *task | ||
*task | *task | ||
<br> | <br> | ||
---- | ---- | ||
'''Tasks to Complete: '''<br> | '''Tasks to Complete: '''<br> | ||
*task | *task | ||
*task | *task | ||
<br> | <br> | ||
---- | ---- | ||
Line 38: | Line 38: | ||
'''Images & Additional Updates:''' | '''Images & Additional Updates:''' | ||
(Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size) <br> | (Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size) <br> | ||
[[Template:EngineeringNotebook|Test Engineering Notebook Template]]<br> | [[Template:EngineeringNotebook|Test Engineering Notebook Template]]<br> |
Revision as of 15:08, 18 January 2009
01.18.2009
Start time: 10am
End time:
Members present: Collin S., Crystal, Josh, Mike H, Karen, Crystal
Tasks Completed:
- Finished the mouse
- Mounted said mouse
Tasks In Progress:
- task
- task
Tasks to Complete:
- task
- task
Images & Additional Updates:
(Use the upload file button on the toolbox to the left to upload the file, then insert an image using the button above. Sizing can be done using the length/width pixel size)