2015:Robot IO Map: Difference between revisions
mNo edit summary |
|||
Line 1: | Line 1: | ||
= CAN ID Assignments = | = CAN ID Assignments = | ||
Line 24: | Line 22: | ||
| 2 | | 2 | ||
| | | | ||
| | | Test edit<br/> | ||
| | | | ||
|- | |- | ||
| 3 | | 3 | ||
| | | | ||
| | | <br/> | ||
| | | | ||
|- | |- | ||
Line 38: | Line 36: | ||
|- | |- | ||
| 5 | | 5 | ||
| | | | ||
| | | | ||
| | | | ||
Line 100: | Line 98: | ||
= PWM Outputs = | = PWM Outputs = | ||
Line 166: | Line 164: | ||
= Relay Outputs = | = Relay Outputs = | ||
Line 197: | Line 195: | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
= Analog Inputs = | = Analog Inputs = | ||
Line 238: | Line 236: | ||
= Digital IO (GPIO) = | = Digital IO (GPIO) = | ||
Line 256: | Line 254: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| 2 | | 2 | ||
Line 290: | Line 288: | ||
| 7 | | 7 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 315: | Line 313: | ||
= I2C Registers = | = I2C Registers = | ||
Line 374: | Line 372: | ||
= Pneumatics Control Module= | |||
= Pneumatics Control Module = | |||
{| border="1" cellpadding="2" cellspacing="1" | {| border="1" cellpadding="2" cellspacing="1" |
Revision as of 10:41, 11 January 2015
CAN ID Assignments
NOTE: each of these should also have a line in the Robot Map Motor table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
0 | RESERVED | Factory-default allows for adding CTRE devices quickly and re-assign its ID |
n/a |
1 | RESERVED | Factory-default allows for adding Jaguar quickly and re-assign its ID |
n/a |
2 | Test edit |
||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 |
PWM Outputs
NOTE: each of these should also have a line in the Robot Map Servors/Actuators table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | < | ||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 |
|||
8 |
|||
9 |
|||
10 |
Relay Outputs
NOTE: each of these should also have a line in the Robot Map Servors/Actuators table or the Lights table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | |||
2 | |||
3 | |||
4 |
Analog Inputs
NOTE: each of these should also have a line in the Robot Map Sensors table (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | |||
2 | |||
3 | |||
4 |
Digital IO (GPIO)
NOTE: each of these should also have a line in the Robot Map or the (the "Robot Map Updated?" column in the following table indicates if this was done)
ID | Direction (IN/OUT) |
Subsystem | Description (brief) |
Robot Map Updated? |
1 | IN | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 |
||||
9 |
||||
10 |
I2C Registers
NOTE: each of these should also have a line in the Robot Map Lights table (the "Robot Map Updated?" column in the following table indicates if this was done)
Address (e.g. 0100111X) |
Pin (e.g. GP0) |
Subsystem | Description (brief) |
Robot Map Updated? |
Pneumatics Control Module
ID | Subsystem | Description (brief) |
Robot Map Updated? |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 |