2015:Robot IO Map: Difference between revisions

From 1511Wookiee
Jump to navigationJump to search
No edit summary
No edit summary
Line 280: Line 280:
== Relay Outputs ==
== Relay Outputs ==


{| border="1" cellpadding="2" cellspacing="1" style="width: 879px;"
{| border="1" cellpadding="2" cellspacing="1" style="width: 927px;"
|-
|-
| '''ID'''
| '''ID'''
| style="text-align: center;" | '''Subsystem'''
| style="text-align: center;" | '''Subsystem'''
| style="width: 69px;" | <p style="text-align: center;">'''Component<br/>'''</p><p style="text-align: center;">'''Type'''</p>
| style="width: 69px;" | <p style="text-align: center;">'''Component'''</p><p style="text-align: center;">'''Type'''</p>
| style="width: 54px; text-align: center;" | '''Model #'''
| style="width: 54px; text-align: center;" | '''Model #'''
| style="width: 162px; text-align: center;" | '''Description<br/>(brief)'''
| style="width: 192px; text-align: center;" | '''Description<br/>(brief)'''
| style="width: 96px; text-align: center;" | '''Controlled By'''
| style="width: 95px; text-align: center;" | '''Controlled By'''
| style="width: 256px; text-align: center;" | '''Operation'''
| style="width: 259px; text-align: center;" | '''Operation'''
| style="width: 105px; text-align: center;" | '''Notes'''
| style="width: 115px; text-align: center;" | '''Notes'''
|-
|-
| 1
| 1
Line 295: Line 295:
| style="width: 69px;" | <br/>
| style="width: 69px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 162px;" |  
| style="width: 192px;" |  
| style="width: 96px;" | <br/>
| style="width: 95px;" | <br/>
| style="width: 256px;" | <br/>
| style="width: 259px;" | <br/>
| style="width: 105px;" |  
| style="width: 115px;" |  
|-
|-
| 2
| 2
Line 304: Line 304:
| style="width: 69px;" | <br/>
| style="width: 69px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 162px;" |  
| style="width: 192px;" |  
| style="width: 96px;" | <br/>
| style="width: 95px;" | <br/>
| style="width: 256px;" | <br/>
| style="width: 259px;" | <br/>
| style="width: 105px;" |  
| style="width: 115px;" |  
|-
|-
| 3
| 3
Line 313: Line 313:
| style="width: 69px;" | <br/>
| style="width: 69px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 162px;" |  
| style="width: 192px;" |  
| style="width: 96px;" | <br/>
| style="width: 95px;" | <br/>
| style="width: 256px;" | <br/>
| style="width: 259px;" | <br/>
| style="width: 105px;" |  
| style="width: 115px;" |  
|-
|-
| 4
| 4
Line 322: Line 322:
| style="width: 69px;" | <br/>
| style="width: 69px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 54px;" | <br/>
| style="width: 162px;" |  
| style="width: 192px;" |  
| style="width: 96px;" | <br/>
| style="width: 95px;" | <br/>
| style="width: 256px;" | <br/>
| style="width: 259px;" | <br/>
| style="width: 105px;" |  
| style="width: 115px;" |  
|}
|}



Revision as of 09:53, 17 January 2015

Robot I/O

CAN ID Assignments

ID Subsystem

Component

Type

Model # Description
(brief)
Controlled By Operation Notes
0 RESERVED

n/a


Factory-default
allows for adding CTRE devices quickly and re-assign its ID


don't use

1 RESERVED n/a
Factory-default
allows for adding Jaguar quickly and re-assign its ID


don't use
2 drivetrain motor CIM
driver joystick
3




4



5



6



7



8



9



10



11



12



13



14



15



16



PWM Outputs

ID Subsystem

Component

Type

Model # Description
(brief)
Controlled By

Operation


Notes
1




2



3



4



5



6



7







8







9




10




Relay Outputs

ID Subsystem

Component

Type

Model # Description
(brief)
Controlled By Operation Notes
1



2



3



4



Analog Inputs

ID Subsystem Description
(brief)
Comments
1
2
3
4



Digital IO (GPIO)

ID Direction
(IN/OUT)
Subsystem Description
(brief)
Comments
1 IN
2
3
4
5
6
7
8
9
10



I2C Registers

Address
(e.g. 0100111X)
Pin
(e.g. GP0)
Subsystem Description
(brief)
Comments
0
1
2
3
4
5
6



Pneumatics Control Module

ID Subsystem Description
(brief)
Comments
1
2
3
4
5
6
7
8


Operator Controls

Joystick 1

Button/Axis Description
(brief)
Operation Notes
1
2
3
4

5

6
7
8
9
10
11

12
X-axis
Y-axis
Z-axis

Joystick 2

Button/Axis Description
(brief)
Operation Notes
1
2
3

4  
5

6
7
8
9
10
11
12
X-axis
Y-axis
Z-axis

Joystick 3

Button/Axis Description
(brief)
Operation
Notes
1
2
3
4
5
6
7
8
9
10
11
12
X-axis
Y-axis
Z-axis

Joystick 4

Button/Axis Description
(brief)
Operation Notes
1
2
3
4
5
6
7
8 .
9
10
11
12
X-axis
Y-axis
Z-axis